WCOOP Day 9: Three Players Pocket $300k+ Scores
Day 9 of the 2010 World Championship of Online Poker at PokerStars offered a few huge paydays as the $500 No-Limit Hold'em Two-Day Event with a prize pool of $3,000,000 wrapped up. Three players had scores of $300k+ after a deal was struck. Winning the bracelet was "kevinnok," earning $340,698.50 in the process. Also winning WCOOP gold on Monday were "bcgt178," "MOJOEX1," and "enoezah."
PokerStars WCOOP 22 $500 No-Limit Hold'em Two-Day
Buy-in | Entrants | Prize Pool |
---|---|---|
$500 + $30 | 5,799 | $3,000,000 |
Place | Player | Prize |
---|---|---|
*1 | kevinnok | $340,698.50 |
*2 | PeoplsChamp1 | $372,761.03 |
*3 | AlwaysFelted | $352,830.47 |
4 | skylarsash | $169,500 |
5 | O-Totoro | $127,500 |
6 | kendog39 | $97,500 |
7 | totya0611 | $67,500 |
8 | 7cardspoker | $37,500 |
9 | MISHELA | $24,000 |
*denotes three-handed deal
Notable Finishes: Clark "snake8484" Hamagami (29th - $6,450), Diego "vgreen22" Brunelli (37th - $5,940)
PokerStars WCOOP 23 - $200 No-Limit Hold��em Four-Max
Buy-in | Entrants | Prize Pool |
---|---|---|
$200 + $15 | 2,915 | $700,000 |
Place | Player | Prize |
---|---|---|
*1 | bcgt178 | $71,000 |
*2 | aaronmermel | $70,250 |
*3 | Stewart "StuMan123" Yancik | $63,500 |
4 | isbab | $28,630 |
*denotes three-handed deal
Notable Finishes: Peter "Iteopepe88" Gelencser (18th - $5,250), Thayer "THAY3R" Rasmussen (29th - $2,380)
PokerStars WCOOP 24 - $300 Stud
Buy-in | Entrants | Prize Pool |
---|---|---|
$300 + $20 | 472 | $150,000 |
Place | Player | Prize |
---|---|---|
1 | MOJOEX1 | $28,500 |
2 | thkfl | $21,000 |
3 | Frank "gator93" Hernandez | $15,390 |
4 | Kevin "iacog4" Iacofano | $11.250 |
5 | Anders "Donald" Berg | $7,500 |
6 | holyguacmole | $5,250 |
7 | Mike "goleafsgoeh" Leah | $3,750 |
8 | Mike "miw210" Wang | $3,000 |
Notable Finishes: Andre "aakkari" Akkari (11th - $2,250), Caio Cesar ��caio_pimenta�� Pimenta (12th - $2,250), Daniel "KidPoker" Negreanu (27th - $975)
PokerStars WCOOP 25 - $200 Pot-Limit Omaha Turbo 1R1A
Buy-in | Entrants | Prize Pool |
---|---|---|
$200 + $15 | 1,107 | $498,200 |
Place | Player | Prize |
---|---|---|
1 | enoezah | $87,085.36 |
2 | deannadd | $63,271.40 |
3 | LukDoesntPay | $47,329 |
4 | Godfatti | $35,372.20 |
5 | r?mps? | $24,910 |
6 | glight | $19,928 |
7 | Steve "Rabscuttle" Cowley | $14,946 |
8 | reunalla | $9,964 |
9 | Svend sv?rd | $5,729.30 |
Notable Finishes: Greg "Fossilman" Raymer (13th - $3,736.50), Eric "psuNYY51" Ladny (14th - $3,736.50)
Speaking of big tournament action, check out our $10,000 Sunday Million Freeroll on PokerStars. This is the fourth big Sunday Major freeroll we have had in as many months and this time the qualification target has been slashed.