The Midweek Briefing: Michael ��benvo123�� Benvenuti Takes Top Prize in Deal-Filled Week
Deals were prevalent in the midweek majors this week as none of the tournaments were played out to the set payout structure. Still, big scores were won and Michael ��benvo123�� Benvenuti captured the biggest, winning the Full Tilt Poker $1K Monday for just greater than $60,000. Also, Eric "blizair" Blair made two of the weekly majors final tables.
Full Tilt $1K Monday
Buy-in | Entrants | Prize Pool |
---|---|---|
$1,000+$60 | 317 | $317,000 |
Place | Player | Prize |
---|---|---|
*1 | Michael ��benvo123�� Benvenuti | $60,296.27 |
*2 | rkwlrkwlgofk | $53,114.89 |
*3 | Bryan ��Scarypooper5�� Porter | $54,598.84 |
4 | Big_Dthung | $29,322.50 |
5 | shhhookem | $22,190 |
6 | Michael ��tuna_fish_tank�� Stroh | $15,850 |
7 | Eric ��sheets�� Haber | $10,302.50 |
8 | Eric ��blizair�� Blair | $ 7,925 |
9 | Luke ��__FullFlush1__�� Schwartz | $6,340 |
*denotes three-handed deal
Notable Finishes: Cliff ��JohnnyBax�� Josephy (10th - $3,962.50), Tony ��D1rtyR1v3r�� Nardi (14th - $3,170)
PokerStars $1,050 Super Tuesday
Buy-in | Entrants | Prize Pool |
---|---|---|
$1,000+$50 | 386 | $386,000 |
Place | Player | Prize |
---|---|---|
*1 | AGabor23 | $48,930.44 |
*2 | elitelive | $58,573.34 |
*3 | inwooke | $46,113.39 |
*4 | sil_eye_hand | $51,348.83 |
5 | RAZA14 | $22,002 |
6 | campeao200 | $16,984 |
7 | Todd ��koolkeith13�� Lewis | $13,124 |
8 | kobsame | $9,264 |
9 | B_Davis5 | $6,755 |
*denotes four-handed deal
Notable Finishes: Tommy ��tcblade�� Chen (13th - $4,825), Hafiz ��hafizzle�� Khan (14th - $4,825), Joe ��bigegypt�� Elpayaa (15th - $4,825)
PokerStars $320 Wednesday 1/4 Million
Buy-in | Entrants | Prize Pool |
---|---|---|
$300+$20 | 897 | $269,100 |
Place | Player | Prize |
---|---|---|
*1 | modogrinder | $37,525.59 |
*2 | Bravicueta | $39,939.02 |
*3 | Dhenz14 | $32,442.74 |
4 | oaktree50 | $19,644.30 |
5 | William ��hellzito�� Arruda | $13,858.65 |
6 | Nikolai ��YaGotBurnt�� Sears | $11,167.65 |
7 | HmmmmReally | 8,476.65 |
8 | Little Kraut | $5,947.11 |
9 | tpooch | $3,444.48 |
*denotes three-handed deal
Notable Finishes: Clark ��snake8484�� Hamagami (10th - $2,906.28), Jordan ��Jymaster11�� Young (11th - $2,906.28)
UB $150K GTD
Buy-in | Entrants | Prize Pool |
---|---|---|
$1,000+$50 | 159 | $159,000 |
Place | Player | Prize |
---|---|---|
*1 | Jeremiah ��BELIEVER1982�� Vinsant | $31,875 |
*1 | Ara ��MELIKMAN�� Melikian | $31,875 |
3 | FEINT | $17,625 |
4 | TURK_MALLOY | $14,250 |
5 | John ��KLEATH�� Leathart | $10,875 |
6 | Eric ��BLIZAIR�� Blair | $9,000 |
7 | Ryan ��RYANBLUF�� Karp | $7,125 |
8 | Grayson "THE_DEAN221" Nichols | $5,250 |
9 | MIKECAROJR | $3,750 |
*denotes heads-up deal, terms unknown
Notable Finishes: Connor ��BLANCONEGRO�� Drinnan (11th - $2,250), Mickey ��MEMENT_MORI�� Petersen (16th - $1,875)
Be sure to follow us on Twitter for up-to-the-minute news.
We have just announced three $15,000 Sunday Million Freerolls and three $2,000 PCA Freerolls with PokerStars. You can win a ticket to a tournament with a life-changing prize pool for free, but only with Club PokerNews!
For a limited time only you can get 30% back up to �10 on your first MoneyBooker's Deposit, exclusive to Club PokerNews. But Hurry, as only the first 250 sign ups will get in on this great promotion.