The Midweek Briefing: Allen Cunningham Among Weekly Major Winners
Several players have had excellent starts in 2011, posting big finishes in the weekly majors. The biggest individual scores went to "paigowpro" and Team Full Tilt's Allen Cunningham, chopping the Full Tilt Poker $1K Monday for $83,835 each. Meanwhile, Sebastian "p0cket00" Sikorski notched a first-place finish in the PokerStars Super Tuesday for $71,163,53 and Nick "Nickdawgg" Harvalis took down the PokerStars Wednesday 1/4 Million for $52,182.30.
Full Tilt $1K Monday
Buy-in | Entrants | Prize Pool |
---|---|---|
$1,000+$60 | 414 | $414,000 |
Place | Player | Prize |
---|---|---|
*1 | paigowpro | $83,835 |
*1 | Allen Cunningham | $83,835 |
3 | madcer | $47,610 |
4 | SteFior73 | $37,260 |
5 | O Shark Eater O | $27,945 |
6 | sfegurva | $20,700 |
7 | Anna Rexic | $13,455 |
8 | Pure_Reason | $10,350 |
9 | SteveSung | $8,280 |
*denotes even heads-up chop
Notable Finishes: Halfrek (10th - $4,761), Eric "blizair" Blair (11th - $4,761), Chris "Moormanl" Moorman (16th - $2,898), Mike "SirWatts" Watson (18th - $2,898)
PokerStars $1,050 Super Tuesday
Buy-in | Entrants | Prize Pool |
---|---|---|
$1,000+$50 | 476 | $476,000 |
Place | Player | Prize |
---|---|---|
*1 | Sebastian "p0cket00" Sikorski | $71,163.53 |
*2 | Steve "19FMS86" Levy | $77,416.02 |
*3 | Aleseed | $60,574.85 |
4 | zaxman13 | $38,080 |
5 | Laurence "rivermanl" Houghton | $26,656 |
6 | Andres "andresoprano" Pereyra | $20,230 |
7 | Renato76 | $15,470 |
8 | rommanthe3rd | $10,710 |
9 | Lee "squatbody53" Childs | $7,901.60 |
*denotes three-handed deal
Notable Finishes: Nick "I Spew Chips" Phillips (10th - $6,188), Kevin "ImaLuckSac" MacPhee (11th - $6,188), Brandon "any2cantu" Cantu (12th - $6,188), Kyle "KJulius10" Julius (16th - $4,284)
PokerStars $320 Wednesday 1/4 Million
Buy-in | Entrants | Prize Pool |
---|---|---|
$300+$20 | 961 | $288,300 |
Place | Player | Prize |
---|---|---|
1 | Nick "Nickdawgg" Harvalis | $52,182.30 |
2 | dfunks | $37,479 |
3 | mullsol | $28,109.25 |
4 | murphdawg10 | $21,045.90 |
5 | David "DSchec" Schechter | $14,847.45 |
6 | RAZA14 | $11,964.45 |
7 | 2222MAX | $9,081.45 |
8 | P-Halt | $6,381.43 |
9 | arodss3 | $3,690.24 |
Notable Finishes: Smith "sjco22" Collins (21st - $1,383.84)
UB $150K GTD
Buy-in | Entrants | Prize Pool |
---|---|---|
$1,000+$50 | 139 | $150,000 |
Place | Player | Prize |
---|---|---|
1 | JNIKERSON3 | $39,750 |
2 | Adam "SQUEE451" Sherman | $24,000 |
3 | Clark "SNAKE84" Hamagami | $17,625 |
4 | Jeff "YOUNGSUPREMCY" Hakim | $14,250 |
5 | N0BADBEATS | $10,875 |
6 | NIBBLER | $9,000 |
7 | BRANDONCANTU | $7,125 |
8 | Keven "STAMDOGG3" Stammen | $5,250 |
9 | COOLTWISTER_ | $3,750 |
Notable Finishes: Bradley "FATSOFAT6969" Craig (10th - $2,250), Jeremiah "BELIEVER1982" Vinsant (15th - $1,875), Mike "SOWERSS" Sowers (16th - $1,875), Eric "HIGHLITE11" Nagel (18th - $1,875)
Be sure to follow us on Twitter for up-to-the-minute news.