The Sunday Briefing: Blair "blur5f6" Hinkle Earns $1,162,949.74 for Runner-Up Finish in FTOPS XIX Main Event
Full Tilt Poker's FTOPS XIX concluded early Monday morning with its Main Event. While it was expected that multi-entries would result in the shattering of the $3 million guaranteed prize pool, not many expected that number to be nearly tripled. When the number of entrants hit 10,757, the first seven-figure first-place prize in FTOPS history was offered. Registration closed with a field of 14,479 and a prize pool of $8,687,400.
Several recognizable names made the final table, most notably Blair "blur5f6" Hinkle. With three players left, a deal was struck and chip leader Hinkle was guaranteed seven figures, but he ultimately finished runner-up for $1,162,949.74. Making the comeback victory was "GIAMPP" for $877,949.74. In addition to the Main Event, the $2,000 Two-Day Event also concluded with Ryan "NextCase222" Sharp taking it down for $332,041.25.
FTOPS Main Event: No-Limit Hold��em Multi-Entry
Buy-in | Entrants | Prize Pool |
---|---|---|
$600+$40 | 14,479 | $8,687,400 |
Place | Player | Prize |
---|---|---|
*1 | GIAMPP | $877,949.74 |
*2 | Blair "blur5f6" Hinkle | $1,162,949.74 |
*3 | Mads "SirMad" Amot | $805,440.26 |
4 | Nayza | $451,744.80 |
5 | Dan "WiLDmAn75" Buzgon | $321,433.80 |
6 | J NOCK | $230,216.10 |
7 | 425wedabest | $165,060.60 |
8 | beerocrat | $121,623.60 |
9 | Nicholas "Colonel Mustard" Stowell | $86,005.26 |
*denotes three-handed deal
Notable Finishes: Andras Nemeth (18th - $31,274.64), Keith "DaMurdera3" Ferrera (22nd - $21,718.50), Eric "jakz101poker" Crain (34th - $15,637.32)
FTOPS Event #40: No-Limit Hold��em 6-Max Antes from Start Two-Day
Buy-in | Entrants | Prize Pool |
---|---|---|
$2,000+$100 | 1,036 | $2,072,000 |
Place | Player | Prize |
---|---|---|
*1 | Ryan "NextCase222" Sharp | $332,041.25 |
*2 | Bryan "enterthewu19" Piccioli | $282,245.16 |
*3 | Ben "bonafidedonkey" Palmer | $310,861.59 |
4 | minameeborat | $153,328 |
5 | Maxine Waters | $109,816 |
6 | Daheh | $70,448 |
*denotes three-handed deal
Notable Finishes: Dan "LeonP" Colpoys (7th - $43,512), Christian "da_professional" Iacobellis (15th - $16,576), Jeremiah "Believer8219" Vinsant (16th - $13,468), David "Bussa Buss" Baker (20th - $11,188.80), Isaac Baron (23rd - $11,188.80), Taylor "ambiguosity" Paur (24th - $11,188.80)
FTOPS Event #44: No-Limit Hold��em 6-Max Knockout
Buy-in | Entrants | Prize Pool |
---|---|---|
$240+$16 | 6,127 | $1,225,400 |
Place | Player | Prize |
---|---|---|
*1 | Andymcloed | $163,365.07 |
*2 | King2173 | $131,611.93 |
*3 | Baby Drake | $143,459.96 |
*4 | selinantis | $112,037.23 |
5 | aj66johnson | $53,917.60 |
6 | Calvin "cal42688" Anderson | $36,762 |
*denotes four-handed deal
Notable Finishes: Alex "princetendee" Smith (9th - $15,562.58), Brent "bdubs3737" Wheeler (16th - $7,046.05), Nick "FU_15" Maimone (40th - $2,806.17)
PokerStars Sunday Million
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+$15 | 9,178 | $1,835,600 |
Place | Player | Prize |
---|---|---|
*1 | arabella1722 | $196,706.57 |
*2 | Glenn "surfstar33" McCaffrey | $169,935.84 |
*3 | Brian "ZBTHorton1" Horton | $224,884.55 |
4 | Peter Pan 43 | $91,780 |
5 | Gantz98 | $73,434 |
6 | sviestas | $55,068 |
7 | Flush_Entity | $36,712 |
8 | Darryll "df1986" Fish | $20,191.60 |
9 | aizenxaim | $12,849.20 |
*denotes three-handed deal
Notable Finishes: Daniel "ziggy47" Bokesch (12th - $9,545.12)
PokerStars Sunday Warm-Up
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+$15 | 5,175 | $1,035,000 |
Place | Player | Prize |
---|---|---|
1 | Matt "BruceWizayne" Haugen | $161,905.05 |
2 | steffo8 | $120,577.50 |
3 | jfitz23 | $85,387.50 |
4 | Nespotar | $58,477.50 |
5 | mrlimp | $43,987.50 |
6 | Agent Bear | $33,637.60 |
7 | Enners | $23,287.50 |
8 | xalbas11 | $12,937.50 |
9 | mike2379 | $8,280 |
Notable Finishes: Adam "Roothlus" Levy (11th - $6,158.25), Bryan "bparis" Paris (20th - $2,535.75), Joseph "JBlaze20" Chaplin (22nd - $2,535.75)
PokerStars Sunday 500
Buy-in | Entrants | Prize Pool |
---|---|---|
$500+$30 | 1,106 | $553,000 |
Place | Player | Prize |
---|---|---|
1 | APD0290 | $94,010 |
2 | Cal_Baller | $69,125 |
3 | Isaac "westmenloAA" Baron | $52,479.70 |
4 | isuckoutonu | $37,604 |
5 | OBVAMENTS | $27,373.50 |
6 | Steve "PiKappRaider" Burkholder | $21,843.50 |
7 | DarrenB25 | $16,313.50 |
8 | Larry "BBOY3110" Sharp | $10,783.50 |
9 | Kevin "parksy1066" Parkes | $5,972.40 |
Notable Finishes: Chad "badbeatman06" Eveslage (10th - $4,866.40), Eric ��Mescalin8�� Appel (13th - $3,760.40), Ravi "govshark2" Raghavan (15th - $3,760.40), Dan "APowers1968" Colpoys (17th - $2,654.40), Jon "apestyles" Van Fleet (18th - $2,654.40)
PokerStars Sunday 2nd Chance
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+$15 | 1,523 | $304,600 |
Place | Player | Prize |
---|---|---|
1 | stanman420 | $54,949.84 |
2 | Joel "JD9712" Dodds | $39,750.30 |
3 | MaltLiquor40 | $30,460 |
4 | qucumba | $22,845 |
5 | Scott "cool0813" Zakheim | $15,991.50 |
6 | Fabrice "fabsoul" Soulier | $12,945.50 |
7 | F_Spieler | $9,899.50 |
8 | i need bond$ | $6,853.50 |
9 | g3ntlem4n | $4,264.40 |
Notable Finishes: Shannon "basebal1b" Shorr (14th - $2,284.50), Matt "ch0ppy" Kay (17th - $1,675.30)
PokerStars $109+R NL Hold'em ($300K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$100+$9 | 1,285 | $456,100 |
Place | Player | Prize |
---|---|---|
*1 | Phoenician88 | $71,926.97 |
*2 | Sirocko | $71,926.97 |
3 | Doommy | $45,610 |
4 | Jonathan "driverseati" Tamayo | $34,207.50 |
5 | I'am_Sound | $23,945.25 |
6 | Paolo69 | $19,384.25 |
7 | Peter "twirlpro" Turmezey | $14,823.25 |
8 | Don "slicknastyAK" Boivin | $10,262.25 |
9 | Michael "bEatNicK"OG"" Stroh | $6,385.40 |
*denotes even heads-up chop
Notable Finishes: Travis "TravestyFund" Rice (12th - $4,561), Vanessa Selbst (20th - $1,961.23)
Don't miss out on the MiniFTOPS XIX action beginning on March 6! Sign up for a Full Tilt Poker account today to get in on the action and as always, follow us on Twitter for up-to-the-minute news.