The Sunday Briefing: Sunday Million Attendance Grows, "kevsteele" Wins $128,792
Another Sunday down, another round of PokerStars Sunday tournaments in the books. Attendance numbers for the PokerStars Sunday Million were up again and three players added six-figures to their bankrolls. The PokerStars Sunday Warm-Up also saw a massive field, bringing first-place prize money near the $100,000-mark, but the winner had to settle for $99,000 instead.
PokerStars Sunday Million ($1M Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+$15 | 6,182 | $1,236,000 |
With attendance numbers up from last week, the Sunday Million ended up offering three six-figure pay days to those who battled it out over 11 hours on the virtual felt. "Aricontre" may have taken the largest chunk of prize money after a deal was struck five ways, but "kevsteele", who began the final table as one of the shorter stacks, battled back and won the title. For that, he earned $20,000 more than was guaranteed when the chop was made. On the final hand of the night, "manuelmendes" found himself in a dominating spot, holding pocket kings over "kevsteele's" pocket nines. Sometimes it's just not your night, however, and his kings were cracked when the board rolled out 10?5?2?9?5?.
To read more about this week's Sunday Million head over to PokerStarsBlog.com
Place | Player | Prize |
---|---|---|
*1 | kevsteele | $128,792.58 |
*2 | manuelmendes | $109,523.92 |
*3 | aricontre | $165,227.63 |
*4 | pyszalek | $77,936.40 |
*5 | hvete | $64,517.58 |
6 | Renatoart | $39,564.80 |
7 | DavoDam | $27,200.80 |
8 | r0xer88 | $14,836.80 |
9 | Drawzee | $9,582.10 |
*denotes five-handed deal
Notable Finishes: Dan "javahound" Tarnopol (34th - $2,584)
PokerStars Sunday Warm-Up ($500K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+$15 | 3,175 | $635,000 |
There may have been $500,000 guaranteed for the PokerStars Sunday Warm-Up, but with 3,175 entrants, the prize pool shot up to $635,000. First place was guaranteed just short of $100,000. Team PokerStars Pro Jan Heitmann played his way to the final table and finished fourth after holding the chip lead for a bit. In his final hand, Heitmann min-raised from the cutoff and called a 7.8 million chip shove from "detee" in the big blind. Heitman showed tens and was ahead of his opponent's ace-ten. The board rolled out 2?3?4?Q?5? giving "detee" a straight on the river, eliminating Heitmann. Heads-up play was between "detee" and "jc_bluej". After two big pots and about half an hour, "jc_bluej" was staring at all the chips in his corner, taking the title, and $99,695 first-place prize money.
If you want an even more in-depth recap of the action of the PokerStars Warm-Up, head on over to PokerStarsBlog.com.
Place | Player | Prize |
---|---|---|
1 | jc_bluej | $99,695 |
2 | detee | $74,295 |
3 | JcostUmoney | $52,387.50 |
4 | Jan Heitmann | $36,512.50 |
5 | POED1 | $26,987.50 |
6 | Ronzie99 | $20,637.50 |
7 | utvekklo2 | $14,287.50 |
8 | 777RENGEN777 | $7,937.50 |
9 | Lionel466 | $5,080 |
Notable Finishes: Georgios "gkap13" Kapalas (17th - $1,905)
PokerStars Sunday 500 ($250K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$500+$30 | 613 | $306,500 |
Place | Player | Prize |
---|---|---|
1 | limbolambon | $57,469 |
2 | bigoots | $41,378 |
3 | Biffmeister | $30,650 |
4 | Roma-Tilt | $22,988 |
5 | NaskoXX | $16,091 |
6 | antonionel | $13,026 |
7 | filthyfish | $9,961 |
8 | huiiiiiiiiiiii | $6,896 |
9 | bEatNick"OG" | $4,322 |
Notable Finishes: Felipe "Improved" Montenegro (12th - $3,372)
PokerStars Sunday 2nd Chance ($125K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+$15 | 1,024 | $204,800 |
Place | Player | Prize |
---|---|---|
*1 | hayekizate | $30,500 |
*2 | bigpeaj | $16,995 |
*3 | Lokkem | $19,639 |
*4 | Kiirovits | $11,946 |
*5 | Pocket55ives | $21,959 |
*6 | dal_elama | $15,579 |
7 | MDGR | $6,226 |
8 | blablonae | $4,198 |
9 | bassiejj | $2,560 |
Notable Finishes: David "dave798111" Allan (23rd - $942)
*denotes six-handed deal
PokerStars $109 Sunday Rebuy ($200K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$100+$9 | 784 | $252,400 |
Place | Player | Prize |
---|---|---|
1 | George "timoros" Vasilakis | $44,470 |
2 | kbp00 | $36,929 |
3 | NANORM1963 | $25,240 |
4 | fviana | $18,930 |
5 | GS_LT | $13,251 |
6 | Exan13 | $10,727 |
7 | pawnUz | $8,203 |
8 | pablox55 | $5,679 |
9 | glissario | $3,559 |
Notable Finishes: Rayan "rkruok" Nathan (15th - $2,272), Jay "shaihulud" Kinkade (24th - $1,262)
PokerStars Sunday Storm
Buy-in | Entrants | Prize Pool |
---|---|---|
$10+$1 | 29,553 | $295,530 |
Place | Player | Prize |
---|---|---|
*1 | corgex | $26,660 |
*2 | ALEX.NAUMOV | $21,240 |
3 | DECOPEL798 | $13,151 |
4 | niet2maar3 | $10,196 |
5 | longgiatoc | $7,240 |
6 | araber1011 | $4,433 |
7 | spyrosR21 | $3,103 |
8 | Lowkey01 | $2,069 |
9 | batoon635 | $1,463 |
*denotes heads-up deal
PokerStars Sunday Kickoff ($75K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$100+$9 | 1,438 | $143,800 |
Place | Player | Prize |
---|---|---|
1 | extasyman | $24,022 |
2 | Magic Masi | $17,544 |
3 | Astor626 | $13,230 |
4 | Skipper-dawn | $9,778 |
5 | super_taste | $7,046 |
6 | soandre | $5,608 |
7 | Dollmio | $4,170 |
8 | mike beast78 | $2,732 |
9 | s miah | $1,496 |
*PokerStars data obtained from PokerStarsBlog.com and officialpokerrankings.com
For news, updates, and more follow PokerNews on Twitter and Facebook..