Global Poker Index: Marvin Rettenmaier Joins The Top 10
Each week, the Global Poker Index releases a list of the top 300 tournament poker players in the world using a formula that takes a player's results over six half-year periods. For a look at the entire list of 300, visit the official GPI website.
The Top 10 as of May 28, 2012
Rank | Player | Total Score | Change in Rank from Last Week |
---|---|---|---|
1 | Bertrand ��ElkY�� Grospellier | 2,887.24 | -- |
2 | Jason Mercier | 2,861.95 | -- |
3 | Steve O'Dwyer | 2,595.81 | +2 |
4 | David "Doc" Sands | 2,581.69 | -1 |
5 | Sorel Mizzi | 2,500.15 | -1 |
6 | Jonathan Duhamel | 2,452.79 | +4 |
7 | Marvin Rettenmaier | 2,449.43 | +24 |
8 | Dan Smith | 2,430.18 | -2 |
9 | Eugene Katchalov | 2,400.52 | -1 |
10 | Noah Schwartz | 2,383.64 | -3 |
The new face in the top 10 this week is Marvin Rettenmaier. He took down the $25,000 No-Limit Hold'em Championship Event at the WPT World Championship for a cool $1,196,858 to lock himself into the No. 7 spot this week. Meanwhile, Steve O'Dwyer finished fifth for $192,176 to crack the top three.
Welcome to the GPI
Tom McCormick returned to the GPI this week with the best ranking of the four new players. His 14th-place finish in the aforementioned WPT World Championship gave him a much-needed boost in his Period 1 results. Brent Hanks also cracked the GPI and come next week, he's going to see quite a rise. We'll touch on that later.
New Additions
Player | Total GPI Score | GPI Rank |
---|---|---|
Tom McCormick | 1,286.82 | 180th |
John Juanda | 1,228.88 | 193rd |
Brent Hanks | 1,025.83 | 299th |
Sami Kelopuro | 1,020.93 | 300th |
Falling from the GPI this week were Andrey Danilyuk, Giuseppe Pantaleo, Lucien Cohen, and Thorsten Schafer.
Ups and Downs
The biggest rise of the week belonged to Nick Schulman who finished in fourth place in the WPT World Championship, good for $256,325.
Biggest Gains
Rank | Player | Total Score | Change in Rank From Last Week |
---|---|---|---|
7th | Marvin Rettenmaier | 2,449.43 | +24 |
27th | Tom Marchese | 2,041.24 | +48 |
33rd | Joe Serock | 1,977.48 | +35 |
47th | Michael Mizrachi | 1,813.36 | +91 |
49th | Phillippe Ktorza | 1,790.38 | +76 |
60th | Guillaume Darcourt | 1,712.04 | +21 |
73rd | Hafiz Khan | 1,654.13 | +82 |
100th | Sergio Castelluccio | 1,539.03 | +20 |
112th | Nick Schulman | 1,502.80 | +125 |
250th | Roland Israelashvili | 1,105.39 | +49 |
On the other end of the spectrum is Konstantin Puchkov. His fourth-place finished in a High Roller event at APPT Macau last November aged into Period 2. Randy Lew, winner of the Main Event there, also saw his GPI stock fall as a result.
Biggest Drops
Rank | Player | Total Score | Change in Rank From Last Week |
---|---|---|---|
77th | Alexander Dovzhenko | 1,637.13 | -21 |
122nd | Konstantin Puchkov | 1,458.34 | -70 |
145th | Andras Kovacs | 1,358.16 | -21 |
175th | Kent Lundmark | 1,297.62 | -42 |
190th | Salvatore Bonavena | 1,241.18 | -31 |
252nd | Randy Lew | 1,103.55 | -47 |
263rd | Daniel Alaei | 1,095.03 | -27 |
276th | Jose Manuel Nadal | 1,055.47 | -33 |
288th | Vitaly Lunkin | 1,043.93 | -21 |
292nd | Grant Levy | 1,038.93 | -26 |
What's In Store?
Expect a busy and exciting few weeks in the GPI as the 2012 World Series of Poker kicked off earlier in the week. Brent Hanks earned a victory on Wednesday and will comfortably remove himself from the GPI bubble. Vanessa Selbst (No. 16) finished fourth in the event Hanks won, so expect her to push back into the top 10. Daniel Negreanu (No. 17) is at a final table Friday and will also see his GPI stock rise come next week.
To look at the entire list of 300, visit the official GPI website. While you're at it, follow the GPI on Twitter and its Facebook page.
To stay on top of the GPI and other happenings in the poker world, follow us on Twitter and like us on Facebook.