Global Poker Index: Phil Ivey is Back
Each week, the Global Poker Index releases a list of the top 300 tournament poker players in the world using a formula that takes a player's results over six half-year periods. For a look at the entire list of 300, visit the official GPI website.
The Top 10 as of June 11, 2012
Rank | Player | Total Score | Change in Rank from Last Week |
---|---|---|---|
1 | Bertrand ��ElkY�� Grospellier | 2,894.87 | -- |
2 | Jason Mercier | 2,702.47 | -- |
3 | Steve O'Dwyer | 2,611.89 | +1 |
4 | Marvin Rettenmaier | 2,554.67 | +1 |
5 | Dan Smith | 2,487.81 | +1 |
6 | David "Doc" Sands | 2,471.19 | -3 |
7 | Jonathan Duhamel | 2,440.53 | -- |
8 | Noah Schwartz | 2,440.23 | -- |
9 | Sorel Mizzi | 2,427.06 | -- |
10 | Eugene Katchalov | 2,425.03 | +2 |
Although there wasn't much movement in the top 10 this week, Bertrand ��ElkY�� Grospellier posted a solid score at the World Series of Poker and will extend his lead over Jason Mercier.
Welcome to the GPI
Phil Ivey is back on the GPI with a vengeance. With WSOP final tables made in Event #15 ($5,000 Stud H/L) and Event #17 ($10,000 PLH), Ivey stormed up the ranks to the No. 90 spot. He'll rise even more next week.
New Additions
Player | Total GPI Score | GPI Rank |
---|---|---|
Phil Ivey | 1,620.70 | 90th |
John Monnette | 1,487.15 | 123rd |
Brian Hastings | 1,323.95 | 171st |
Mark Radoja | 1,254.25 | 196th |
Manuel Bevand | 1,243.66 | 200th |
Jeff Gross | 1,223.06 | 210th |
Tim Finne | 1,184.34 | 223rd |
Justin Schwartz | 1,166.93 | 232nd |
Brandon Cantu | 1,151.74 | 234th |
Max Pescatori | 1,147.87 | 236th |
Brian Rast | 1,123.58 | 251st |
Mike Binger | 1,107.62 | 266th |
Jesse Alexis Cohen | 1,101.03 | 270th |
Antonio Esfandiari | 1,092.03 | 277th |
Rocco Palumbo | 1,089.96 | 278th |
Mario Puccini | 1,086.35 | 279th |
Greg Ronaldson | 1,083.68 | 280th |
Ravi Raghaven | 1,080.55 | 284th |
Anton Ionel | 1,076.02 | 285th |
Lee Goldman | 1,064.51 | 288th |
James Akenhead | 1,058.55 | 291st |
Humberto Brenes | 1,057.39 | 292nd |
Andrew Robl | 1,055.07 | 294th |
Clayton Mozdzen | 1,048.84 | 300th |
Falling from the GPI this week were Andras Kovacs, Anthony Gargano, Barny Boatman, Chris McClung, Daniel Alaei, David Pham, David Sonelin, Eddy Sabat, Fabian Quoss, Fernando Brito, Grant Levy, Jean-Paul Pierre Pasqualini, Juan Manuel Pastor, Kimmo Matias Kurko, Massimo Mosele, Max Lehmanski, Mayu Roca, Paul Lieu, Peter Jetten, Randy Dorfman, Richard Toth, Rob Akery, Ted Lawson, and Tyler Bonkowski.
Ups and Downs
The biggest rise of the week belonged to Alex Venovski. He finished in fourth place in WSOP Event #17 ($10,000 PLH) for $147,345. The winner of that event, Andy Frankenberger, took it down for $445,899 and rose up the ranks 75 places.
Biggest Gains
Rank | Player | Total Score | Change in Rank From Last Week |
---|---|---|---|
64th | Andy Frankenberger | 1,765.87 | +75 |
76th | Alex Venovski | 1,692.84 | +138 |
89th | Brock Parker | 1,636.01 | +61 |
111th | Hoyt Corkins | 1,540.57 | +80 |
131st | David Benyamine | 1,457.83 | +103 |
134th | Cary Katz | 1,441.19 | +69 |
160th | Allen Bari | 1,341.53 | +87 |
165th | Brian Hawkins | 1,333.58 | +65 |
226th | Pratyush Buddiga | 1,179.76 | +58 |
230th | Jeff Lisandro | 1,176.04 | +59 |
Taking the biggest GPI hit this week was Dwyte Pilgrim. His Period 1 is empty after two of his scores aged into Period 2. His 37th-place result in the WPT Doyle Brunson Five Diamond World Poker Classic, along with his ninth-place result in the Epic Poker League Pro-Am Event 3, fell out of his Period 1.
Biggest Drops
Rank | Player | Total Score | Change in Rank From Last Week |
---|---|---|---|
119th | James Dempsey | 1,494.10 | -52 |
157th | Jean-Phillipe Rohr | 1,348.72 | -53 |
194th | Heinz Kamutzki | 1,260.37 | -62 |
231st | Steve Billirakis | 1,167.61 | -59 |
246th | Alessio Isaia | 1,132.14 | -113 |
248th | Chris DeMaci | 1,129.43 | -100 |
256th | Dwyte Pilgrim | 1,1113.83 | -122 |
263rd | Josh Arieh | 1,109.82 | -66 |
271st | Justin Smith | 1,100.52 | -52 |
282nd | Jeff Papola | 1,081.25 | -96 |
290th | Jude Ainsworth | 1,058.99 | -80 |
What's In Store?
Grospellier final tabled Event #23 ($3,000 NLHE 6-max). He came in sixth place for $68,738 and that score will improve his Period 1 results and give him a little extra cushion at the top of the GPI. Ivey, meanwhile, finished in third place in Event #24 ($5,000 Omaha H/L) for $136,046. From off the GPI to the top 30 in a two-week span is likely for Ivey.
To look at the entire list of 300, visit the official GPI website. While you're at it, follow the GPI on Twitter and its Facebook page.
To stay on top of the GPI and other happenings in the poker world, follow us on Twitter and like us on Facebook.