Previewing the 2012-2013 World Series of Poker Circuit Horseshoe Southern Indiana
The 2012-2013 World Series of Poker Circuit presented by Southern Comfort 100 Proof continued this past week with the third of 20 stops �� the WSOP Circuit Horseshoe Southern Indiana. The stop, which will feature 12 ring events, culminates this weekend with the $1,675 Main Event.
One of the most exciting stories from the stop came in Event #6: $365 No-Limit Hold��em, which attracted 225 and created a prize pool $67,500. The final table of that event, which was reached after just one day of play, featured a couple of recognizable players. The first was three-time ring winner and Las Vegas pro Ari Engel, who began the final table tied for the chip lead with Craig Jackson, while the other was Jonathan Taylor, the National Championship points leader after winning rings at the first two stops of the season (Biloxi and Bossier City).
Unfortunately, Taylor was denied his third piece of gold after beginning the final table short-stacked and falling in fifth place; however, he did extend his lead on the National Leaderboard by 25 points. On the other hand, Engel managed to make it all the way down to heads-up play against James Sloat, a 45-year-old pro from Fort Meade, Maryland. The two began the heads-up battle essentially even in chips, but ultimately, Sloat bested his foe and collected his first gold ring and accompanying $16,538 first-place prize.
Here's a look at the WSOP Circuit Horseshoe Southern Indiana events completed thus far:
WSOP Circuit Horseshoe Southern Indiana Ring Event #1: $300+$65 No-Limit Hold��em
Buy-in | Entrants | Prize Pool |
---|---|---|
$300+$65 | 265 | $79,500 |
Place | Player | Hometown | Prize |
---|---|---|---|
1 | Justin Cox | Morning View, KY | $19,147 |
2 | Justin Rice | Commerce Township, MI | $11,831 |
3 | Saad Ghanem | Laurel, MD | $8,548 |
4 | Barbra Walston | Cincinnati, OH | $6,291 |
5 | Michael Crump | Maryville, TN | $4,713 |
6 | Timothy McCarthy | Munster, TN | $3,591 |
7 | Kyle Fleishmann | Louisville, KY | $2,783 |
8 | Rodney Crawford | Louisville, KY | $2,191 |
9 | Brandon Karnes | Wahiaiwa, HI | $1,753 |
WSOP Circuit Horseshoe Southern Indiana Event #2: $300+$65 No-Limit Hold'em Re-entry
Buy-in | Entrants | Prize Pool |
---|---|---|
$300+$65 | 768 | $229,050 |
Place | Player | Hometown | Prize |
---|---|---|---|
1 | Patricia Till | Avon, IN | $45,810 |
2 | Austin Buchanan | Winter Park, FL | $28,242 |
3 | Michael Meyers | Shelby Township, MI | $20,821 |
4 | Sandeep Sikand | Indianapolis, IN | $15,519 |
5 | Ernest Smith | Shepherdsville, KY | $11,721 |
6 | Robert Brandl | Clinton, TN | $8,968 |
7 | Philip Sparta | Fairfax, VA | $6,948 |
8 | Delbert Campbell | Lost Creek, KY | $5,450 |
9 | Brian Paulus | New Hope AL | $4,327 |
WSOP Circuit Horseshoe Southern Indiana Event #3: $500+$80 No-Limit Hold��em
Buy-in | Entrants | Prize Pool |
---|---|---|
$500+$80 | 149 | $74,500 |
Place | Player | Hometown | Prize |
---|---|---|---|
1 | John Gallaher | Lebanon, TN | $20,482 |
2 | Gary Emberton | Morgantown, IN | $12,660 |
3 | Ryan Clark | Hurricane, WV | $9,138 |
4 | Dean Schultz | Stow, OH | $6,715 |
5 | Landon Long | Greenfield, IN | $5,020 |
6 | Robert Osborne | Owensboro, KY | $3,817 |
7 | Lance Paulsen | Calhoun, KY | $2,951 |
8 | Scott Carroll | Pekin, IL | $2,318 |
9 | Bruce Sturgeon | Bedford, IN | $1,850 |
WSOP Circuit Horseshoe Southern Indiana Ring Event #4: $300+$65 NLHE Six-Handed
Buy-in | Entrants | Prize Pool |
---|---|---|
$300+$65 | 207 | $62,100 |
Place | Player | Hometown | Prize |
---|---|---|---|
1 | Chris Karambinis | Park Ridge, IL | $15,795 |
2 | Sean Pramuk | West Chester, OH | $9,758 |
3 | Michael Vallone | Hilliard, OH | $7,046 |
4 | Doug ��Rico�� Carli | Alliance, OH | $5,175 |
5 | James Tedrow | Youngwood, PA | $3,866 |
6 | Aaron Steury | Fort Wayne, IN | $2,938 |
7 | Miguel Ortiz | Somerset, KY | $2,270 |
WSOP Circuit Horseshoe Southern Indiana Ring Event #5: $300+$65 No-Limit Hold��em Turbo
Buy-in | Entrants | Prize Pool |
---|---|---|
$300+$65 | 123 | $36,900 |
Place | Player | Hometown | Prize |
---|---|---|---|
1 | Scott Carroll | Pekin, IL | $9,954 |
2 | Reyna Binkley | Greenbrier, TN | $6,153 |
3 | Daniel Gilmer | Ashland, OH | $4,441 |
4 | Kenneth Vranek | Batavia, IL | $3,264 |
5 | Rocky Menard | Murray, KY | $2,440 |
6 | William Arbaugh | Evansville, IN | $1,855 |
7 | Kevin Davis | Shepherdsville, KY | $1,434 |
8 | Stephen Binkley | Orlinda, TN | $1,127 |
9 | David Walsh | Hickory, NC | $900 |
WSOP Circuit Horseshoe Southern Indiana Ring Event #6: $300+$65 No-Limit Hold��em
Buy-in | Entrants | Prize Pool |
---|---|---|
$300+$65 | 225 | $67,500 |
Place | Player | Hometown | Prize |
---|---|---|---|
1 | James Sloat | Fort Meade, MD | $16,538 |
2 | Ari Engel | Las Vegas, NV | $10,222 |
3 | Craig Jackson | Camden, OH | $7,440 |
4 | Kristopher Bradshaw | Scottville, MI | $5,502 |
5 | Jonathan Taylor | Phil Campbell, AL | $4,133 |
6 | Chris Newcomb | Nashville, TN | $3,153 |
7 | Byron Tipton | Cabot, AR | $2,441 |
8 | Hong Nguyen | Evansville, IN | $1,919 |
9 | Thomas Munson | Indianapolis, IN | $1,531 |
WSOP Circuit Horseshoe Southern Indiana Ring Event #7: $300+$65 Pot-Limit Omaha
Buy-in | Entrants | Prize Pool |
---|---|---|
$300+$65 | 106 | $30,450 |
Place | Player | Hometown | Prize |
---|---|---|---|
1 | Cory Zbinden | Hinckley, IL | $9,135 |
2 | Adam Foster | Portland, IN | $5,647 |
3 | Delbert Campbell | Lost Creek, KY | $4,021 |
4 | Bryan Dillon | Prospect, KY | $2,921 |
5 | Richard Johnson | Des Peres, MO | $2,164 |
6 | Allan Sturms | Lewis Center, OH | $1,634 |
7 | Christopher Bibb | O Fallon, MO | $1,257 |
8 | Dustin Mounts | Lexington, KY | $984 |
9 | Jonathan Cary | Frankfort, KY | $785 |
WSOP Circuit Horseshoe Southern Indiana Ring Event #8: $300+$65 No-Limit Hold��em
Buy-in | Entrants | Prize Pool |
---|---|---|
$300+$65 | 246 | $72,450 |
Place | Player | Hometown | Prize |
---|---|---|---|
1 | John Taitt | Littleton, CO | $17,751 |
2 | Bryan Schultz | Carpentersville, IL | $10,968 |
3 | Hong Nguyen | Evansville, IN | $7,924 |
4 | David Leonard | Gahanna, OH | $5,832 |
5 | Wesley Buckner | Cleveland, TN | $4,369 |
6 | Eric West | Austin, TX | $3,330 |
7 | Scot Obryan | Louisville, KY | $2,580 |
8 | Chad Eveslage | Ramsey, IN | $2,031 |
9 | Zachary Estes | Alton, IL | $1,625 |
WSOP Circuit Horseshoe Southern Indiana Ring Event #9 No-Limit Hold��em
Buy-in | Entrants | Prize Pool |
---|---|---|
$500+$80 | 175 | $86,150 |
Place | Player | Hometown | Prize |
---|---|---|---|
1 | Michael Reed | Terre Haute, IN | $23,261 |
2 | Darryl Ronconi | Naperville, IL | $14,375 |
3 | Steven Gurney-Goldman | New York, NY | $10,348 |
4 | Andrew Dakoski | Stow, OH | $7,584 |
5 | Brian Pilkington | Lapel, IN | $5,657 |
6 | Rex Clinkscales | Las Vegas, NV | $4,293 |
7 | Dennis Solomon | Burlington, KY | $3,314 |
8 | Kristopher Bradshaw | Scottville, MI | $2,600 |
9 | Christopher Underwood | Mooresville, IN | $2,073 |
WSOP Circuit Horseshoe Southern Indiana Ring Event #10 Turbo No-Limit Hold��em
Buy-in | Entrants | Prize Pool |
---|---|---|
$300+$65 | 196 | $58,800 |
Place | Player | Hometown | Prize |
---|---|---|---|
1 | Aaron Massey | Chicago, IL | $15,288 |
2 | Nancy Birnbaum | Atlanta, GA | $9,444 |
3 | Trent Goertz | Bastrop, TX | $6,820 |
4 | Tyler Vinyard | Springfield, IL | $5,008 |
5 | Drennon Rackley | Ringgold, GA | $3,742 |
6 | Ilias Kellikidis | Norridge, IL | $2,843 |
7 | Cecil White | Columbia, MO | $2,197 |
8 | Christopher Bartley | Bardstown, KY | $1,725 |
9 | Freddie Ardoin | Lacassine, LA | $1,376 |
With several events yet to be determined, the race for the WSOP Circuit Horseshoe Southern Indiana Casino Champion is undetermined. Whoever captures that title, along with the eventual winner of the Main Event, will automatically qualify for the Second Annual $1 Million National Championship. Here's a look at the players who have qualified:
2012-2013 WSOPC National Championship Qualifiers
Player | Qualified |
---|---|
Quan Nguyen | Bossier City Casino Champion |
Jeff Gibralter | Bossier City Main Event Champion |
Kyle Cartwright | IP Biloxi Main Event Winner |
Cory Wood | IP Biloxi Casino Champion |
In addition to the qualifiers, players who earn enough points on the National Leaderboard will be able to buy-in to the National Championship:
WSOPC National Leaderboard Top Ten*
Player | Points | Rings | Cashed | Earnings |
---|---|---|---|---|
Jonathan Taylor | 140 | 2 | 5 | $37,141 |
Caufman Talley | 107.5 | 2 | 4 | $79,544 |
Charles ��Woody�� Moore | 105 | 0 | 6 | $30,275 |
John Dolan | 100 | 1 | 4 | $63,916 |
Austin Buchanan | 0 | 5 | $40,964 | |
Rex Clinkscales | 87.5 | 0 | 3 | $24,581 |
Ashly Butler | 87.5 | 1 | 2 | $21,534 |
Chris Conrad | 85 | 0 | 3 | $16,077 |
Somphone Sengsouvanh | 77.5 | 0 | 3 | $13,042 |
Benjamin Reason | 72.5 | 1 | 2 | $17,214 |
*Leading up to the WSOP Circuit Horseshoe Southern Indiana stop.
Here's a look at the remaining schedule for the 2012-13 WSOP Circuit:
Date | Event Location |
---|---|
Oct. 11-22, 2012 | Horseshoe Hammond (Chicago) |
Oct. 27 - Nov. 7, 2012 | River Rock (Vancouver, Canada) |
Nov. 8-19, 2012 | Harveys Lake Tahoe |
Nov. 29 - Dec. 10, 2012 | Harrah��s Atlantic City |
Dec. 6-17, 2012 | Harrah��s Rincon |
Jan. 3-14, 2013 | The Bicycle Casino (Los Angeles) |
Jan. 10-21, 2013 | Choctaw Durant (Dallas/Oklahoma) |
Jan. 24 - Feb. 4, 2013 | Harrah��s Tunica (Mississippi) |
Feb. 7-18, 2013 | Caesars Palace (Las Vegas) |
Feb. 14-25, 2013 | Palm Beach Kennel Club (Florida) |
Feb. 28 - March 11, 2013 | Caesars Atlantic City |
March 14-25, 2013 | Horseshoe Cleveland |
March 27 - April 8, 2013 | Foxwoods (Connecticut) |
April 4-15, 2012 | Harrah��s Cherokee (North Carolina) |
April 11-April 22, 2013 | Horseshoe Council Bluffs (Iowa) |
April 25 - May 6, 2013 | Harrah��s Philadelphia |
May 9 - May 20, 2013 | Harrah��s New Orleans |
May 21-23, 2013 | Harrah��s New Orleans (National Championship) |
For more information on the 2012-13 WSOP Circuit season, visit WSOP.com.
*Photos courtesy of WSOP Circuit Blog.
Get all the latest PokerNews updates on your social media outlets. Follow us on Twitter and like us on Facebook today!