The Sunday Briefing: Anton Wigg, Dan Colpoys Among Winners at PokerStars
Many of online poker's top tournament talents have made their way to the Bahamas for the PokerStars Caribbean Adventure, but the Sunday Majors still provided massive payouts this week. Among the notables taking down events were Anton "antesvante" Wigg, Dan "APowers1968" Colpoys, Mads "madsamot" Amot, and Rick "TheClaimer" Trigg. The biggest score, however, went to "Smasherxx67," who collected $228,394 for winning the PokerStars Sunday Million.
Here's a look at the results from the Sunday Majors at PokerStars and Full Tilt Poker:
PokerStars Sunday Million ($1M Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+$15 | 7,613 | $1,522,600 |
Place | Player | Prize |
---|---|---|
1 | Smasherxx67 | $228,394 |
2 | Dollysz | $167,486 |
3 | Jason "blaaaaaah666" Tompkins | $114,195 |
4 | Nick "PureCash25" Rampone | $76,739 |
5 | fortunaVine | $60,904 |
6 | MITSPUCKE! | $45,678 |
7 | surprisefirm | $30,452 |
8 | champ458 | $17,510 |
9 | herkij | $11,800 |
Notable Finishes: Ankush "pistons87" Mandavia (12th - $8,146), Chris "Moorman1" Moorman (14th - $6,090), Mark "SHIPP ITT" Herm (31st - $3,045)
PokerStars Sunday Warm-Up ($500K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+$15 | 3,527 | $705,400 |
Place | Player | Prize |
---|---|---|
*1 | Mads "madsamot" Amot | $92,000 |
*2 | selinantis | $72,476 |
*3 | staszeq | $82,000 |
4 | Pokerfan89Gr | $40,561 |
5 | mezzias | $29,980 |
6 | HOLLANDSNEXT | $22,926 |
7 | seikoboy | $15,872 |
8 | young_diam18 | $8,818 |
9 | Sghango | $5,643 |
*denotes three-handed deal
Notable Finishes: Matthias "blueskyyM" Tikerpe (13th - $3,174.30), Nick "OBVAMENTS" Kamen (23rd - $1,798.77)
Full Tilt $500K Guarantee ($500K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+$16 | 2,539 | $507,800 |
Place | Player | Prize |
---|---|---|
*1 | vladobu6i | $83,173 |
*2 | BuffyAny2 | $69,228 |
*3 | SIR_Breaker | $58,184 |
4 | OTT CANADA | $35,546 |
5 | monni1 | $26,406 |
6 | serjiofx | $19,296 |
7 | HappyHasselhoff | $13,711 |
8 | The_Real_Kid83 | $9,648 |
9 | stillyoung57 | $6,601 |
*denotes three-handed deal
Notable Finishes: Chris "Moormanl" Moorman (17th - $2,437), Thiago "DecanoBR" Nishijima (21st - $1,676), Taylor "ambiguosity" Paur (27th - $1,676)
Full Tilt Sunday Brawl ($200K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$240+$16 | 900 | $200,000 |
Place | Player | Prize |
---|---|---|
1 | Rick "TheClaimer" Trigg | $40,000 |
2 | JMAC_NZ | $26,640 |
3 | tuna_fish_tank | $19,000 |
4 | Olycrawford | $14,200 |
5 | NoBadBeatsPlz | $10,600 |
6 | CzarKassim | $7,800 |
7 | VicBiggs | $5,800 |
8 | relaxplz | $4,200 |
9 | Haubentauchen | $3,000 |
Notable Finishes: Jamie "jables20" Burland (15th - $1,520), Ronny "ronnyr37617" Kaiser (23rd - $860)
PokerStars Sunday 500 ($300K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$500+$30 | 752 | $376,000 |
Place | Player | Prize |
---|---|---|
*1 | brights88 | $55,905 |
*2 | Ruben "rubenrtv" Visser | $44,869 |
*3 | Steve "Stev0L" Leonard | $40,430 |
*4 | PIUlumeira | $39,841 |
5 | anthonyff | $19,364 |
6 | ThEcLaiMEer | $15,604 |
7 | Thayer "THAY3R" Rasmussen | $11,844 |
8 | rh300487 | $8,310 |
9 | Taylor "tRaMp$d0PrAy" Paur | $4,813 |
*denotes four-handed deal
Notable Finishes: Owen "ocrowe" Crowe (13th - $3,309), Ryan "RJules12" Julius (14th - $3,309), Randal "RandALLin" Flowers (17th - $2,557)
PokerStars $109 Sunday Rebuy ($225K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$100+$9 | 997 | $317,800 |
Place | Player | Prize |
---|---|---|
1 | KKremate | $58,793 |
2 | Marshall "vvirtue" Virtue | $42,585 |
3 | Igor "lechuckpoker" Kurganov | $31,780 |
4 | WIll "CutiePi314" Ma | $23,835 |
5 | Phantomes124 | $16,685 |
6 | JeankeNissan | $13,507 |
7 | meteze | $10,329 |
8 | Maxim Lykov | $7,151 |
9 | gosuoposum1 | $4,449 |
Notable Finishes: Jemery "00psiedaisy" Fitzpatrick (16th - $2,065.70), Ole ��wizowizo�� Schemion (21st - $1,430.10)
PokerStars Bigger $55 ($160K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$50+$5 | 5,316 | $265,800 |
Place | Player | Prize |
---|---|---|
1 | Anton "antesvante" Wigg | $41,701 |
2 | jonwayne69 | $30,966 |
3 | H0ldiT | $21,929 |
4 | The Virus217 | $15,018 |
5 | jstars69 | $11,297 |
6 | WILLYSWERELD | $8,639 |
7 | 0,7864623646 | $5,981 |
8 | resurse | $3,323 |
9 | a.S.e High | $2,126.40 |
PokerStars Bigger $109 ($160K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$100+$9 | 3,120 | $312,000 |
Place | Player | Prize |
---|---|---|
1 | joaombrito | $49,140 |
2 | BublFactor17 | $36,660 |
3 | jektiss | $26,208 |
4 | DonBartos | $17,490 |
5 | nineallday00 | $13,572 |
6 | badvillager | $10,452 |
7 | Obar89 | $7,332 |
8 | koczwi | $4,218.24 |
9 | kimilback | $2,652 |
Notable Finishes: Peter "Belabacsi" Traply (17th - $1,014), Felipe "Improved" Montenegro (20th - $858)
PokerStars Bigger $162 ($150K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$150+$12 | 1,617 | $242,550 |
Place | Player | Prize |
---|---|---|
1 | Dan "APowers1968" Colpoys | $39,791 |
2 | Ringelsdorf | $29,106 |
3 | prearei | $21,830 |
4 | shufflePcafe | $16,251 |
5 | Mankilla1 | $11,521 |
6 | Tinas21 | $9,096 |
7 | garcia00 | $6,670 |
8 | Daniel "deoxyribo" Strelitz | $4,245 |
9 | Bryan "bparis" Paris | $2,426 |
Notable Finishes: Ana Marquez (24th - $946)
PokerStars Sunday 2nd Chance ($175K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+$15 | 1,264 | $252,800 |
Place | Player | Prize |
---|---|---|
*1 | m8675309a | $32,105 |
*2 | Spencer "UH Big Tex" Hudson | $30,118 |
*3 | 42ayay | $31,035 |
*4 | tonydatiger5 | $25,002 |
5 | Remislovas | $12,640 |
6 | Grayson "gray31" Ramage | $10,112 |
7 | Skazo4nik777 | $7,584 |
8 | OhRaisyDaisy | $5,056 |
9 | Thielon123 | $2,907 |
*denotes four-handed deal
Notable Finishes: Jimmie "AlusivPnkBny" Guinther (10th - $2,402), Alex "dynoalot" Difelice (17th - $1,390)
PokerStars Sunday Storm ($300K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$10+$1 | 38,840 | $388,400 |
Place | Player | Prize |
---|---|---|
1 | pudseren | $31,508 |
2 | konnh4nd | $21,750 |
3 | Halunke187 | $14,371 |
4 | merocash1 | $10,735 |
5 | litofcas11 | $7,341 |
6 | dddd11148 | $4,719 |
7 | j_dmx | $3,301 |
8 | VaDimUgoLeK | $2,253 |
9 | victinha1 | $1,651 |
PokerStars Sunday Kickoff ($100K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$100+$9 | 1,737 | $173,700 |
Place | Player | Prize |
---|---|---|
*1 | Crosby9 | $24,387 |
*2 | triantafill | $24,250 |
3 | Yayundray | $15,633 |
4 | jerry ping | $11,420.77 |
5 | shrekpoker91 | $8,250.75 |
6 | kingmaker777 | $6,426.90 |
7 | JOKERATOR | $4,689.90 |
8 | Gambler4444 | $3,039.75 |
9 | arcanarcan | $1,737 |
Notable Finishes: Liam "moffo47" Moffett (14th - $1,068.25)
For news, updates, and more follow PokerNews on Twitter and Facebook.