The Sunday Briefing: Calvin "cal42688" Anderson and Ozgur "phaplap" Arda Win Majors
Another online poker Sunday is in the books at PokerStars and Full Tilt Poker. The two leading online poker rooms were jam-packed with players this week, and several notables were awarded big paydays across the many major events on the schedule.
The day's biggest earner was "Pr0fiteer" who received $222,300 for taking down the PokerStars Sunday Million. The player from Belarus bested a field of 7,410 to capture the elusive honor of Sunday Million champion. Also making deep runs in that tournament were Team PokerStars Pro Stavros "IDOLLS" Kalfas and Scott "BigRiskky" Clements.
Among the notables winning tournaments on Sunday were Calvin "cal42688" Anderson (PokerStars Sunday Supersonic), Ozgur "phaplap" Arda (PokerStars Sunday Warm-Up) and Dimitar "trionojnika" Yosifov (PokerStars Sunday 500). Others collecting big scores were Mike "Pipedream17" Dietrich, Randy "rh300487" Hereman, David "Betudontbet" Emmons, Chris "Big Huni" Hunichen, and Frederik "Fred_Brink" Jensen.
Here's a look at the results from the Sunday major tournaments:
PokerStars Sunday Million ($1M Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 7,410 | $1,482,000 |
Place | Player | Prize |
---|---|---|
1 | Pr0fiteer | $222,300 |
2 | kingrama3 | $163,568 |
3 | EZGrind | $118,560 |
4 | caffecia | $78,546 |
5 | DneprDim777 | $60,762 |
6 | dareczek91 | $45,942 |
7 | TomasQ | $31,863 |
8 | w4ldo | $17,784 |
9 | Djuk8 | $11,485 |
Notable Finishes: Stavros "IDOLLS" Kalfas (24th - $3,453), Scott "BigRiskky" Clements (27th - $3,453).
PokerStars Sunday Warm-Up ($500K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 3,309 | $661,800 |
Place | Player | Prize |
---|---|---|
1 | Ozgur "phaplap" Arda | $98,932* |
2 | Xart-Szopen | $70,000* |
3 | hank-mood965 | $67,000* |
4 | GODofHU | $38,053 |
5 | Timorm1 | $28,126 |
6 | tashsaken | $21,508 |
7 | lengera | $14,890 |
8 | deamon10 | $8,272 |
9 | Carsandi | $5,294 |
*Denotes three-handed deal
Notable Finishes: Pratyush "Shane Gamble" Buddiga (11th - $3,970), Thiago ��XTheDecanoX�� Nishjima (14th - $2,978), Ronald ��ronaldgrauer�� Grauer (22nd - $1,687)
Full Tilt $350K Guarantee ($350K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+16 | 1,777 | $355,400 |
Place | Player | Prize |
---|---|---|
1 | Smithstudent | $60,151* |
2 | Ky3oBok | $58,196* |
3 | RoveRice | $33,763 |
4 | efterklok | $25,233 |
5 | gkap13 | $18,836 |
6 | BluffyMcWhack | $13,860 |
7 | Frank "roo_400" Billard | $10,306 |
8 | Bisto_Best | $7,463 |
9 | nowa1 | $5,295 |
*Denotes three-handed deal
Notable Finishes: Jason "Private ATM" Helder (10th - $3,554), Chris "maxxscam" Back (18th - $1,954), Kevin "Wu_Wizard" MacPhee (23rd - $1,421), John "kleath" Leathart (26th - $1,421)
Full Tilt Sunday Brawl ($200K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$240+16 | 931 | $200,000 |
Place | Player | Prize |
---|---|---|
1 | Kamikaze94 | $40,000 |
2 | Nek2001 | $26,640 |
3 | dippidude | $19,000 |
4 | SmurfeHits | $14,200 |
5 | luet1 | $10,600 |
6 | Machinguer | $7,800 |
7 | Alex "dynoalot" Difelice | $5,800 |
8 | geopaep | $4,200 |
9 | Peter "breeth" Turmezey | $3,000 |
Notable Finishes: John "kleath" Leathart (11th - $2,000), David "My Brim Low" Ivers (25th - $860), Kevin "Wu_Wizard" MacPhee (26th - $860)
PokerStars Sunday 500 ($300K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$500+30 | 837 | $418,500 |
Place | Player | Prize |
---|---|---|
1 | Dimitar "trionojnika" Yosifov | $72,906 |
2 | huhc | $56,828 |
3 | Mike "Pipedream17" Dietrich | $30,594 |
4 | pier85 | $30,341 |
5 | byfon | $21,092 |
6 | michalisL7 | $16,740 |
7 | Steve "betrthanphil" Tripp | $12,555 |
8 | matmatmat | $8,370 |
9 | boahgerding | $5,022 |
Notable Finishes: Francis "The Lag rat" Anderson (11th - $4,185), Brandon "oncommand" Meyers (13th - $3,348), Tom hitthehole) Middleton (14th - $3,348), Keith "DaMurdera3" Ferrera (15th - $3,348), Bolivar "Ramux" Palacios (16th - $2,511), Mickey "mement_mori" Petersen (21st - $1,883)
PokerStars $109 Sunday Rebuy ($225K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$100+9 | 1,006 | $327,700 |
Place | Player | Prize |
---|---|---|
1 | Palmero92 | $60,624 |
2 | Randy "rh300487" Hereman | $43,911 |
3 | David "Betudontbet" Emmons | $32,770 |
4 | Stuart "Zpaceman" Taylor | $24,577 |
5 | aliasbissen | $17,204 |
6 | foxinfox | $13,927 |
7 | Thayer "THAY3R" Rasmussen | $10,650 |
8 | trippltop | $7,373 |
9 | inca7bar | $4,587 |
Notable Finishes: Peter "twirlpro" Turmezey (27th - $1,474)
PokerStars Bigger $109 ($160K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$100+9 | 3,184 | $318,400 |
Place | Player | Prize |
---|---|---|
1 | All_w_love | $48,838* |
2 | Maureli | $34,419* |
3 | cma_cruzeiro | $31,047* |
4 | stxakgirona | $18,308 |
5 | jezz81 | $13,850 |
6 | Steve "Zugwat" Silverman | $10,666 |
7 | VitinhO Dzi | $7,842 |
8 | KortKongen | $4,304 |
9 | ua-qaypo.wsx | $2,706 |
*Denotes three-handed deal
Notable Finishes: Connor "blanconegro" Drinnan (19th - $875), Jakob "mendieta19" Carlsson (25th - $875)
PokerStars Bigger $162 ($150K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$150+12 | 1,774 | $266,100 |
Place | Player | Prize |
---|---|---|
1 | tassen1 | $35,048* |
2 | VzB_Poker | $39,459* |
3 | Frederik "Fred_Brink" Jensen | $23,949 |
4 | paxantho | $17,496 |
5 | IAmSoSo | $12,639 |
6 | stackquads | $9,845 |
7 | sprenger62 | $7,184 |
8 | Seth "SFisch4" Fischer | $4,656 |
9 | ukraine1209 | $2,661 |
*Denotes heads-up deal
Notable Finishes: Mayu "marroca5" Roca (18th - $1,187), Steve "Illini213" Barshak (22nd - $1,011), Jon "apestyles" Van Fleet (23rd - $1,011)
PokerStars Sunday 2nd Chance ($175K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 1,396 | $279,200 |
Place | Player | Prize |
---|---|---|
1 | klenius | $31,836* |
2 | fredbap | $33,310* |
3 | Desmoplakin | $34,985* |
4 | kunkles28 | $27,713* |
5 | nofair18 | $13,820 |
6 | Aaron "aguskb" Gustavson | $11,028 |
7 | P0CK�TF@CE$ | $8,236 |
8 | Jon "PearlJammer" Turner | $5,444 |
9 | lumaq | $3,015 |
*Denotes four-handed deal
Notable Finishes: David "dpeters17" Peters (19th - $1,186), Jo?o "joao bauer" Divino (23rd - $1,186)
PokerStars Sunday Supersonic ($125K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$280.10+4.20 | 1,310 | $276,148 |
Place | Player | Prize |
---|---|---|
1 | Calvin "cal42688" Anderson | $49,817 |
2 | dmannyboy69 | $36,037 |
3 | kinamon8 | $27,614 |
4 | Chris "Big Huni" Hunichen | $20,711 |
5 | klenius | $14,497 |
6 | JULK77 | $11,736 |
7 | HeadShotFyoV | $8,974 |
8 | imcastleman | $6,213 |
9 | Matthias "mattidm" De Meulder | $3,015 |
Notable Finishes: Jason "TeamWispy" Helder (26th - $1,021)
For news, updates, and more follow PokerNews on Twitter and Facebook.