The Sunday Briefing: Mayu "marroca5" Roca Wins PokerStars Sunday 500
Things seemed relatively quiet in the online poker world on Sunday because of all of the live action around the world, but that doesn't mean that several big prizes weren't given out. The PokerStars Sunday Million title was captured by Finland's "VanDobeln", who won $245,193.87 outright after defeating a field of 8,173.
In the PokerStars Sunday Warm-Up, Dejan "dejanaceking" Divkovic continued his hot 2013 by claiming second place for $81,759.60, but "cmontopdeck" claimed the big money �� $109,712.77. Third place and $57,651.00 belonged to Jordan "JWPRODIGY" Westmorland. �� .
Mayu "marroca5" Roca won the PokerStars Sunday 500 for $78,480.40, and Melanie "Callisto 5" Weisner took home $26,932.62 for a third-place finish in the PokerStars Sunday 2nd Chance.
Probably the most epic feat of the day came from "ynarrol." He won $107,874.08 after defeating an enormous field of 109,990 players in the PokerStars Sunday Storm 2nd Anniversary. For just an $11 buy-in, that event boasted a $1 million guarantee and a first-place guarantee of $100,000.
Here's a look at all of the results from some of the major tournaments on Sunday at PokerStars:
PokerStars Sunday Million ($1M Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+$15 | 8,173 | $1,634,600 |
Place | Player | Prize |
---|---|---|
1 | VanDobeln | $245,193.87 |
2 | Zolisza | $179,806.00 |
3 | holly17 | $122,595.00 |
4 | TroizeN | $82,383.84 |
5 | Gabiru01 | $65,384.00 |
6 | Karagounis10 | $49,038.00 |
7 | Pompaaci | $32,692.00 |
8 | LilBulldog16 | $18,797.90 |
9 | maerti | $12,668.15 |
Notable Finishes: Scott "BigRiskky" Clements (25th �� $3,596.12)
PokerStars Sunday Warm-Up ($500K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+$15 | 3,494 | $698,800 |
Place | Player | Prize |
---|---|---|
1 | cmontopdeck | $109,712.77 |
2 | Dejan "dejanaceking" Divkovic | $81,759.60 |
3 | Jordan "JWPRODIGY" Westmorland | $57,651.00 |
4 | Rake83 | $40,181.00 |
5 | sazkarik | $29,699.00 |
6 | Sykoen | $22,711.00 |
7 | FOO-92 | $15,723.00 |
8 | calmeluckbox | $8,735.00 |
9 | texbookstu | $5,590.40 |
Notable Finishes: Ami "UhhMee" Barer (54th �� $1,327.72)
PokerStars Sunday 500 ($300K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$500+$30 | 872 | $436,000 |
Place | Player | Prize |
---|---|---|
1 | Mayu "marroca5" Roca | $78,480.40 |
2 | leitalopez | $56,680.00 |
3 | MakeItReign | $42,292.00 |
4 | NutsErryTime | $31,610.00 |
5 | Ticiz | $21,974.40 |
6 | dandan21000 | $17,440.00 |
7 | David Buetta | $13,080.00 |
8 | TapeWormJim | $8,720.00 |
9 | wizowizo | $5,232.00 |
Notable Finishes: Jude "j.thaddeus" Ainsworth (46th �� $1,351.60), Steven "Zugwat" Silverman (47th �� $1,351.60), Rayan "rkruok" Nathan (54th �� $1,351.60), Griffin "Flush_Entity" Benger (55th �� $1,220.80), JC "PrtyPsux" Alvarado (61st �� $1,220.80)
PokerStars Sunday Storm 2nd Anniversary ($1M Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$10+$1 | 109,990 | $1,099,900 |
Place | Player | Prize |
---|---|---|
1 | ynarrol | $107,874.08 |
2 | MotkeKirlas | $66,015.99 |
3 | zoltan s | $50,661.39 |
4 | snm_harvey | $39,882.37 |
5 | xRedDevil76x | $33,414.96 |
6 | 333699 | $26,947.55 |
7 | MIXAIVS | $20,480.13 |
8 | Chrisinjo | $15,090.62 |
9 | js'barsq | $10,779.02 |
PokerStars Sunday 2nd Chance ($175K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+$15 | 1,419 | $283,800 |
Place | Player | Prize |
---|---|---|
1 | Bruno chato | $48,246.00 |
2 | AltairSa | $35,475.00 |
3 | Melanie "Callisto 5" Weisner | $26,932.62 |
4 | Feuervogel1 | $19,298.40 |
5 | manya19801 | $14,048.10 |
6 | Ant��nio "apalma2156" Palma | $11,210.10 |
7 | RedIceRap | $8,372.10 |
8 | IneedMassari | $5,534.10 |
9 | mysya 555 | $3,065.04 |
Notable Finishes: Bruno "Bruno GT" Gonzalez Terra (17th �� $1,362.24), Jordan "JWPRODIGY" Westmorland (28th �� $993.30), Mickey "mement_mori" Petersen (55th �� $737.88)
For news, updates, and more follow PokerNews on Twitter and Facebook.