Gus Hansen Wins Big at the Full Tilt Poker Galway Festival; More Preliminary Results
The Full Tilt Poker Galway Festival, which is happening now on west coast of Ireland, will culminate next week with the Main Event, �2,000 UKIPT High Roller and �10,000 UKIPT Super High Roller, all of which PokerNews will be on hand to live report. In the meantime, we thought we��d take a look at the preliminary events completed thus far, which includes a win by FTP Professional Gus Hansen, who emerged victorious in the highly publicized Event #8 �1,000+�100 UK vs. Ireland Heads-Up Championship.
The tournament, which was live streamed on the Full Tilt Poker Blog, attracted 32 runners and created a prize pool of �32,000. The event was also built upon a UK vs. Ireland rivalry as members of each country squared off against one another. Among the participants were Marty Wilson, Jude Ainsworth, Steve O'Dwyer, Martins Adeniya, Dermot Blain, Donnacha O'Dea, Matt Perrins, Andy Black, Jake Cody and Surinder Sunar.
While that competition was heated for a bit, by the time the final four rolled around the Irish were mathematically eliminated. Even through the UK won 44 points to Ireland's 36 points, the Irish got a little hope when Hansen, who is Danish mind you, switched allegiances from the UK to Ireland.
Hansen first defeated the UK's Max Silver 2-1 in the semi-final, before taking on Dave Nicholson in the best-of-five final. It was as heated as could be as both players took two matches, and it came down to the fifth for all the glory. Fortunately for Hansen, and his newfound Irish allies, he was able to clinch victory. Hansen, who donned green hat and draped the Irish flag over his shoulders, literally toasted a Guinness as he took down the �16,151 first-place prize and the title.
��There were no walks in the park,�� Hansen said after winning the title. ��I played twelve hours yesterday and twelve hours today. I didn��t sleep last night and haven��t eaten anything today."
Event #8 �1,000+�100 UK vs. Ireland Heads-Up Championship
Place | Player | Country | Prize |
---|---|---|---|
1 | Gus Hansen | Ireland �� adopted | |
2 | Dave Nicholson | United Kingdom | �10,767 |
3 | Kevin Williams | United Kingdom | �4,486 |
3 | Max Silver | United Kingdom | �4,486 |
Here��s a video from the UK vs. Ireland Heads-Up Championship:
Check out the results from the preliminary events thus far:
Event #1 �135+�15 Galway Cup
Place | Player | Country | Prize |
---|---|---|---|
1 | Diarmaid Kennedy | Ireland | �12,380 |
2 | Breandan Reaney | Ireland | �10,500 |
3 | Ian O`Flynn | Ireland | �5,620 |
4 | Thomas Mcinerey | Ireland | �4,330 |
5 | John-Ross Ward | Ireland | �3,250 |
6 | Ross Atkins | United Kingdom | �2,281 |
7 | John Paul Woodfull | Ireland | �1,670 |
8 | Paul Murphy | Ireland | �1,210 |
9 | Andrius Truksaninas | Lithuania | �9,90 |
Event #2 �50+�5 No-LImit Hold��em Turbo Deepstack
Place | Player | Country | Prize |
---|---|---|---|
1 | Paul Mc Namara | Ireland | �1,299* |
2 | Shane Keary | Ireland | �1,299* |
3 | Roman Pecha | Czech Republic | �690 |
4 | Niall Larkin | Ireland | �470 |
5 | Diarmaid Riordain | Ireland | �360 |
6 | Marta Martinez | Spain | �255 |
7 | Kenneth Amell Boquera | Spain | �210 |
8 | Thomas Lynch | Ireland | �160 |
9 | Igor Emanuilov | Ireland | �120 |
*denotes deal figures
Events 3-5
��25�� Card is Ireland��s National Card Game, and Events 3-5 were held in that variant. Mary Kearny emerged victorious for �1,665 in Event #3 �45+�15 World ��25�� Card Championship, while Bernadette O��Neil and Jim Flanagan took home �300 in Event #4, �20+�5 ��25�� Open Pairs, which featured pairs of players. Event #5 �30+�10 National ��25�� Card Championship was actually postponed on account of players being involved in other tournaments.
Event #6 �35+�5 �C No-Limit Hold��em
Place | Player | Country | Prize |
---|---|---|---|
1 | Bobby Carpenter | Ireland | �1,100 |
2 | Elizabeth Kelly | Ireland | �760 |
3 | Michael Goggin | Ireland | �500 |
4 | David Malloy | Ireland | �330 |
5 | Marta Martinez | Spain | �250 |
6 | Karl John Paul Snow | UK | �180 |
7 | Patrick Brennan | Ireland | �150 |
8 | Brian Murphy | Ireland | �120 |
9 | Dara Hesnan | Ireland | �90 |
Event #7 �50+�5 �C No-Limit Hold��em Turbo Deepstack
Place | Player | Country | Prize |
---|---|---|---|
1 | Padraig McDonagh | Ireland | �820* |
2 | Aidan Barrett | Ireland | �650* |
3 | Paul Coyle | Ireland | �650* |
4 | Florin Bogdan Atanasiu | Ireland | �290 |
5 | Michael Ryan | Ireland | �221 |
6 | Mark Casey | Ireland | �160 |
7 | Sean Clery | Ireland | �130 |
8 | Kevin McGahon | Ireland | �100 |
9 | Sean Dempsey | Ireland | �90 |
10 | Alan Kelleher | Ireland | �90 |
*denotes deal figures
Event #9 �35+�5 No-Limit Hold��em Daily Grind
Place | Player | Country | Prize |
---|---|---|---|
1 | Alan Hickey | Ireland | �720 |
2 | Nerijus Andriuska | Lithuania | �490 |
3 | Senan Dormer | Ireland | �320 |
4 | Christle Tom | Ireland | �219 |
5 | Jordi Segarra Roca | Spain | �160 |
6 | David Connors | Ireland | �120 |
7 | Raymond Cleare | Ireland | �90 |
8 | Francis Healy | Ireland | �70 |
9 | John Bagnal | Ireland | �60 |
10 | Florin Bogdan Atanasiu | Ireland | �60 |
Event #10 �50 Pool Singles Tournament
Place | Player | Country | Prize |
---|---|---|---|
1 | Stephen O��Sullivan | Ireland | �400 |
2 | Seamus Keane | Ireland | �250 |
3 | Rob Taylor | Ireland | �200 |
3 | Gear��id O��Gorman | Ireland | �200 |
Event #11, a �135+�15 No-Limit Hold��em Freezeout
Place | Player | Country | Prize |
---|---|---|---|
1 | Brendan Sewell | Ireland | �2020* |
2 | Karl John Paul Snow | United Kingdom | �1900* |
3 | Edward Glennon | Ireland | �1900* |
4 | Jonathan Lee | Ireland | �810 |
5 | Dara Davey | Ireland | �613 |
6 | David Connors | Ireland | �440 |
7 | Gary Fields | Ireland | �350 |
8 | Nial Henderson | Ireland | �260 |
9 | Noel Clear | Ireland | �240 |
10 | Robert Tait | Ireland | �240 |
*denotes deal figures
Event #12 �50+�5 No-Limit Hold��em Turbo Deepstack
Place | Player | Country | Prize |
---|---|---|---|
1 | Trevor Considine | Ireland | �1000* |
2 | Vytautas Kvecys | Lithuania | �1000* |
3 | Pablo Nerro Diaz | Uruguay | �540 |
4 | Vincent McNeela | Ireland | �350 |
5 | David Flannery | United Kingdom | �270 |
6 | Scott Collins | United Kingdom | �191 |
7 | Thomas Tully | Ireland | �150 |
8 | Mickael Murray | Ireland | �120 |
9 | Mark Nolan | Ireland | �105 |
Event #13 �35+�5 No-Limit Daily Grind[/H]
Place | Player | Country | Prize |
---|---|---|---|
1 | Tony Harvey | Ireland | �750* |
2 | Alan Hickey | Ireland | �700* |
3 | Adrian Christopher Hardiman | United States | �380 |
4 | Brian Noonan | Ireland | �260 |
5 | Keith Dunne | Ireland | �190 |
6 | James Mc Cooke | Ireland | �140 |
7 | Joesph McCarthy | Ireland | �110 |
8 | Stephane Chevenier | France | �85 |
9 | John Percival | Ireland | �70 |
*denotes deal figures
Event #14 �50 Pool Doubles Tournament
Place | Player | Country | Prize |
---|---|---|---|
1 | Stephen Dempsey & Seamus Keane | Ireland | �500 |
2 | John Percival & Mark Casey | Ireland | �400 |
3 | Tom Flanagan & Gearoid O��Gorman | Ireland | �250 |
3 | Henrique Rocha Andre & Everaldo de Oliveira | Brazil | �250 |
Event #15 �135+�15 No-Limit Hold��em
Place | Player | Country | Prize |
---|---|---|---|
1 | Patrick Bermingham | Ireland | �2245* |
2 | Karl John Paul Snow | United Kingdom | �2245* |
3 | Paul Murphy | Ireland | �1600* |
4 | Peter Ryan | Ireland | �841 |
5 | John Beham | Ireland | �640 |
6 | William Robert White | United Kingdom | �460 |
7 | Finbar Michael Fitzgerald | Ireland | �360 |
8 | Justin Linnane | Ireland | �275 |
9 | Alexander Tikhoniouk | Ireland | �250 |
*denotes deal figures
Event #16 �50+�5 Hold��em Turbo Deepstack
Place | Player | Country | Prize |
---|---|---|---|
1 | Jarlath Noon | Ireland | �700* |
2 | Dean Power | Ireland | �700* |
3 | Henrique Rocha Andre | Brazil | �680* |
4 | Alan Sammon Glynn | Ireland | �290 |
5 | Joe Connolly | United Kingdom | �222 |
6 | Colm McCormick | Ireland | �170 |
7 | Gerard Fitzgerald | Ireland | �130 |
8 | Brian Kearney | Ireland | �100 |
9 | Patrick Joseph Canavan | Ireland | �80 |
*denotes deal figure
Photos courtesy of the Full Tilt Poker Blog.
PokerNews will be at the Full Tilt Poker Galway Festival next week to report the Main Event, as well as the �2,000 UKIPT High Roller and the �10,000 UKIPT Super High Roller. For more information on the FTP Galway Festival, click here.
Check out our dedicated Full Tilt Poker page in our Online Poker Rooms section.
Get all the latest PokerNews updates on your social media outlets. Follow us on Twitter and find us on both Facebook and Google+!