Global Poker Index: New Leaders in the GPI 300 and Player of the Year; Ivey Returns
Each week, the Global Poker Index releases a list of the top 300 tournament poker players in the world using a formula that takes a player's results over six half-year periods. The GPI also ranks the top performers of the year over two six-month periods as calculated by the USA Today Global Poker Index point system.
For a look at both lists, visit the official GPI website.
2013 GPI Player of the Year
Rank | Player | Score | Change |
---|---|---|---|
1 | Mike Watson | 964.79 | +2 |
2 | Ole Schemion | 963.35 | -1 |
3 | Paul Volpe | 907.75 | -1 |
4 | Daniel Negreanu | 875.96 | -- |
5 | Jonathan Duhamel | 867.32 | +1 |
6 | Steven Silverman | 842.82 | -1 |
7 | Marvin Rettenmaier | 799.20 | +2 |
8 | Bryn Kenney | 795.83 | -- |
9 | Shannon Shorr | 794.59 | +6 |
10 | Steve O'Dwyer | 767.53 | -1 |
We might have another photo finish in GPI Player of the Year race this year. After Dan Smith barely edged out Marvin Rettenmaier last year, Mike Watson and Ole Schemion are head-to-head going into the final two months of 2013. Watson passed Schemion this week and now leads the German by one point. Watson took sixth in the �2,200 Event #4 at the World Series of Poker Europe this month.
Another player who found October success in Europe was Shannon Shorr, who took fifth in the �5,300 Mixed-Max event, allowing him to jump six spots to No. 9 in the POY standings. Shorr could move again next week when his eighth-place finish in the WSOP-Europe Main Event is applied to his GPI formula.
GPI 300 Top 10
Rank | Player | Total Score | Rank Change |
---|---|---|---|
1 | Ole Schemion | 3081.40 | +1 |
2 | Marvin Rettenmaier | 3066.43 | -1 |
3 | Mike Watson | 2921.68 | +2 |
4 | Steve O'Dwyer | 2892.74 | +2 |
5 | David Sands | 2872.31 | -1 |
6 | Noah Schwartz | 2855.32 | +19 |
7 | Paul Volpe | 2847.73 | -- |
8 | Daniel Negreanu | 2847.01 | -5 |
9 | Jason Mercier | 2822.35 | -- |
10 | Steven Silverman | 2780.09 | -- |
When one door closes, another opens. Schemion lost his lead in the POY race, but he overtook fellow German Marvin Rettenmaier for the top spot in the GPI 300 this week. It marks the first time Schemion has led this leaderboard, an incredible accomplishment considering the 20-year-old can't play the WSOP in the U.S.
Climbing all the way to No. 6 this week was Noah Schwartz, who recently won his first bracelet at the WSOP-Europe. Schwartz had been a regular in the Top 10 before dropping out in July 2012, but he looks to be a mainstay through the end of the year.
Welcome to the GPI
Player | Total GPI Score | GPI Rank |
---|---|---|
Erwann Pecheux | 1371.15 | 221 |
Jan Peter Jachtmann | 1351.14 | 230 |
Flavien Guenan | 1328.07 | 252 |
Ariel Bahia | 1306.57 | 263 |
Phil Laak | 1292.51 | 269 |
Aku Joentausta | 1272.80 | 283 |
Fabrice Soulier | 1269.60 | 286 |
James Anderson | 1251.93 | 295 |
Jerry Wong | 1251.66 | 296 |
Samuel Chartier | 1250.28 | 297 |
Alexander Condon | 1249.75 | 298 |
Mike Wattel | 1247.19 | 299 |
Phil Ivey | 1244.70 | 300 |
After a seven-week hiatus, Phil Ivey returned to the GPI 300 this week. Ivey picked up some points by taking 10th in the �5,300 Mixed-Max event at the WSOP-Europe. It was only his fifth cash of the year and the first since the WSOP in Las Vegas.
Among the notables exiting the GPI 300 this week were Martin Staszko, Maxim Lykov, Melanie Weisner, Daniel Reijmer, Keith Lehr and Anton Wigg.
Biggest Gains
Rank | Player | Total GPI Score | Change |
---|---|---|---|
83 | Max Greenwood | 1840.26 | +52 |
96 | Phil Hellmuth | 1790.70 | +31 |
149 | Lee Markholt | 1574.52 | +45 |
164 | Manuel Bevand | 1659.48 | +43 |
172 | Nikolaus Teichert | 1521.05 | +64 |
187 | Vitaly Lunkin | 1471.66 | +99 |
204 | Grant Levy | 1423.74 | +96 |
262 | Tommy Vedes | 1306.93 | +30 |
Phil Hellmuth gained some steam this week after picking up his 100th career WSOP cash in France. Hellmuth rejoined the top 100 even though his victory at least year's WSOP-Europe Main Event recently aged into Period 3 of the GPI formula.
Also making a huge leap this week was fellow bracelet winner Vitaly Lunkin, who finished third in the �3,000 PLO Mixed-Max Event at WSOP Europe. Lucnkin also won the �50,000 Super High Roller at EPT Barcelona last month, defeating Erik Seidel heads-up.
Biggest Drops
Rank | Player | Total GPI Score | Change |
---|---|---|---|
103 | Micah Raskin | 1764.73 | -35 |
111 | Dominik Nitsche | 1738.00 | -30 |
250 | Mihai Manole | 1336.54 | -38 |
251 | Alexander Kravchenko | 1334.45 | -32 |
266 | Tim West | 1298.79 | -50 |
267 | Kyle Bowker | 1292.22 | -44 |
292 | Jason Lavallee | 1263.11 | -36 |
To view at the entire list of 300, visit the official GPI website. While you're at it, follow the GPI on Twitter and its Facebook page.