Global Poker Index: Steven Silverman Joins Elite Group in Top 10
Each week, the Global Poker Index releases a list of the top 300 tournament poker players in the world using a formula that takes a player's results over six half-year periods. The GPI also ranks the top performers of the year over two six-month periods as calculated by the USA Today Global Poker Index point system.
For a look at both lists, visit the official GPI website.
2013 GPI Player of the Year
Rank | Player | Score | Change |
---|---|---|---|
1 | Ole Schemion | 963.35 | -- |
2 | Paul Volpe | 907.75 | -- |
3 | Mike Watson | 896.95 | +1 |
4 | Daniel Negreanu | 875.96 | -1 |
5 | Steven Silverman | 842.82 | -- |
6 | Jonathan Duhamel | 816.00 | -- |
7 | Marvin Rettenmaier | 799.20 | +2 |
8 | Bryn Kenney | 795.83 | -- |
9 | Steve O'Dwyer | 767.53 | -2 |
10 | Scott Seiver | 738.89 | -- |
Germany's Ole Schemion maintained his lead in the Global Poker Index Player of the Year rankings this week, and even increased his lead over Paul Volpe, Mike Watson and Daniel Negreanu. Schemion recently finished second in the ��5,200 six-handed turbo event at EPT London for ��33,390, bringing his yearly tournament winnings to $1,339,306.
With many of the top players in France this month for the World Series of Poker Europe, we may see some movement in the Top 10 next week. Negreanu is chasing several Player of the Year awards, including the WSOP POY, so he'll certainly be focused during the eight bracelet events in Paris.
GPI 300 Top 10
Rank | Player | Total Score | Rank Change |
---|---|---|---|
1 | Marvin Rettenmaier | 3132.21 | -- |
2 | Ole Schemion | 3069.00 | -- |
3 | Daniel Negreanu | 2993.56 | +1 |
4 | David Sands | 2986.75 | -1 |
5 | Mike Watson | 2908.65 | +1 |
6 | Steve O'Dwyer | 2892.74 | -1 |
7 | Paul Volpe | 2847.73 | +1 |
8 | Bryn Kenney | 2812.78 | +1 |
9 | Jason Mercier | 2806.21 | +1 |
10 | Steven Silverman | 2780.09 | +5 |
There wasn't much movement in the Top 10 this week, but Steven Silverman added his name to the elite list for the first time in his career. Silverman, who has a pair of High Roller victories this year, jumped five spots to No. 10 this week, replacing fellow High Roller extraordinaire Igor Kurganov in the Top 10. Kurganov slipped five spots to No. 12.
In joining the GPI 300 Top 10, Silverman joins Negreanu, Volpe, Watson and Kenney as the only players in the Top 10 of both GPI lists. Silverman has been climbing the ranks since his victory at the 2013 PokerStars and Monte-Carlo? Casino European Poker Tour Grand Final �25,000 High Roller, where he won �775,400. He followed that up with a win at the inaugural World Poker Tour Alpha8 event at the Seminole Hard Rock Poker Open. He turned his $100,000 buy-in into an $891,660 payday after defeating JC Tran heads-up.
Welcome to the GPI
Player | Total GPI Score | GPI Rank |
---|---|---|
Robin Ylitalo | 1548.77 | 159 |
Daniel Weinman | 1418.19 | 204 |
[Removed:17] | 1405.43 | 209 |
Steve Watts | 1397.92 | 215 |
Manuel Bevand | 1362.87 | 228 |
Antonio Lafosse | 1344.13 | 243 |
Tamer Kamel | 1323.85 | 253 |
Jason Lavallee | 1318.76 | 256 |
Kiryl Radzivonau | 1315.48 | 259 |
Rajesh Vohra | 1279.36 | 280 |
Alexander Roumeliotis | 1277.29 | 282 |
Lauri Pesonen | 1263.89 | 290 |
Andrew Chen | 1258.36 | 295 |
Daniel Reijmer | 1254.80 | 298 |
Robin Ylitalo shot up the charts this week following his victory in the PokerStars.com EPT London Main Event. The ��560,980 score was the biggest of his career and helped him climb all the way to No. 159 in this week's GPI rankings.
Among the notables exiting the GPI 300 this week were Jerry Wong, Ondrej Vinklarek, Samuel Chartier, Elio Fox, Jon Turner and Russell Thomas.
Biggest Gains
Rank | Player | Total GPI Score | Change |
---|---|---|---|
76 | Martin Jacobson | 1888.07 | +67 |
80 | Anaras Alekberovas | 1876.93 | +40 |
92 | Mark Radoja | 1822.57 | +40 |
130 | Thomas Muehloecker | 1659.48 | +43 |
135 | Max Greenwood | 1644.53 | +45 |
138 | Yngve Steen | 1627.30 | +84 |
163 | Kenny Hallaert | 1537.66 | +43 |
175 | Chris Brammer | 1504.66 | +92 |
183 | David "ODB" Baker | 1482.10 | +48 |
205 | Andrey Pateychuk | 1417.52 | +54 |
After suffering a huge drop in the previous two weeks, Chris Brammer rebounded by climbing 92 spots this week. Brammer finally added a score to his Period 1 GPI formula this month with a min-cash in the EPT London Main Event.
Martin Jacobson also made a big jump this week, moving up 67 spots after defeating Eugene Katchalov in a prelim event at EPT London. Jacobson was bounced from the top 100 six weeks ago but is back at No. 76 this week.
Biggest Drops
Rank | Player | Total GPI Score | Change |
---|---|---|---|
124 | Keven Stammen | 1676.83 | -46 |
195 | Benjamin Hamnett | 1441.06 | -46 |
230 | Vineet Pahuja | 1359.56 | -35 |
244 | Thomas Gabriel | 1343.11 | -36 |
274 | John Eames | 1293.82 | -44 |
275 | Michael Gagliano | 1292.22 | -48 |
260 | Paul Lieu | 1315.40 | -40 |
288 | Max Silver | 1265.59 | -51 |
Max Silver took the biggest dive this week, dropping all the way to No. 288. The British pro is now in danger of falling out of the ranks completely. Although he recently made the final table of the UKIPT London High Roller, Silver's final table score at the 2011 WSOP Europe Main Event aged into Period 6.
To view at the entire list of 300, visit the official GPI website. While you're at it, follow the GPI on Twitter and its Facebook page.