The Sunday Briefing: Chris Moorman Wins Sunday Brawl and Record 17th Triple Crown
Chris Moorman seems to be writing the online poker record books every time he opens his laptop. Two weeks after Moorman became the first player to eclipse $10 million in online tournament winnings, the British superstar took down the Full Tilt Poker Sunday Brawl on Sunday, a victory that earned him his unprecedented 17th Triple Crown as recognized by PocketFives.com.
The PocketFives Triple Crown celebrates poker players who win three tournaments on three separate sites over a seven-day period. Each tournament must have a prize pool of at least $10,000 with at least 100 players in the field.
Only two players have won more than 10 Triple Crowns over the past eight years. Moorman, of course, leads the way with 17. Peter "Belabacsi" Traply is the closest to Moorman, having won 11.
Amazingly, Moorman is already well on his way to winning Triple Crown No. 18. In addition to his Sunday Brawl win on Sunday, Moorman won the $162 buy-in T-Rex on FTP for $28,497, as well as the $100 cubed tournament on partypoker for just under $14,000. His total earnings on Sunday were more than $100,000.
Moorman didn't win every tournament on Sunday, though. Here's a look at the results from the other Sunday Majors on PokerStars, Full Tilt Poker, partypoker and WSOP.com:
PokerStars Sunday Million ($1M Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 7,243 | $1,448,600 |
Place | Player | Prize |
---|---|---|
1 | danycou | $217,294 |
2 | claffit01 | $159,881 |
3 | Iroland83 | $115,888 |
4 | keyhell | $76,775 |
5 | eiy rumby | $59,392 |
6 | bostero27 | $44,906 |
7 | cbzn77 | $31,144 |
8 | mr.gricha | $17,383 |
9 | Arkesilas289 | $11,226 |
Notable Finishes: Kevin "ImaLuckSac" MacPhee (34th - $3,013), Stefan ��Mattssons�� Mattsson (3th - $3,013)
PokerStars Sunday Warm-Up ($500K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 3,515 | $703,000 |
Place | Player | Prize |
---|---|---|
1 | smurfen22 | $92,821* |
2 | OverTheTop43 | $85,600* |
3 | BitterAce12 | $72,196* |
4 | Farzinem | $40,422 |
5 | Big_Nemo | $29,877 |
6 | gena1987vx | $22,847 |
7 | YaaGy | $15,817 |
8 | pokie75 | $8,787 |
9 | Jysky11 | $5,624 |
*Denotes three-handed deal
Notable Finishes: Ondrej "Vinkyy" Vinklarek (11th - $4,218)
Full Tilt $250K Guarantee ($250K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 1,419 | $283,800 |
Place | Player | Prize |
---|---|---|
1 | urbanlights | $45,630* |
2 | Desmoplakin | $36,873* |
3 | Snusarn1 | $38,962* |
4 | winwin07 | $20,149 |
5 | Brandon "CompleteDonk" Barnes | $15,041 |
6 | Surprise88 | $11,068 |
7 | roosi88 | $8,230 |
8 | kubanerdin | $5,959 |
9 | Griffin "Flush_Entity" Benger | $4,228 |
*Denotes three-handed deal
Notable Finishes: Ravi "govshark2" Ravhagan (11th - $2,838), Chris "MoormanI" Moorman (18th - $1,560)
Full Tilt Sunday Brawl ($200K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 1,219 | $243,800 |
Place | Player | Prize |
---|---|---|
1 | Chris "MoormanI" Moorman | $48,760 |
2 | ZealoT_uK | $32,474 |
3 | 13578111517 | $23,161 |
4 | TickyOne14 | $17,309 |
5 | elay99 | $12,921 |
6 | imahustla1 | $9,508 |
7 | Chris "kid_bramm" Brammer | $7,070 |
8 | TyRusT | $5,119 |
9 | Jarilder1 | $3,657 |
Notable Finishes: Getty "gettym" Mattingsley (11th - $2,438)
PartyPoker 200K Guaranteed Sunday
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 1,160 | $232,000 |
Place | Player | Prize |
---|---|---|
1 | gnouhp | $28,726* |
2 | DipesLIVES | $24,402* |
3 | bart3r | $24,375* |
4 | aces_up8216 | $19,821* |
5 | MyL1ttlePony | $10,556 |
6 | buchanan85 | $8,236 |
7 | PitschiPopo78 | $5,916 |
8 | inever_win09 | $3,828 |
9 | dani2611 | $2,668 |
10 | RENSERIET | $2,088 |
*Denotes four-handed deal
PokerStars Sunday 500 ($300K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$500+30 | 772 | $386,000 |
Place | Player | Prize |
---|---|---|
1 | Ballertimes | $69,480 |
2 | Zach "nofkingclue11" Clark | $50,180 |
3 | morans350 | $37,442 |
4 | Anton "antesvante" Wigg | $27,985 |
5 | Raaadzio91 | $19,454 |
6 | smokesthecat | $15,594 |
7 | PaDiLhA SP | $11,734 |
8 | Dani "supernova9" Stern | $7,913 |
9 | fish.Suusa | $4,825 |
Notable Finishes: Zach "HustlerGrune" Gruneberg (11th - $4,053), Charlie "JIZOINT" Combes (12th - $4,053), Francis "The Lag rat" Anderson (13th - $3,281), Mike "Pipedream17" Dietrich (18th - $2,509)
Get in on the Sunday Majors action yourself by visiting PokerStars, Full Tilt Poker and partypoker.
PokerStars $109 Sunday Rebuy ($225K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$100+9 | 1,005 | $312,500 |
Place | Player | Prize |
---|---|---|
1 | KeyserMM | $52,343* |
2 | filushh | $47,343* |
3 | Levi999 | $31,250 |
4 | thunder32us | $23,437 |
5 | Marco "NoraFlum" Johnson | $16,406 |
6 | Aidan "whereisdonny" Tam | $13,281 |
7 | PIPI tapis! | $10,156 |
8 | Pkr_b777 | $7,031 |
9 | ely_cash41 | $4,375 |
*Denotes heads-up deal
Notable Finishes: Casey"Sobizzle21" Sobczewski (12th - $3,281), Artem "Artem205" Metalidi (20th - $1,406)
PokerStars Sunday 2nd Chance ($175K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 1,322 | $264,400 |
Place | Player | Prize |
---|---|---|
1 | rob1N_HooD | $42,839* |
2 | jonaj10 | $35,845* |
3 | Akilla86uy | $25,118 |
4 | sohoskiracer | $18,402 |
5 | CHEKREIZ | $13,087 |
6 | icntplypkr | $10,443 |
7 | markux | $7,799 |
8 | Shannon "basebal1b" Shorr | $5,155 |
9 | MeansIWin | $2,908 |
*Denotes heads-up deal
Notable Finishes: Jonas "Telefonkiosk" Lindlof (17th - $1,295)
PokerStars Sunday Supersonic ($125K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$210.80+4.20 | xxx | $xxx |
Place | Player | Prize |
---|---|---|
1 | Icgodinho | $42,086* |
2 | Peacefulme07 | $39,182* |
3 | Emilohlsson | $37,569* |
4 | elde30cm | $21,738 |
5 | nemmad | $15,217 |
6 | craigferguso | $12,318 |
7 | David "dpeters17" Peters | $9,420 |
8 | zen_mec | $6,521 |
9 | George "gkap13" Kapalas | $4,057 |
*Denotes three-handed deal
Notable Finishes: Lex Veldhuis (26th - $1,014)
WSOP.com $15,000 Weekly Sunday Guarantee
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 62 | $15,000 |
Place | Player | Prize |
---|---|---|
1 | DaNut702 | $4,350 |
2 | Blue74 | $2,550 |
3 | DiaperChangr | $1,800 |
4 | KingShippo | $1,500 |
5 | catfoodplate | $1,200 |
6 | ramustra | $1,035 |
7 | KoreanHacker | $885 |
8 | NICKKKK | $735 |
9 | Nyc27 | $525 |
10 | aggie69 | $420 |
For news, updates, and more follow PokerNews on Twitter and Facebook.