Global Poker Index: Negreanu Overtakes Schemion for #1 in GPI 300; Selbst #2
Each week, the Global Poker Index releases a list of the top 300 tournament poker players in the world using a formula that takes into account a player's results over six half-year periods. The GPI also ranks the top performers of the year over two six-month periods as calculated by the USA Today Global Poker Index point system.
For a look at both lists, visit the official GPI website.
2014 GPI Player of the Year
Rank | Player | GPI Score | Change |
---|---|---|---|
1 | Keven Stammen | 583.20 | -- |
2 | Dominik Panka | 544.01 | -- |
3 | Dan Heimiller | 542.80 | -- |
4 | Mike McDonald | 513.95 | -- |
5 | Jason Mercier | 489.04 | -- |
6 | Ami Barer | 433.46 | -- |
7 | Ronit Chamani | 431.81 | -- |
8 | Tom Hall | 417.85 | -- |
9 | James Calderaro | 408.38 | -- |
10 | Alex Bilokur | 408.07 | -- |
There was no change in the top 10 of the GPI Player of the Year this week as Keven Stammen maintained his lead over PCA Main Event champ Dominik Panka. Dan Heimiller gained some ground on both players following a seventh-place finish in a side event at the 23rd Annual Winin' O' The Green series at the Bicycle Casino. He now trails Panka by only two points for second place in the rankings.
Samantha Cohen made a huge push this week following her third-place finish in the APPT Seoul Main Event where she earned $81,829. Cohen moved up 109 spots and now occupies the No. 57 spot on the POY leader board.
GPI 300 Top 10
Rank | Player | GPI Score | Change |
---|---|---|---|
1 | Daniel Negreanu | 3834.73 | +1 |
2 | Vanessa Selbst | 3786.11 | +1 |
3 | Ole Schemion | 3708.30 | -2 |
4 | Marvin Rettenmaier | 3541.34 | -- |
5 | Jason Mercier | 3373.17 | -- |
6 | Mike McDonald | 3353.69 | +1 |
7 | Sorel Mizzi | 3306.66 | +2 |
8 | Dan Smith | 3295.31 | -2 |
9 | Ravi Raghavan | 3287.67 | +2 |
10 | Shannon Shorr | 3285.14 | -2 |
Daniel Negreanu benefited from an aging score in Ole Schemion's GPI formula to retake the top spot in the GPI 300 this week. Schemion's victory in the 2013 Lebanese Poker Tour Championship Event aged into Period 3, dropping him into third behind Negreanu and Vanessa Selbst.
Jonathan Duhamel moved up five spots this week to land on the bubble of the top 10. Duhamel recently finished ninth in the EPT Vienna High Roller for $54,938.
Welcome to the GPI
Rank | Player | Total Score | |
---|---|---|---|
254 | John Racener | 1641.66 | |
261 | Giuliano Bendinelli | 1616.80 | |
286 | Michel Abecassis | 1551.5 | |
287 | Ryan Welch | 1546.76 | |
289 | Greg Mueller | 1545.30 | |
290 | Jesse Yaginuma | 1544.24 | |
291 | Matt Berkey | 1542.17 | |
293 | Allan Le | 1539.37 | |
296 | Joey Weissman | 1535.81 | |
298 | Ryan D'Angelo | 1535.02 | |
299 | Jorma Nuutinen | 1535.01 |
John Racener returned to the GPI 300 after a couple deep runs in Florida, placing 13th in both the Heartland Poker Tour Daytona Beach and World Poker Tour Jacksonville bestbet Open. Also making a return to the list this week were Greg Mueller, Jesse Yaginuma and Ryan D'Angelo.
Biggest Gains
Rank | Player | Total GPI Score | Change |
---|---|---|---|
183 | Naoya Kihara | 1808.79 | +106 |
143 | Michael Mizrachi | 1948.18 | +82 |
90 | Samantha Cohen | 2197.28 | +45 |
73 | Paul Berende | 2344.47 | +44 |
153 | Lasse Frost | 1897.45 | +35 |
224 | Anthony Rodrigues | 1706.70 | +32 |
229 | Jeff Lisandro | 1684.83 | +30 |
196 | Salvatore Bonavena | 1782.88 | +27 |
164 | David "Bakes" Baker | 1863.22 | +26 |
211 | Zoltan Purak | 1746.10 | +26 |
Making the one of the biggest climbs in the POY ranks this week was Michael Mizrachi, who won the �550 Live Events International Ultra Deepstack Event in Montenegro. That score, along with a cash in the Lebanese Poker Cup, allowed "The Grinder" to move up 82 spots to No. 143.
Biggest Drops
Rank | Player | Total GPI Score | Change |
---|---|---|---|
158 | Timothy Adams | 1781.04 | -80 |
253 | Kenny Hallaert | 1745.19 | -72 |
208 | Jose Ignacio Barbero | 1641.19 | -71 |
197 | Yngve Steen | 1611.50 | -69 |
263 | Kitty Kuo | 1611.50 | -69 |
High Roller regular Tim Adams took the biggest dive this week. Adams' sixth-place finish in the EPT London Super High Roller last October aged into Period 2 of the GPI formula, and he only has one cash in 2014 thus far.
To view at the entire list of 300, visit the official GPI website. While you're at it, follow the GPI on Twitter and its Facebook page.