The Sunday Briefing: Joaquin "elmologno4" Melogno Wins PokerStars Sunday Million
Uraguay's Joaquin "elmologno4" Melogno was the biggest earner on the virtual felt over the weekend, taking down the PokerStars Sunday Million for $214,117. Melogno and player "LPE22" agreed to a deal at the final table and Melogno went on to claim the title and $20,000 set aside for the winner.
Other notables who scooped big scores on Sunday were Alexandre "Allingomes" Gomes, Fabio "hdjgkfkgsdl" Sperling, and Kevin "Civell" Vandersmissen. Sperling defeated Vandersmissen heads-up to win the PokerStars 2nd Chance.
Here's a full look at the results from the Sunday Majors on PokerStars, Full Tilt Poker, partypoker and WSOP.com:
Sunday Million ($1M Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 7,464 | $1,492,800 |
Place | Player | Prize |
---|---|---|
1 | Joaquin "elmologno4" Melogno | $214,117* |
2 | LPE22 | $174,567* |
3 | C.Abe.AIL | $119,424 |
4 | Lagrecassox | $79,118 |
5 | chefsn | $61,204 |
6 | luckylukas13 | $46,276 |
7 | talitay | $32,095 |
8 | GOTTARDO333 | $17,913 |
9 | Schurke88 | $11,596 |
*Reflects three-handed deal
Notable Finishes: Steven "Zugwat" Silverman (18th - $4,179)
Sunday Warm-Up ($500K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 2,984 | $596,800 |
Place | Player | Prize |
---|---|---|
1 | KennethKenny | $77,777* |
2 | Roberta114 | $51,224* |
3 | akb1 | $51,620* |
4 | KingPaulie | $66,763* |
5 | 4QuietSTorm4 | $25,662 |
6 | Gruaiggorm | $19,694 |
7 | race200 | $13,726 |
8 | undemoni0 | $7,758 |
9 | Parker881010 | $4,774 |
*Reflects four-handed deal
Notable Finishes: Mike "MunchenHB" Telker (17th - $1,939), Bryan "bparis" Paris (18th - $1,939), Tom "hitthehole" Middleton (26th - $1,611)
Sunday 500 ($300K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$500+30 | 756 | $378,000 |
Place | Player | Prize |
---|---|---|
1 | PokerSavage1 | $62,396* |
2 | SE-R-DET | $55,161* |
3 | raymon | $36,855 |
4 | Alexandre "Allingomes" Gomes | $27,594 |
5 | lynskey99 | $19,467 |
6 | DanielT999 | $15,687 |
7 | Ashley "DYBYDX" Mason | $11,907 |
8 | Peter "Belabacsi" Traply | $8,353 |
9 | Simon "ministerborg" Ravnsbaek | $4,838 |
*Reflects heads-up deal
Notable Finishes: Rasmus "RasA86" Agerskov (19th - $1,814), Jason "jadedjason" James (20th - $1,814), Larry "BBOY3110" Sharpe (23rd - $1,814), Russell "rdcrsn" Carson (30th - $1,587)
$109 Sunday Rebuy ($225K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$100+9 | 911 | $274,800 |
Place | Player | Prize |
---|---|---|
1 | Flamarion | $45,822* |
2 | BOBAN94 | $33,891* |
3 | king2173 | $36,389* |
4 | asdf78 | $20,610 |
5 | dadowiec | $14,427 |
6 | Fabulouz.F | $11,679 |
7 | PaDiLhA SP | $8,931 |
8 | gaerd | $6,183 |
9 | uknowProsky | $3,874 |
*Reflects three-handed deal
Sunday 2nd Chance ($175K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 1,272 | $254,400 |
Place | Player | Prize |
---|---|---|
1 | Fabio "hdjgkfkgsdl" Sperling | $44,469 |
2 | Kevin "Civell" Vandersmissen | $32,308 |
3 | TUTI88 | $24,168 |
4 | andyhin22 | $18,062 |
5 | pontiac19 | $12,720 |
6 | grossi73 | $10,176 |
7 | CuAt69UsdSng | $7,632 |
8 | Sr.TiltMonky | $5,088 |
9 | mankitolas | $2,925 |
Notable Finishes: Andras "probirs" Nemeth (20th - $2,416), Larry "BBOY3110" Sharp (20th - $1,068)
PartyPoker 200K Guaranteed Sunday
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 1,040 | $200,000 |
Place | Player | Prize |
---|---|---|
1 | BrEeZaSleTjU | $23,000* |
2 | pr0xima84 | $15,850* |
3 | Gab1p | $14,850* |
4 | Fiiiiiiiint | $7,400 |
5 | WilhelmSream | $5,300 |
6 | WelshBabe69 | $3,900 |
7 | MehIFold | $2,900 |
8 | xkkOverEV | $2,400 |
9 | RasAAAAA | $1,920 |
*Reflects three-handed deal
Get in on the Sunday Majors action yourself by visiting PokerStars and Full Tilt Poker.
The Sunday Major ($150K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 918 | $183,600 |
Place | Player | Prize |
---|---|---|
1 | Inanding | $36,720 |
2 | Shimbunshi | $24,445 |
3 | Nohaymiendooo | $17,442 |
4 | Karolis "karolis666" Grybauskas | $13,035 |
5 | OMGo0Stam7 | $9,730 |
6 | VVSOPro | $7,160 |
7 | rumrun1 | $5,324 |
8 | heroesneverdie | $3,855 |
9 | PererPanski86 | $2,754 |
*Reflects three-handed deal
Notable Finishes: Joao Barbosa (14th - $1,395), Jo?o "Naza114" Vieira (20th - $789), Matthias "goodvibe" Neu (26th - $789)
Sunday Brawl ($100K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$240+15 | 605 | $121,000 |
Place | Player | Prize |
---|---|---|
1 | MaXiOwnS | $25,712 |
2 | __KASSIN__ | $17,545 |
3 | bedias | $13,310 |
4 | Da_Engineer | $10,164 |
5 | Dearman2 | $7,502 |
6 | inBe4Broke | $5,324 |
7 | HUNGLIKE | $3,872 |
8 | benzidebuc | $2,904 |
9 | dareya2call | $2,178 |
Notable Finishes: Reed "badbeatme" Hensel (15th - $1,149), Mike "CuteIsWhatIAim4"Telker (23rd - $605)
PokerStars Sunday Supersonic ($125K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$210.80+4.20 | 1,352 | $285,001 |
Place | Player | Prize |
---|---|---|
1 | TiltMeBig | $44,815 |
2 | QaizAfghan | $30,845 |
3 | Farzinem | $28,501 |
4 | fricirics | $34,320 |
5 | Talal ��raidalot�� Shakerchi | $14,962 |
6 | KainBlasse | $12,112 |
7 | stuupid5 | $9,262 |
8 | wimtobbe | $6,412 |
9 | Carster | $3,990 |
Notable Finishes: Ashley "DYBYDX" Mason (23rd - $1,054)
WSOPOC Nevada Event #8 �� R&A No-Limit Hold'em ($100K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$500+30 | 101 | $100,000 |
Place | Player | Prize |
---|---|---|
1 | PRINZOLAV | $28,000 |
2 | Ricestud | $16,200 |
3 | jchak | $9,300 |
4 | Don_Key | $7,300 |
5 | potodds3 | $6,300 |
6 | McPeanut | $5,300 |
7 | GarrettUtt | $4,200 |
8 | CindrllaMan | $2,800 |
9 | Sgt.Pepper | $2,100 |
For news, updates, and more follow PokerNews on Twitter and Facebook.