The Sunday Briefing: FTOPS XXVI Going Strong; Another Big Score for Alen Bilic
Another edition of the Full Tilt Online Poker Series (FTOPS) has arrived. FTOPS XXVI kicked off Sunday, Aug. 3 at Full Tilt Poker and will run through Aug. 17 with 31 events and $4.5 million in guaranteed prize pools. The series will be highlighted by the $635 buy-in Main Event on Aug. 17.
Chris Moorman was among the early winners of the series, taking down Event #5 last week, and he was joined in the winner��s circle this weekend by ��PtheProphet�� (Event #15) and ��Graf_Zaal�� (Event #16). Two notables finished runner-up in those events as Paul "xxxCelticFCxxx" Febers took second in Event #15 and Ronny ��PokerKaiser�� Kaiser had the same result in Event #16.
Over at PokerStars, Alen ��lilachaa�� Bilic (pictured) continued his onslaught on the Sunday Majors by finishing second in the Sunday 500, pocketing more than $61,000 after a heads-up deal. A few weeks ago Bilic won the PokerStars Sunday $109 Rebuy for $47,006. The 25-year old poker pro is closing in on $1.5 million in career online tournament earnings according to PocketFives.com.
Several other well-known pros found Success on Sunday. Here's a full look at the results from the Sunday Majors on PokerStars, Full Tilt Poker, partypoker and WSOP.com:
Sunday Million ($1M Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 7,102 | $1,420,400 |
Place | Player | Prize |
---|---|---|
1 | A.Cretu | $190,323* |
2 | krakts | $179,510* |
3 | Richardson22 | $113,632 |
4 | LadyDoDo91 | $75,281 |
5 | andreyluis | $58,236 |
6 | sixth sen$e | $44,032 |
7 | Schauka | $30,538 |
8 | pelezinho28 | $17,044 |
9 | Oscar "KungKroon" Kroon | $11,008 |
*Reflects heads-up deal
Notable Finishes: Zach "nofingclue11" Clark (19th - $3,309), James ��Andy McLEOD�� Obst (25th - $3,309), TJ ��WhatArunAA�� Slifka (26th - $3,309)
Sunday Warm-Up ($500K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 3,176 | $635,200 |
Place | Player | Prize |
---|---|---|
1 | love2hit | $99,727 |
2 | NestaRasta | $74,318 |
3 | Flush098765 | $52,404 |
4 | harrrrmonica | $36,524 |
5 | T3G3S | $26,996 |
6 | $tupidann | $20,644 |
7 | da Ape | $14,292 |
8 | Copiaad | $7,940 |
9 | Wonderdino | $5,081 |
Notable Finishes: Mads "MadsMP" Pedersen (14th - $2,858), Patrick ��pads1161�� Leonard (17th - $1,905), Caio ��Pessagno�� Pessagno (19th - $1,619), Marty ��TheLipoFund�� Mathis (22nd - $1,619)
Sunday 500 ($300K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$500+30 | 809 | $404,500 |
Place | Player | Prize |
---|---|---|
1 | huiiiiiiiiii | $64,053* |
2 | Alen ��lilachaa�� Bilic | $61,341* |
3 | athenaum | $39,236 |
4 | Marcin "pyszalek" Wydrowski | $29,326 |
5 | Andrey VNIIM | $20,386 |
6 | Chris "ImDaNuts" Oliver | $16,341 |
7 | AnyTw0_Card$ | $12,296 |
8 | lookoutdudes | $8,292 |
9 | dynamoM | $5,056 |
*Reflects heads-up deal
Notable Finishes: Mike "Pipedream17" Dietrich (11th - $4,247), Ludovic "ludovi333" Geilich (19th - $1,860), Talal ��raidalot�� Shakerchi (21st - $1,860), Seth "SFisch4" Fischer (27th - $1,860)
FTOPS Event #15 ($300K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$120+9 | 1,933 | $300,000 |
Place | Player | Prize |
---|---|---|
1 | PtheProphet | $44,377* |
2 | Paul "xxxCelticFCxxx" Febers | $37,927* |
3 | The_AfterCast | $42,105* |
4 | pyxlius | $21,000 |
5 | StephCute | $15,600 |
6 | CarlosMuc | $11,400 |
7 | domino20 | $8,100 |
8 | insanocut | $5,700 |
9 | dante-sp | $3,900 |
*Reflects three-handed deal
Notable Finishes: Lukas "Lukethafluke" Berglund (19th - $990)
FTOPS Event #16 ($300K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$240+15 | 1,644 | $493,000 |
Place | Player | Prize |
---|---|---|
1 | Graf_Zaal | $78,888* |
2 | Ronny "ronnyr37617" Kaiser | $69,201* |
3 | tonnythemaster | $63,000* |
4 | LivesWithMommy | $35,017 |
5 | ziilbe | $26,139 |
6 | RushAAKKandQQ | $19,234 |
7 | KingGorn | $14,302 |
8 | DJs For Life | $10,357 |
9 | jbrow8777 | $7,348 |
*Reflects three-handed deal
Notable Finishes: Dennis "el_klonkador" Bejedal (10th - $4,932), Chris "kid_bramm" Brammer (13th - $3,649), Steve "betrthanphil" Tripp (14th - $3,649), David "betudontbet" Emmons (16th - $2,712), Michael ��benvo123�� Benvenuti (18th - $2,712)
Get in on the Sunday Majors action yourself by visiting PokerStars, Full Tilt Poker and PartyPoker.
$109 Sunday Rebuy ($225K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$100+9 | 903 | $274,400 |
Place | Player | Prize |
---|---|---|
1 | fviana | $43,117* |
2 | Jonathan "OMGjonyctt" Concepci��n | $36,157* |
3 | ILIOS72 | $36,659 |
4 | Poker Own U | $20,580 |
5 | Stefan "I'am_Sound" Huber | $14,406 |
6 | DeLaBijen | $11,662 |
7 | 6omen6 | $8,918 |
8 | NEWFlat | $6,174 |
9 | CMoosepower | $3,869 |
*Reflects heads-up deal
Notable Finishes: Michael "Skammes" Tureniec (10th - $2,881), Viktor "metallist353" Podofedenko (15th - $1,783), Zach "HustlerGrune" Gruneberg (16th - $1,783), Emil "Emilohlsson" Ohlsson (17th - $1,783), Mads "MadsMP" Pedersen (21st - $1,234)
200K Guaranteed Sunday
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 941 | $200,000 |
Place | Player | Prize |
---|---|---|
1 | clicki88 | $27,900 |
2 | hunt1986 | $16,900 |
3 | kengerro | $10,100 |
4 | idgafrly | $7,600 |
5 | BorisBoorda | $5,500 |
6 | Mette_Vuns | $4,000 |
7 | YesToCarrots | $3,180 |
8 | Mmaduro76 | $2,500 |
9 | TheBlueBomber | $2,000 |
Sunday 2nd Chance ($175K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 1,315 | $263,000 |
Place | Player | Prize |
---|---|---|
1 | uremyatm | $45,393 |
2 | Alex ��AK87�� Kim | $32,875 |
3 | SHiiPTHATiSH | $24,985 |
4 | Hollisio | $18,304 |
5 | Tiago_Dias19 | $13,018 |
6 | Str8$$$Homey | $10,388 |
7 | morj35 | $7,758 |
8 | Steve ��Mr. Tim Caum�� O��Dwyer | $5,128 |
9 | likely2cash | $2,893 |
Notable Finishes: Sean "wormnorton" Getzwiller (18th - $1,288)
Sunday Supersonic ($125K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$210.80+4.20 | 1,416 | $298,492 |
Place | Player | Prize |
---|---|---|
1 | lehout | $53,730 |
2 | rojorulez | $38,804 |
3 | yugi69 | $29,849 |
4 | bar-bar9999 | $22,386 |
5 | zackmorris99 | $15,670 |
6 | 10Badboy10 | $12,685 |
7 | joaoMathias | $9,701 |
8 | assalbi | $6,716 |
9 | RiverBoom | $4,178 |
Notable Finishes: Michael "wywrotX" Wywrot (12th - $2,835), Peter "Se7enTr3y" Akery (16th - $1,641), Stephen ��stevie444�� Chidwick (18th - $1,641)
$25,000 Weekly Sunday Guarantee (New Jersey)
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 114 | $25,000 |
Place | Player | Prize |
---|---|---|
1 | RUA11 | $7,000 |
2 | areyouready | $4,050 |
3 | SLHalper | $2,325 |
4 | azulciel | $1,825 |
5 | QIGONG | $1,575 |
6 | PapaGrande | $1,325 |
7 | Tom_Morris | $1,050 |
8 | bballwiz | $700 |
9 | killerqueen | $525 |
For news, updates, and more follow PokerNews on Twitter and Facebook.