Global Poker Index: ��King Dan�� Smith Still Reigns; Olivier Busquet Cracks Overall Top 10
Each week, the Global Poker Index releases a list of the top 300 tournament poker players in the world using a formula that takes into account a player��s results over six half-year periods. The GPI also ranks the top performers of the year over two six-month periods as calculated by the USA Today Global Poker Index point system.
2014 GPI Player of the Year
Rank | Player | GPI Score | Change |
---|---|---|---|
1 | Dan Smith | 1249.44 | - |
2 | Mustapha Kanit | 1158.69 | - |
3 | Scott Seiver | 1137.09 | - |
4 | Daniel Colman | 1119.55 | - |
5 | Jason Mercier | 1099.02 | - |
6 | Keven Stammen | 1092.79 | - |
7 | Alex Bilokur | 1071.07 | - |
8 | Jacob Schindler | 1056.67 | - |
9 | Ole Schemion | 1009.57 | - |
10 | Ami Barer | 1003.51 | - |
It was the quietest of weeks for the top 10 of the 2014 GPI Player of the Year race with none of those in the top spots accumulating any points and thus no movement at all at the top. Dan Smith continues to hold onto the top spot as he attempts to earn a second GPI POY title in three years.
There was a lot activity just below the top 10, however, with Oliver Price leaping all of the way from No. 35 to No. 11 this week after picking up three cashes during the partypoker WPT Merit Classic North Cyprus series, including a third-place finish in the $10,500 High Roller event and an 11th in the $4,400 Main Event won by Alexander Lakhov.
Also of note, Anatoly Filatov moved all of the way from from No. 67 to No. 16 this week after winning the High Roller in Cyprus, one of four cashes the Russian earned during the series.
GPI 300 Top 10
Rank | Player | GPI Score | Change |
---|---|---|---|
1 | Dan Smith | 4134.25 | - |
2 | Ole Schemion | 3927.33 | - |
3 | Daniel Negreanu | 3883.85 | - |
4 | Jason Mercier | 3838.26 | - |
5 | Scott Seiver | 3558.29 | - |
6 | Byron Kaverman | 3491.86 | - |
7 | Davidi Kitai | 3361.64 | +2 |
8 | Stephen Chidwick | 3359.81 | -1 |
9 | Paul Volpe | 3247.24 | -1 |
10 | Olivier Busquet | 3231.60 | +1 |
Not a lot happening at the top of the overall GPI list this week, either, as Smith spent a fourth-straight week in the top spot. Olivier Busquet moved up one spot to No. 10 this week to make his first career appearance in the GPI overall top 10 after having come close two years ago.
Welcome to the GPI
Rank | Player | Total Score |
---|---|---|
176 | Andrey Shatilov | 1956.84 |
255 | Andrey Pateychuk | 1755.99 |
281 | Michael Linster | 1702.84 |
291 | Timothy Miles | 1673.81 |
292 | Bryan Campanello | 1673.32 |
294 | Brandon Cantu | 1669.25 |
296 | James Collopy | 1662.52 |
298 | Alexsandr Gofman | 1659.53 |
300 | Richard Dubini | 1657.12 |
A couple of Russians named Andrey made big moves upward this week to join the GPI Top 300, with Andrey Shatilov jumping from No. 458 to No. 176 on the strength of a runner-up in the WPT Merit Classic North Cyprus High Roller and Andrey Pateychuk leaping from No. 383 to No. 255 after also cashing a couple of times in Cyprus. Meanwhile Brandon Cantu climbs into the GPI Top 300 this week, his first time back since September 2013.
Biggest Gains
Rank | Player | Total GPI Score | Change |
---|---|---|---|
176 | Andrey Shatilov | 1956.84 | +282 |
128 | Alexander Lakhov | 2130.97 | +145 |
255 | Andrey Pateychuk | 1755.99 | +128 |
185 | Tom Marchese | 1936.27 | +89 |
291 | Timothy Miles | 1673.81 | +85 |
While Shatilov enjoyed the biggest gain of all the players in this week's GPI Top 300, Alexander Lakhov also picked up a lot of ground after his aforementioned win in the WPT Merit Classic North Cyprus Main Event. Tom Marchese also enjoyed a big upward move after recently winning the Aria $100,000 Super High Roller II for a big $1,306,800 score.
Biggest Drops
Rank | Player | Total GPI Score | Change |
---|---|---|---|
284 | Jesse Cohen | 1696.25 | -55 |
179 | Justin Zaki | 1951.30 | -43 |
243 | Sergio Aido | 1779.55 | -36 |
165 | Alexander Condon | 1982.45 | -33 |
249 | David Diaz | 1770.18 | -32 |
Among those moving downward yet remaining with the GPI Top 300 this week, Jesse Cohen fell the furthest.
To view at the entire list of 300, visit the official GPI website. While you're at it, follow the GPI on Twitter and its Facebook page.