Global Poker Index: Dan Smith Remains On Top; Negreanu Slips, Still Top 10
Each week, the Global Poker Index releases a list of the top 300 tournament poker players in the world using a formula that takes into account a player��s results over six half-year periods. The GPI also ranks the top performers of the year over two six-month periods as calculated by the USA Today Global Poker Index point system.
2014 GPI Player of the Year
Rank | Player | GPI Score | Change |
---|---|---|---|
1 | Dan Smith | 3839.04 | - |
2 | Daniel Colman | 3820.76 | - |
3 | Mustapha Kanit | 3567.62 | - |
4 | Jason Mercier | 3545.77 | - |
5 | Scott Seiver | 3480.86 | - |
6 | Davidi Kitai | 3440.11 | +3 |
7 | Ole Schemion | 3395.94 | +6 |
8 | Jacob Schindler | 3384.02 | -2 |
9 | Keven Stammen | 3278.36 | -2 |
10 | Alex Bilokur | 3276.21 | -2 |
There were no changes among the top five spots this week in the 2014 GPI Player of the Year race with Dan Smith making it eight straight weeks as the leader. Meanwhile Ole Schemion returns to the top 10, replacing George Danzer (No. 11 this week).
GPI 300 Top 10
Rank | Player | GPI Score | Change |
---|---|---|---|
1 | Dan Smith | 4102.23 | - |
2 | Ole Schemion | 3985.01 | - |
3 | Jason Mercier | 3814.33 | +1 |
4 | Scott Seiver | 3645.44 | +1 |
5 | Davidi Kitai | 3588.84 | +2 |
6 | Olivier Busquet | 3503.36 | - |
7 | Byron Kaverman | 3463.26 | +1 |
8 | Daniel Negreanu | 3361.16 | -5 |
9 | Alex Bilokur | 3299.57 | - |
10 | Jacob Schindler | 3268.76 | +2 |
Smith again keeps his top spot in the overall GPI rankings this week (for the ninth-straight week) with Schemion still his nearest challenger, while Daniel Negreanu took a short tumble from No. 3 to No. 8 this week. As the GPI reports this week, Negreanu has been part of the overall GPI top 10 for 61 of the last 67 weeks.
Also this week Jacob Schindler moved inside the top 10, grabbing the spot vacated by Stephen Chidwick who is currently No. 11.
Welcome to the GPI
Rank | Player | Total Score |
---|---|---|
144 | Johnny Lodden | 2108.07 |
162 | Scott Davies | 2046.59 |
178 | Jake Cody | 1970.16 |
196 | Nicolas Chouity | 1878.53 |
212 | Tom Middleton | 1828.21 |
226 | JJ Liu | 1782.06 |
244 | Gary Benson | 1733.53 |
245 | She Wong | 1733.25 |
248 | Frederik Jensen | 1727.52 |
255 | Kevin Saul | 1716.30 |
258 | Zachary Korik | 1712.74 |
259 | Sebastian Pauli | 1711.42 |
267 | Zimnan Ziyard | 1702.98 |
268 | Jesse Sylvia | 1701.88 |
280 | Roberto Romanello | 1688.56 |
283 | Nacho Barbero | 1684.30 |
286 | Mark Dube | 1672.18 |
287 | Marc Daubach | 1670.83 |
289 | Eric Blair | 1668.98 |
290 | Isaac Haxton | 1666.48 |
291 | Ryan Spittles | 1666.28 |
294 | Chris Moorman | 1660.55 |
296 | Liv Boeree | 1658.78 |
A whopping 23 players moved up into the GPI Top 300 this week to replace 23 others who fell from the list, a reflection of the busy tournament schedule of late. After slipping from the list last week down to No. 350, Johnny Lodden bounced all of the way back to No. 144 thanks to finishing 10th in the ��10,300 EPT London High Roller while also cashing in the ��4,250 EPT London Main Event where he took 42nd.
Biggest Gains
Rank | Player | Total GPI Score | Change |
---|---|---|---|
259 | Sebastian Pauli | 1711.42 | +400 |
248 | Frederik Jensen | 1727.52 | +241 |
144 | Johnny Lodden | 2108.07 | +206 |
196 | Nicolas Chouity | 1878.53 | +241 |
162 | Scott Davies | 2046.59 | +192 |
Speaking of that EPT London Main Event, Sebastian Pauli��s victory in that tournament not only earned him a ��499,700 first prize but also rewarded him handsomely in terms of GPI points, catapulting him from No. 659 up to No. 259 this week, one of several huge moves made by players earning significant scores in the many recently-completed tournament series.
Biggest Drops
Rank | Player | Total GPI Score | Change |
---|---|---|---|
276 | Tamer Kamel | 1692.90 | -87 |
199 | Justin Young | 1864.12 | -63 |
114 | Jeremy Ausmus | 2223.24 | -59 |
241 | Alexander Condon | 1741.32 | -59 |
250 | Rasmus Agerskov Larsen | 1724.64 | -55 |
The drops this week were relatively less dramatic, with Tamer Kamel falling the most of players keeping their spots within the Top 300, going from No. 189 to No. 276. Among those who slipped from the Top 300 altogether, Steve O��Dwyer (who went from No. 201 to No. 323 this week) is the most notable as it marks the first time he has been outside of the Top 300 since the GPI began in early 2011.
To view the entire list of 300, visit the official GPI website. While you��re at it, follow the GPI on Twitter and its Facebook page.