Global Poker Index: Dan Smith Slips, Still No. 1 Overall for 16th-Straight Week
Each week, the Global Poker Index releases a list of the top 300 tournament poker players in the world using a formula that takes into account a player��s results over six half-year periods. The GPI also ranks the top performers of the year over two six-month periods as calculated by the USA Today Global Poker Index point system.
2014 GPI Player of the Year
Rank | Player | GPI Score | Change |
---|---|---|---|
1 | Daniel Colman | 4141.91 | - |
2 | Ole Schemion | 3879.30 | - |
3 | Ami Barer | 3873.15 | - |
4 | Davidi Kitai | 3856.95 | - |
5 | Dan Smith | 3839.04 | - |
6 | Mustapha Kanit | 3567.62 | - |
7 | Jason Mercier | 3545.77 | - |
8 | Scott Seiver | 3480.86 | - |
9 | Anatoly Filatov | 3409.34 | - |
10 | Jacob Schindler | 3384.02 | - |
After last week��s excitement that saw 2013 Global Poker Index Player of the Year Ole Schemion make a charge up the leaderboard to second position in this year��s POY race behind Daniel Colman, there was no movement among the top 10 this week. Such quiet won��t last long, however, with the European Poker Tour Prague series having already gotten underway and the World Poker Tour Five Diamond Poker Classic Main Event starting next Monday.
Incidentally, Jason Mercier��s victory in the recently completed WPT Alpha8 St. Kitts tournament earned him a handsome $727,500 first prize, but no GPI points for winning the 15-entrant event. The Bellagio will also be hosting the next $100,000 WPT Alpha8 event next week (Dec. 18-20), which may well clear the 21-entrant minimum for GPI points.
GPI 300 Top 10
Rank | Player | GPI Score | Change |
---|---|---|---|
1 | Dan Smith | 3975.31 | - |
2 | Ole Schemion | 3938.42 | - |
3 | Scott Seiver | 3720.42 | - |
4 | Davidi Kitai | 3575.32 | - |
5 | Daniel Negreanu | 3485.96 | +3 |
6 | Ami Barer | 3455.27 | +4 |
7 | Olivier Busquet | 3408.95 | -1 |
8 | Byron Kaverman | 3352.39 | -1 |
9 | Jason Mercier | 3340.27 | -4 |
10 | Jacob Schindler | 3307.66 | +5 |
Dan Smith remains the top-ranked tournament player in the world for a 16th-straight week despite having lost a little over 200 points from his total after a couple of his cashes from last year��s WPT Five Diamond World Poker Classic �� including his win in the Main Event �� moved into a third aging period.
Meanwhile both Daniel Negreanu and Ami Barer moved up a few spots within the top 10, with Jacob Schindler joining the group, moving up from No. 14 to No. 10 to take the spot vacated by Martin Jacobson (No. 13 this week).
Welcome to the GPI Top 300
Rank | Player | Total Score |
---|---|---|
187 | Tam Truong | 1883.22 |
217 | Tom Hall | 1811.71 |
225 | James Calderaro | 1786.76 |
228 | Iaron Lightbourne | 1779.38 |
234 | Andy Seth | 1757.71 |
244 | Stewart Newman | 1734.42 |
251 | Alex Goulder | 1725.17 |
253 | Seth Berger | 1719.21 |
265 | Steve Watts | 1688.77 |
272 | Thayer Rasmussen | 1673.66 |
286 | Elliott Zaydman | 1643.21 |
287 | Darryll Fish | 1642.82 |
290 | Ben Dobson | 1634.64 |
291 | Todd Brunson | 1632.36 |
295 | Marcel Luske | 1626.03 |
297 | Brandon Cantu | 1623.65 |
298 | Nuri Hakan Demircioglu | 1622.52 |
299 | Ihar Soika | 1618.17 |
No less than 18 players moved up this week to claim spots inside the GPI Top 300 rankings. Among them, the Aussie Tam Truong jumped all of the way from No. 339 to No. 187 after winning the Star Poker Summer Series $5K Challenge in Sydney last week.
Biggest Gains
Rank | Player | Total GPI Score | Change |
---|---|---|---|
228 | Iaron Lightbourne | 1779.38 | +486 |
187 | Tam Truong | 1883.22 | +152 |
234 | Andy Seth | 1757.71 | +147 |
217 | Tom Hall | 1811.71 | +128 |
133 | Chris Bolek | 2109.84 | +115 |
Truong was one of several players making big moves upward in the GPI rankings this week, with Iaron Lightbourne making the biggest leap from No. 714 up to No. 228 after his victory in the Unibet Open London Main Event.
Chris Bolek was another big winner this week �� and big mover �� taking first in the Seminole Hard Rock ��Rock ��N�� Roll Poker Open�� Championship $2 Million Guaranteed Main Event. That was Bolek��s second big finish in Florida in less than a month after having taken runner-up in the WPT bestbet Bounty Scramble in November.
Biggest Drops
Rank | Player | Total GPI Score | Change |
---|---|---|---|
275 | Artem Metalidi | 1670.42 | -78 |
154 | Bertrand ��ElkY�� Grospellier | 2021.26 | -70 |
240 | Alexander Condon | 1740.39 | -65 |
169 | John Hennigan | 1959.87 | -62 |
247 | David Tuthill | 1732.09 | -58 |
Meanwhile among those sliding yet staying in the GPI Top 300 this week, Artem Metalidi had the biggest drop from No. 197 to No. 275, while Bertrand ��ElkY�� Grospellier is sitting outside the top 150 for the first time since the rankings began in early 2011.
To view the entire list of 300, visit the official GPI website. While you��re at it, follow the GPI on Twitter and its Facebook page.