The Sunday Briefing: Carter Swidler Makes Supersonic Final Table While Playing PCA Main Event
Apparently, playing for a $1.4 million top prize at the PokerStars Caribbean Adventure Main Event wasn't enough action for Carter "cswidler" Swidler on Sunday.
Swidler was in the money on Day 3 of the prestigious tournament in the Bahamas and decided to fire up the PokerStars mobile app to play the Sunday Supersonic, a weekly Sunday tournament with a turbo format. It probably wasn't the highest EV decision he's ever made, but as it turned out Swidler made the final table, ultimately placing fourth for $22,000.
"I don't ever do that," Swidler told PokerNews on Monday, "but I set my alarm for 6:25 to play the Supersonic knowing that it would take a really short amount of time. I somehow ran up a stack."
Swidler said multi-tabling caused him to lose some focus in the Main Event, but his tablemates were keeping an eye on his online escapades as well.
"It looked really strong when I was opening because I was playing on my phone and all the guys at my table were watching me play for $50K. Every time I raised it got through."
Here's a picture of Swidler playing the SuperSonic on his phone, courtesy of Pratyush Buddiga:
Swidler is still alive in the PCA Main Event as of Monday afternoon. Follow his progress on the PokerNews Live Reporting Page.
Other notables pocketing big scores online on Sunday were Bernardo "bedias" Dias, Matt "papamat25" Iles, Kiryl "angrymoron" Radzivonau and Alex "mistakooll" Keating, who won the PokerStars Sunday Warm-Up for nearly $100,000.
Here's a full look at the results from the Sunday Majors on PokerStars, Full Tilt Poker, partypoker and WSOP.com:
Sunday Million ($1M Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 7,225 | $1,445,000 |
Place | Player | Prize |
---|---|---|
1 | NNNXX | $180,000* |
2 | kettlingur | $94,000* |
3 | alina23a | $131,664* |
4 | Mossos | $122,000* |
5 | dennishtm | $100,000 |
6 | uyra99 | $44,795 |
7 | Bernardo "bedias" Dias | $31,067 |
8 | fred_volpe | $17,340 |
9 | -demis- 13 | $11,198 |
*Reflects five-handed deal
Notable Finishes: Russell "rdcrsn" Carson (13th - $5,996), Brian "Bfizz11" Fite (19th - $3,366), Stefan "random_chu" Chew (24th - $3,366)
Sunday Warm-Up ($500K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 3,135 | $627,000 |
Place | Player | Prize |
---|---|---|
1 | Alex "mistakooll" Keating | $98,298 |
2 | antifulltilt | $82,500 |
3 | aufzuckerter | $52,041 |
4 | a Bull 67 | $36,052 |
5 | pellomogos | $26,841 |
6 | Nili84 | $20,377 |
7 | thewattsy | $14,107 |
8 | anteen | $7,837 |
9 | elpipsi87 | $5,016 |
Sunday 500 ($300K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$500+30 | 782 | $391,000 |
Place | Player | Prize |
---|---|---|
1 | Dmitry "yurasov1990" Yurasov | $69,930 |
2 | Matt "papamat25" Iles | $50,505 |
3 | LBBigSlickAK | $37,684 |
4 | bloczek60 | $28,166 |
5 | Matias "Festivuss" Gabrenja | $19,706 |
6 | Kevin "ImaLuckSac" MacPhee | $15,695 |
7 | dm85 | $11,810 |
8 | ROSTBURK | $7,964 |
9 | alberto ka | $4,856 |
Notable Finishes: Amit "AMAK316" Makhija (13th - $3,302), Ozgur "phaplap" Arda (15th - $3,302), Frederik "Fred_Brink" Jensen (18th - $2,525), Martin ��0PIGGYBANK�� Finger (20th - $1,787), Jon "apestyles" Van Fleet (24th - $1,787)
Get in on the Sunday Majors action yourself by visiting PokerStars, Full Tilt Poker and partypoker.
200K Guaranteed Sunday
Buy-in | Entrants | Prize Pool |
---|---|---|
$186+$14 | 940 | $200,000 |
Place | Player | Prize |
---|---|---|
1 | Alekslem | $27,782* |
2 | Kahout88 | $27,317* |
3 | Kagbdarod | $16,360 |
4 | Doc.Holiday | $12,650 |
5 | V_ELIMINATOR | $10,280 |
6 | cubraka | $8,280 |
7 | NoSc00pForU | $6,280 |
8 | ld3f1x89 | $4,360 |
9 | amaze1 | $3,320 |
*Reflects heads-up deal
Sunday Supersonic ($175K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 1,238 | $291,747 |
Place | Player | Prize |
---|---|---|
1 | Kiryl "angrymoron" Radzivonau | $43,979 |
2 | IwiNyallLo$e | $39,874 |
3 | OMGImsosick | $29,174 |
4 | Carter "cswidler" Swidler | $21,881 |
5 | Odintsov Spb | $15,316 |
6 | Kalapaavo74 | $12,399 |
7 | wudsikurdukk | $9,481 |
8 | instigator85 | $6,564 |
9 | JeffBaas | $4,084 |
The Sunday Major ($150K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 910 | $182,000 |
Place | Player | Prize |
---|---|---|
1 | Antichamber | $36,408 |
2 | IRUN MAAN | $24,864 |
3 | sumdumjer | $18,665 |
4 | maksimus78 | $14,208 |
5 | LimitPro911 | $10,300 |
6 | JJamess | $7,281 |
7 | Mike "SirWatts" Watson | $5,328 |
8 | George Manousos | $4,084 |
9 | Peter "Belabacsi" Traply | $3,019 |
Notable Finishes: Karolis "karolis666" Grybauskas (14th - $1,509)
Sunday Brawl ($100K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$240+15 | 573 | $114,600 |
Place | Player | Prize |
---|---|---|
1 | bird42042 | $24,352 |
2 | luisXIV | $16,617 |
3 | joaquinho | $12,606 |
4 | seonkett1 | $9,626 |
5 | Dudator | $7,105 |
6 | Olycrawford | $5,042 |
7 | Arknight87 | $3,667 |
8 | FrankMotta | $2,750 |
9 | smokestackin | $2,062 |
Notable Finishes: Artem "veeea" Vezhenkov (14th - $1,088), Steve "Illini213" Barshak (17th - $802), Mike "SirWatts" Watson (27th - $573)
$25,000 Guaranteed Winter Poker Classic Main Event (Nevada)
Buy-in | Entrants | Prize Pool |
---|---|---|
$185+15 | 118 | $42,550 |
Place | Player | Prize |
---|---|---|
1 | Don_Key | $11,914 |
2 | 1mytime1 | $7,234 |
3 | duckduck | $4,510 |
4 | BenKand88 | $3,659 |
5 | lindleyloo | $3,234 |
6 | Sgt.Pepper | $2,255 |
7 | Rocroe | $1,829 |
8 | rhin0 | $1,404 |
9 | rrst10 | $1,148 |
For news, updates, and more follow PokerNews on Twitter and Facebook.