2015 World Series of Poker Schedule Released; 68 Events, First-Ever Online Bracelet
It��s here! This morning Caesars Entertainment released the official schedule of events for the 2015 Annual World Series of Poker beginning Wednesday, May 27 at the Rio All-Suite Hotel and Casino in Las Vegas. The schedule for this 46th running of the WSOP contains a record 68 bracelet events, including numerous brand new events at a wide variety of buy-ins and culminating once more with the $10,000 Main Event.
As reported last week, the $10,000 No-Limit Hold��em Championship, or Main Event, will feature two key changes to payouts this year. If a minimum of 5,000 players participate, the top 1,000 finishers will cash in the event. Also, all nine of those making the final table will be guaranteed a minimum prize of $1,000,000, but only "if this event reaches or exceeds the 2014 entry number" of 6,683 entrants.
The Main Event begins on Sunday, July 5, will feature three Day 1 flights, and will follow a schedule similar to past years playing down to a final table of nine on Tuesday, July 14. Once again, the Main Event final table will play out as The November Nine in November, and again is expected to air live on ESPN and ESPN2.
Meanwhile the schedule features no less than 11 new events among its packed schedule:
- Event #5: $565 Colossus No-Limit Hold��em (May 29-June 2)
- Event #6: $1,000 Hyper No-Limit Hold��em (May 31-June 1)
- Event #42: $1,500 Extended Play No-Limit Hold��em (June 20-23)
- Event #43: $1,000 Super Seniors No-Limit Hold��em (June 21-23)
- Event #53: $5,000 Turbo No-Limit Hold��em (June 26-28)
- Event #55: $1,500 DraftKings 50/50 No-Limit Hold��em (June 27-29)
- Event #60: $25,000 High Roller 8-handed PL Omaha (June 29-July 2)
- Event #62: $1,500 Bounty No-Limit Hold��em (July 1-3)
- Event #64: $1,000 WSOP.com Online No-Limit Hold��em (July 2-3)
- Event #65: $777 Lucky 7��s No-Limit Hold��em (July 3-5)
- Event #67: $10,000 Dealer's Choice (July 3-5)
Of these, Event #5 (the $565 Colossus) and Event #65 (the $777 Lucky 7��s) both uniquely present "open" bracelet events with sub-$1,000 buy-ins, with the "Colossus" sporting a $5,000,000 guaranteed prize pool likely to ensure the largest field ever for a WSOP event of more than 10,000 players.
Both Event #6 ($1,000 Hyper NLHE) and Event #53 ($5,000 Turbo NLHE) will feature fast structures and complete within two days. By contrast, Event #42 ($1,500 Extended Play NLHE) will have longer 90-minute levels for a slower-than-typical structure.
In the DraftKings-sponsored Event #55, a $1,500 "50/50" event, half of the field will make the money. In Event #62, a $1,500 buy-in ��Bounty�� NLHE event, every elimination will earn a $500 bounty for the player knocking an opponent out of the tournament. And Event #67 finds the return of the popular "Dealer's Choice" format, this time with a $10,--- buy-in, with 19 different variants available from which players will be able to choose.
That "Dealer's Choice" event is one of 13 different open $10,000 "Championship" events on the schedule this year covering many different variants, with the Main Event making a 14th.
Event #43, the $1,000 "Super Seniors" NLHE event, will be restricted to players aged 65 or older. The traditional $1,000 Seniors No-Limit Hold��em Championship (for players aged 50 and above) returns as well (Event #40, June 19-21), as does the Ladies No-Limit Hold��em Championship (Event #53, June 26-28), once more with a $1,000 price tag for women and $10,000 for men.
The schedule also includes the first-ever online tournament, Event #64, a $1,000 buy-in tournament to be begun on WSOP.com on Thursday, July 2, with the final two players to finish the event the following day at the Rio All-Suite Hotel and Casino.
Among other items of interest on the schedule, all events with buy-ins below $10,000 will feature deeper-than-usual starting stacks along with additional levels to slow the structures. Returning events such as the $1,500 "Millionaire Maker" (Event #16, June 5-9) and the $1,500 "Monster Stack" (Event #28, June 12-16) have been scheduled to begin on Fridays to help facilitate bigger turnouts. The $50,000 Poker Players Championship (Event #44, June 21-25), the $111,111 High Roller for One Drop (Event #58, June 28-29), and the $1,111 Little One for One Drop (Event #61, June 30-July 3) will all also return.
"If you��ve never thought about coming to Las Vegas for the WSOP, this is the year," says WSOP Executive Director Ty Stewart, commenting on the new schedule. "Now more than ever, the WSOP has something for everyone and with this schedule we believe the value and the opportunity for player success exists in each and every event we are offering in 2015."
Here's the complete schedule for the 2015 World Series of Poker:
Date | Time | Event # | Event | Buy-in |
---|---|---|---|---|
Wednesday, May 27 | 12 p.m. | 1 | No-Limit Hold'em Casino Employee Event | $565 |
4 p.m. | 2 | No-Limit Hold'em | $5,000 | |
Thursday, May 28 | 12 p.m. | 3 | Omaha Hi-Low 8-or-Better | $1,500 |
4 p.m. | 4 | No-Limit Hold'em Shootout | $3,000 | |
Friday, May 29 | 10 a.m. | 5a | No-Limit Hold'em Colossus $5,000,000 Guarantee (Reentry) | $565 |
6 p.m. | 5b | No-Limit Hold'em Colossus $5,000,000 Guarantee (Reentry) | $565 | |
Saturday, May 30 | 10 a.m. | 5c | No-Limit Hold'em Colossus $5,000,000 Guarantee (Reentry) | $565 |
6 p.m. | 5d | No-Limit Hold'em Colossus $5,000,000 Guarantee (Reentry) | $565 | |
Sunday, May 31 | 11 a.m. | 6 | No-Limit Hold'em Hyper | $1,000 |
4 p.m. | 7 | 2-7 Triple Draw | $10,000 | |
Monday, June 1 | 12 p.m. | 8 | Pot-Limit Hold'em | $1,500 |
4 p.m. | 9 | Seven-Card Razz | $1,500 | |
Tuesday, June 2 | 12 p.m. | 10 | Heads-Up No-Limit Hold'em | $10,000 |
4 p.m. | 11 | Limit Hold'em | $1,500 | |
Wednesday, June 3 | 12 p.m. | 12 | 6-Max No-Limit Hold'em | $1,500 |
4 p.m. | 13 | Omaha Hi-Low 8-or-Better/Seven-Card Stud 8-or-Better | $2,500 | |
Thursday, June 4 | 12 p.m. | 14 | No-Limit Hold'em Shootout | $1,500 |
4 p.m. | 15 | Pot-Limit Hold'em | $10,000 | |
Friday, June 5 | 10 a.m. | 16a | No-Limit Hold'em Millionaire Maker | $1,500 |
Saturday, June 6 | 10 a.m. | 16b | No-Limit Hold'em Millionaire Maker | $1,500 |
4 p.m. | 17 | Seven-Card Razz | $10,000 | |
Sunday, June 7 | 12 p.m. | 18 | No-Limit Hold'em Turbo | $1,000 |
4 p.m. | 19 | 6-Max Limit Hold'em | $3,000 | |
Monday, June 8 | 12 p.m. | 20 | No-Limit Hold'em | $1,500 |
4 p.m. | 21 | Omaha Hi-Low 8-or-Better | $10,000 | |
Tuesday, June 9 | 12 p.m. | 22 | No-Limit Hold'em | $1,000 |
4 p.m. | 23 | No-Limit 2-7 Single Draw | $1,500 | |
Wednesday, June 10 | 12 p.m. | 24 | H.O.R.S.E. | $1,500 |
4 p.m. | 25 | 8-Max No-Limit Hold'em | $5,000 | |
Thursday, June 11 | 12 p.m. | 26 | Pot-Limit Omaha | $1,000 |
4 p.m. | 27 | Seven-Card Stud Championship | $10,000 | |
Friday, June 12 | 10 a.m. | 28a | No-Limit Hold'em Monster Stack | $1,500 |
Saturday, June 13 | 10 a.m. | 28b | No-Limit Hold'em Monster Stack | $1,500 |
4 p.m. | 29 | No-Limit 2-7 Single Draw | $10,000 | |
Sunday, June 14 | 12 p.m. | 30 | No-Limit Hold'em | $1,000 |
4 p.m. | 31 | Pot-Limit Omaha Hi-Low 8-or-Better | $3,000 | |
Monday, June 15 | 12 p.m. | 32 | 6-Max No-Limit Hold'em | $5,000 |
4 p.m. | 33 | 2-7 Triple Draw | $1,500 | |
Tuesday, June 16 | 12 p.m. | 34 | Mix-Max No-Limit Hold'em | $1,500 |
4 p.m. | 35 | H.O.R.S.E. | $3,000 | |
Wednesday, June 17 | 12 p.m. | 36 | Pot-Limit Omaha | $1,500 |
4 p.m. | 37 | No-Limit Hold'em 6-max | $10,000 | |
Thursday, June 18 | 12 p.m. | 38 | No-Limit Hold'em | $3,000 |
4 p.m. | 39 | 6-Max 10-Game | $1,500 | |
Friday, June 19 | 10 a.m. | 40 | No-Limit Hold'em Seniors | $1,000 |
4 p.m. | 41 | Seven-Card Stud 8-or-Better | $10,000 | |
Saturday, June 20 | 12 p.m. | 42 | No-Limit Hold'em Extended Play | $1,500 |
Sunday, June 21 | 10 a.m. | 43 | No-Limit Hold'em Super Seniors | $1,000 |
4 p.m. | 44 | The Poker Players' Championship | $50,000 | |
Monday, June 22 | 12 p.m. | 45 | No-Limit Hold'em | $1,500 |
4 p.m. | 46 | 6-Max Pot-Limit Omaha | $3,000 | |
Tuesday, June 23 | 12 p.m. | 47 | No-Limit Hold'em | $2,500 |
4 p.m. | 48 | Seven-Card Stud | $1,500 | |
Wednesday, June 24 | 12 p.m. | 49 | Pot-Limit Omaha Hi-Low 8-or-Better | $1,500 |
4 p.m. | 50 | 6-Max Limit Hold'em | $10,000 | |
Thursday, June 25 | 12 p.m. | 51 | 6-Max No-Limit Hold'em | $3,000 |
4 p.m. | 52 | 6-Max Dealer's Choice | $1,500 | |
Friday, June 26 | 12 p.m. | 53 | No-Limit Hold'em Ladies Event | $1,000 |
4 p.m. | 54 | 8-Max Pot-Limit Omaha | $10,000 | |
Saturday, June 27 | 12 p.m. | 55 | Draftkings 50/50 No-Limit Hold'em 50% Paid | $1,500 |
4 p.m. | 56 | No-Limit Hold'em Turbo | $5,000 | |
Sunday, June 28 | 12 p.m. | 57 | No-Limit Hold'em | $1,000 |
1 p.m. | 58 | High Roller for ONE DROP | $111.111 | |
Monday, June 29 | 12 p.m. | 59 | No-Limit Hold'em | $1,500 |
4 p.m. | 60 | 8-Max High Roller Pot-Limit Omaha | $25,000 | |
Tuesday, June 30 | 10 a.m. | 61a | The Little One for One Drop No-Limit Hold'em (Reentry) | $1,111 |
4 p.m. | 61b | The Little One for One Drop No-Limit Hold'em (Reentry) | $1,111 | |
Wednesday, July 1 | 12 p.m. | 62 | No-Limit Hold'em Bounty | $1,500 |
4 p.m. | 63 | H.O.R.S.E. Championship | $10,000 | |
Thursday, July 2 | 12 p.m. | 64 | WSOP.com Online No-Limit Hold'em | $1,000 |
4 p.m. | 65 | Seven-Card Stud Hi-Low 8-or-Better | $1,500 | |
Friday, July 3 | 10 a.m. | 66a | Lucky 7's No-Limit Hold'em (Reentry) | $777 |
4 p.m. | 67 | 6-Max Dealer's Choice | $10,000 | |
6 p.m. | 66b | Lucky 7's No-Limit Hold'em (Reentry) | $777 | |
Saturday, July 4 | Satellite Day | |||
Sunday, July 5 | 12 p.m. | 68a | Main Event Day 1a | $10,000 |
Monday, July 6 | 12 p.m. | 68b | Main Event Day 1b | $10,000 |
Tuesday, July 7 | 12 p.m. | 68c | Main Event Day 1c | $10,000 |
Wednesday, July 8 | 12 p.m. | Main Event Day 2a+2b | ||
Thursday, July 9 | 12 p.m. | Main Event Day 2c | ||
Friday, July 10 | 12 p.m. | Main Event Day 3 | ||
Saturday, July 11 | 12 p.m. | Main Event Day 4 | ||
Sunday, July 12 | 12 p.m. | Main Event Day 5 | ||
Monday, July 13 | 12 p.m. | Main Event Day 6 | ||
Tuesday, July 14 | 12 p.m. | Main Event Day 7 |
Get all the latest PokerNews updates on your social media outlets. Follow us on Twitter and find us on both Facebook and Google+!