FTOPS Returns On March 15 with Over $4 Million in Guarantees
Poker players around the world are anxiously awaiting the return of another exciting edition of the Full Tilt Online Poker Series (FTOPS).
FTOPS XXVIII is the highlight of the March online poker schedule, and the series is ready to set Full Tilt's tables ablaze starting Sunday, March 15, 2015.
The upcoming FTOPS takes place from March 15-29, featuring 35 events with $4 million in guaranteed prizes to be awarded to the winners. The series builds up its excitement for two weeks leading up to the $1,000 Main Event on March 29 at 13:30 ET, and this event boasts a mouth-watering $1 million prize pool.
There is plenty of no-limit hold'em action including the $250 reentry opening event on March 15 at 13:30 ET. However, there is also a great number of events on the schedule for players that enjoy other poker formats including H.O.R.S.E., pot-limit Omaha, pot-limit Omaha hi-lo, six-card Omaha, seven-card stud hi-lo, and razz.
To satisfy players that love variety, the schedule also features two mixed-game events, one with a 10-game format on March 19 and another with a 25-game format on March 27. Formats of these events vary as well, with multi-entry, triple-chance, and multi-day tournaments all on the slate.
On top of all the huge prizes available in each FTOPS event, players will also battle for a gold FTOPS jersey as well as gold-jersey avatars that will be awarded to each tournament winner. As is usually the case, Full Tilt will once again feature a special FTOPS leaderboard with the winner being handsomely rewarded with a Black Card sponsorship providing him or her a full four months worth of 100-percent rakeback on play.
Buy-ins for the FTOPS start at $100. Full Tilt is also accommodating lower-limit players by hosting plenty of satellites starting at $0.11 or 100 Full Tilt Points, allowing just about any player to take part in this poker festival and have a shot at big money.
Here is a look at the entire FTOPS XXVIII schedule.
FTOPS XXVIII Schedule
Event | Date | Time (ET) | Game | Type | Buy-in | Guaranteed Prize Pool |
---|---|---|---|---|---|---|
1 | Sunday, March 15 | 13:30 | NL Hold'em | Reentry | $250 | $350,000 |
2 | 15:30 | NL Hold'em | 8-Max | $500 | $150,000 | |
3 | Monday, March 16 | 12:30 | NL Hold'em | 6-Max Megastack | $100 | $50,000 |
4 | 14:30 | Fixed H.O.R.S.E. | Full Ring | $250 | $25,000 | |
5 | 16:30 | NL Hold'em | Turbo Rush | $250 | $70,000 | |
6 | Tuesday, March 17 | 12:30 | PL Omaha H/L | 6-Max | $250 | $30,000 |
7 | 14:30 | NL Hold'em | 6-Max | $500 | $75,000 | |
8 | 16:30 | NL Hold'em | Multi-Entry Flipout | $100 | $50,000 | |
9 | Wednesday, March 18 | 12:30 | NL Hold'em | 5-Max | $100 | $50,000 |
10 | 14:30 | Fixed Hold'em | 8-Max | $250 | $20,000 | |
11 | Thursday, March 19 | 12:30 | Mixed 10-Game | 6-Max Multi-Entry | $500 | $50,000 |
12 | 14:30 | NL Hold'em | Heads-Up | $100 | $20,000 | |
13 | Friday, March 20 | 12:30 | Fixed 7-Stud Hi/Lo | Full Ring | $250 | $20,000 |
14 | 14:30 | NL Hold'em | Rebuy Rush | $100 | $75,000 | |
15 | Saturday, March 21 | 12:30 | NL Hold'em | Multi-Day | $2,500 | $350,000 |
16 | 14:30 | PL Omaha | 6-Max Triple Chance | $500 | $60,000 | |
17 | Sunday, March 22 | 11:30 | NL Hold'em | Knockout | $250 | $200,000 |
18 | 13:30 | NL Hold'em | Reentry | $500 | 350,000 | |
19 | 15:30 | NL Hold'em | Rebuy | $100 | $100,000 | |
20 | Monday, March 23 | 12:30 | NL Hold'em | 8-Max | $250 | $75,000 |
21 | 14:30 | Fixed Razz | Full Ring | $500 | $25,000 | |
22 | 16:30 | NL Hold'em | Full Ring | $250 | $60,000 | |
23 | Tuesday, March 24 | 12:30 | NL Omaha H/L | 6-Max | $250 | $30,000 |
24 | 14:30 | NL Hold'em | Full Ring | $500 | $100,000 | |
25 | 16:30 | NL Hold'em | Super Turbo Knockout | $250 | $75,000 | |
26 | Wednesday, March 25 | 12:30 | PL 6-Card Omaha | 6-Max | $250 | $35,000 |
27 | 14:30 | NL Hold'em | Rebuy | $100 | $75,000 | |
28 | Thursday, March 26 | 12:30 | NL Hold'em | 4-Max | $250 | $50,000 |
29 | 14:30 | PL HA | 8-Max | $250 | $25,000 | |
30 | Friday March 27 | 12:30 | Mixed 25-Game | 6-Max Reentry | $250 | $25,000 |
31 | 14:30 | NL Hold'em | 1 Rebuy, 1 Add-On | $100 | $50,000 | |
32 | Saturday, March 28 | 12:30 | PL Omaha | Rush | $250 | $40,000 |
33 | 14:30 | NL Hold'em | Turbo 5-Max | $100 | $40,000 | |
34 | Sunday, March 29 | 11:30 | NL Hold'em | Full Ring | $250 | $200,000 |
Main Event | 13:30 | NL Hold'em | Reentry | $1,000 | $1,000,000 |
Need an account? Sign up to Full Tilt through PokerNews to get a generous 100-percent deposit bonus up to $600.
For more information about Full Tilt Poker, check our in-depth review of the poker room.
Get all the latest PokerNews updates on your social media outlets. Follow us on Twitter and like us on Facebook