The Sunday Briefing: Georgios "GeoManousos" Sotiropoulos Wins PokerStars Sunday Million
Georgios "GeoManousos" Sotiropoulos burst onto the poker scene in December 2013 when he chopped the European Poker Tour Prague Main Event for $959,245. Since then he's been making a name for himself online, reaching the final table of the PokerStars Super Tuesday four times �� including a victory back in November and a fourth-place finish only two weeks ago.
On Sunday, Sotiropoulos checked a major item off his poker bucket list, winning the PokerStars Sunday Million outright for $211,024. He outlasted a field of more than 7,000 players, including a tough final table comprised of pros like Luis "Fizhh" Monta?o, Jonathan "Gil3000" Gill and Mads "Mr Longhit" Bertelsen.
While Sotiropouloswas the biggest earner on Sunday, several other notables hit paydirt. Ryan "g0lfa" D'Angelo won the Full Tilt Sunday Major for more than $42,000, while Joaqu��n "elmelogno4" Melogno and Alan "Mr Negreanu" Gold also lined their pockets with final table appearances.
Here's a full look at the results from the Sunday Majors on PokerStars, Full Tilt, partypoker and WSOP.com:
Sunday Million ($1M Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 7,034 | $1,406,800 |
Place | Player | Prize |
---|---|---|
1 | Georgios "GeoManousos" Sotiropoulos | $211,024 |
2 | Luis "Fizhh" Monta?o | $155,268 |
3 | AussieXXX | $112,544 |
4 | Jonathan "Gil3000" Gill | $74,560 |
5 | Mads "Mr Longhit" Bertelsen | $57,678 |
6 | AverageGreg | $43,610 |
7 | HC_68 | $30,246 |
8 | PIIKAACHU | $16,881 |
9 | PJCT DK | $10,902 |
Notable Finishes: Laurynas "LaurisL91" Levinskas (11th - $7,737), Jonathan "OMGjonnyctt" Concepcion (12th - $7,737), Rui "sousinha23" Sousa (13th - $5,838), Stefano "easylimp" Terziani (28th - $2,926)
Sunday Warm-Up ($500K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 2,968 | $593,600 |
Place | Player | Prize |
---|---|---|
1 | chris288 | $70,566* |
2 | giumas987 | $73,000* |
3 | NeverEnough5 | $68,361* |
4 | Joaqu��n "elmelogno4" Melogno | $34,132 |
5 | C. Darwin2 | $25,524 |
6 | kuzmich 525 | 19,588 |
7 | base30203 | $13,652 |
8 | StenSjolin | $7,716 |
9 | leon00333 | $4,748 |
*Reflects three-handed deal
Notable Finishes: Yuri "theNERDguy" Martins (10th - $3,710), Kenny "SpaceyCFB" Hallaert (13th - $2,819), Noah "dirty.brasil" Vaillancourt (14th - $2,819), Matthew "theginger45" Hunt (15th - $2,819), Artem "FaNjkEEE" Kobylynskyi (22nd - $1,602)
Sunday 500 ($300K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$500+30 | 804 | $402,000 |
Place | Player | Prize |
---|---|---|
1 | marktb | $72,360 |
2 | Alan "Mr Negreanu" Gold | $52,260 |
3 | Sngwonder | $38,994 |
4 | hopezACE | $29,145 |
5 | saladinhoo | $20,260 |
6 | Chris "Apotheosis92" Kruk | $16,240 |
7 | bossamtisch | $12,220 |
8 | Niall "Firaldo87" Farrell | $8,241 |
9 | Solomolo | $5,025 |
Notable Finishes: Bryan "bparis" Paris (18th - $2,613), Mike "Pipedream17" Dietrich (19th - $1,849), Ondrej "Vinkyy" Vinklarek (23rd - $1,849)
Get in on the Sunday Majors action yourself by visiting PokerStars, Full Tilt Poker and PartyPoker.
$109 Sunday Rebuy ($225K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$100+9 | 980 | $287,400 |
Place | Player | Prize |
---|---|---|
1 | Davydenko123 | $42,682 |
2 | JopperHarryN | $34,849 |
3 | prebz | $30,088 |
4 | IFISHWIN | $34,354 |
5 | blakjak19 | $15,088 |
6 | harrrrmonica | $12,214 |
7 | Seth "Setherson2" Davies | $9,340 |
8 | John "BlackFourz" May | $6,466 |
9 | Artem205 | $4,023 |
Notable Finishes: Aaron Been (12th - $3,017), Pratyush "Shane Gamble" Buddiga (19th - $1,293), Andras "probirs" Nemeth (20th - $1,293), Stefano "easylimp" Terziani (23rd - $1,293), Mickey "mement_mori" Petersen (24th - $1,293)
200K Guaranteed Sunday
Buy-in | Entrants | Prize Pool |
---|---|---|
$186+$14 | 953 | $200,000 |
Place | Player | Prize |
---|---|---|
1 | Bertulsons1 | $27,916.06* |
2 | ilik3turtl3s | $27,183.95* |
3 | Gagurgel | $16,360.00 |
4 | NIC00000 | $12,650.00 |
5 | rbutler545 | $10,280.00 |
6 | aboeraga | $8,280.00 |
7 | N64Guru | $6,280.00 |
8 | Igorkarkarof | $4,360.00 |
9 | PokerPavlo1499 | $3,320.00 |
*Reflects heads-up deal
Sunday 2nd Chance ($175K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 1,307 | $261,400 |
Place | Player | Prize |
---|---|---|
1 | green buddha | $45,117 |
2 | kokoako | $32,675 |
3 | ramondemon77 | $24,833 |
4 | UlDuffer | $18,193 |
5 | Egoisashame | $12,939 |
6 | Sh0w3rs4u | $10,325 |
7 | MaltLiquor40 | $7,711 |
8 | DMattie440 | $5,097 |
9 | gogosh88 | $2,875 |
Notable Finishes: Alex "mistakooll" Keating (12th - $1,803), David "dpeters17" Peters (18th - $1,280)
Sunday Supersonic ($125K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$210.80+4.20 | 1,417 | $298,703 |
Place | Player | Prize |
---|---|---|
1 | DEX888 | $53,767 |
2 | Kelvin_FP:AR | $38,831 |
3 | szk86 | $29,870 |
4 | niclassen18 | $22,402 |
5 | forhelviti | $15,681 |
6 | MarkCGashead | $12,694 |
7 | Seth "Setherson2" Davies | $9,707 |
8 | Rebel FishAK | $6,720 |
9 | tonyfo14 | $4,181 |
Notable Finishes: Patrick "pads1161" Leonard (15th - $2,240), Marty "TheLipoFund" Mathis (16th - $1,642), Dylan "Pokerl)evil" Hortin (23rd - $1,045)
The Sunday Major ($150K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$233+17 | 912 | $212,496 |
Place | Player | Prize |
---|---|---|
1 | Ryan "g0lfa" D'Angelo | $42,499 |
2 | doneNdusted84 | $28,304 |
3 | threat89 | $20,187 |
4 | ABCEinZweiDrei | $15,087 |
5 | KagM7F7 | $11,262 |
6 | Patrick "pads1161" Leonard | $8,287 |
7 | DEX1337 | $6,162 |
8 | Anu1981 | $4,462 |
9 | too_fancy1 | $3,187 |
Notable Finishes: Emil "whitelime" Patel (10th - $2,124), Kyle "kylejf" Frey (18th - $1,232)
Sunday Brawl ($100K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$240+15 | 551 | $132,200 |
Place | Player | Prize |
---|---|---|
1 | Dearman2 | $27,101 |
2 | Palmero92 | $18,508 |
3 | Oliver "ollie_p" Price | $13,894 |
4 | Stephouuu89 | $10,576 |
5 | dasso | $7,667 |
6 | BooBoo825 | $5,420 |
7 | IPreferNotTo | $3,966 |
8 | LederJoe | $3,040 |
9 | El Spewtardo | $2,247 |
Notable Finishes: Matt "Adzizzy124" Marafioti (16th - $819), Mike McDonald (17th - $819), Stephen "stevie444" Chidwick (18th - $819), Steve "StevoL_7" Leonard (24th - $581), Jochum "groengras" Weenink (25th - $281)
$15,000 Guaranteed Weekly Sunday (Nevada)
Buy-in | Entrants | Prize Pool |
---|---|---|
$185+15 | 104 | $19,240 |
Place | Player | Prize |
---|---|---|
1 | royalflush24 | $5,387 |
2 | altruizine | $3,116 |
3 | freezer | $1,789 |
4 | Randyg06 | $1,404 |
5 | Scotters0430 | $1,212 |
6 | GODANDME | $1,019 |
7 | iwin1 | $808 |
8 | gothunder | $538 |
9 | bobwiley | $404 |
For news, updates, and more follow PokerNews on Twitter and Facebook.