Global Poker Index: Byron Kaverman Climbs the Ranks to No. 2
Each week, the Global Poker Index releases a list of the top tournament poker players in the world using a formula that takes into account a player��s results over six half-year periods. For a look at the entire list, visit the official GPI website.
Top 10 as of June 24, 2015
Rank | Player | GPI Score | Change |
---|---|---|---|
1 | Dan Smith | 4,090.89 | - |
2 | Byron Kaverman | 3,761.98 | +8 |
3 | Stephen Chidwick | 3,748.62 | +4 |
4 | Bryn Kenney | 3,698.07 | - |
5 | Ole Schemion | 3,685.16 | -2 |
6 | Pratyush Buddiga | 3,643.84 | -1 |
7 | Jason Mercier | 3,610.36 | +7 |
8 | Dario Sammartino | 3,599.06 | +3 |
9 | Paul Volpe | 3,554.27 | +4 |
10 | Davidi Kitai | 3,515.22 | -4 |
Charging up the top 10 this week to the No. 2 ranking was Byron Kaverman, following his win in Event #37: $10,000 Six-Max No-Limit Hold'em Championship for $657,351. Stephen Chidwick rose to the No. 3 position after his runner-up showing in Event #41: 10,000 Seven Card Stud Hi-Low Championship for $180,529.
Meanwhile, Jason Mercier returned to the top 10 after a brief three-week absence. His win in Event #32: $5,000-No Limit Hold'em Six-Handed for $633,357 replaced a lower score in his Period 1 slate.
Biggest Gains Within the Top 100
Change in Rank | Player | Total Score | Current Rank |
---|---|---|---|
+68 | Jeff Madsen | 2,338.82 | 100 |
+55 | Doug Polk | 2,655.04 | 70 |
+30 | Simon Deadman | 3,042.47 | 30 |
+25 | Igor Yaroshevsky | 2,759.43 | 56 |
+24 | Fedor Holz | 2,713.00 | 63 |
Jeff Madsen cracked the top 100 this week after he won his fourth bracelet in Event #31 $3,000 Pot-Limit Omaha Hi-Low for $301,413. Doug Polk also shot up the rankings, following his runner-up showing to Kaverman in Event #37: $10,000 Six-Max No-Limit Hold'em Championship for $406,261.
Biggest Drops Within the Top 100
Change in Rank | Player | Total Score | Current Rank |
---|---|---|---|
-26 | Jonathan Little | 2,734.83 | 61 |
-22 | Taylor Paur | 2,619.76 | 74 |
-21 | Max Silver | 2,625.23 | 72 |
-18 | Jose Garcia | 2,550.11 | 81 |
-17 | Joseph Cheong | 2,562.32 | 79 |
Jonathan Little and Taylor Paur fell the furthest in the top 100 this week due to a mix of aging results.
Biggest Gains Overall
Change in Rank | Player | Total Score | Current Rank |
---|---|---|---|
+160 | Nacho Barbero | 1,952.54 | 185 |
+151 | Phillip Hui | 1,724.20 | 275 |
+149 | Jim Collopy | 1,805.20 | 239 |
+142 | Andy Spears | 1,831.01 | 226 |
+123 | Gary Benson | 1,799.59 | 242 |
+121 | Sam Chartier | 1,776.02 | 251 |
+121 | Phil Galfond | 1,901.19 | 201 |
+119 | Randal Flowers | 1,660.29 | 297 |
+113 | Jorryt van Hoof | 1,977.90 | 175 |
The biggest rise of the week overall belong Jose Ignacio Barbero. "Nacho" has two WSOP cashes over the last week, including a 7th-place finish in the aforementioned Event #32: $5,000-No Limit Hold'em Six-Handed for $56,637.
Biggest Drops Overall
Change in Rank | Player | Total Score | Current Rank |
---|---|---|---|
-117 | Calvin Anderson | 1,773.09 | 253 |
-100 | Simeon Naydenov | 1,801.83 | 241 |
-93 | Tony Cousineau | 1,728.00 | 273 |
-84 | Dan Kelly | 1,726.03 | 274 |
-72 | Isaac Haxton | 1,822.89 | 230 |
-63 | Tom Koral | 1,746.18 | 265 |
-54 | Scott Baumstein | 1,890.63 | 204 |
-52 | Andrey Shatilov | 2,072.02 | 152 |
Calvin Anderson fell the furthest this week. His third-place finish in the 2014 WSOP's $10,000 Stud Hi-Low Championship aged into Period 3, leaving his Period 2 empty.
What to Expect Next Week
The WSOP is past the halfway mark and Event #44: $50,000 Poker Players' Championship is winding down. Among those still in is the aforementioned Jason Mercier, who could make a run at the top spot of the GPI depending on where he finishes.
To view both the 2015 Player of the Year and GPI overall rankings in their entirety, visit the official GPI website. While you��re at it, follow the GPI on Twitter and its Facebook page.