Global Poker Index: Phil Hellmuth Returns to the GPI Top 300
Each week, the Global Poker Index releases a list of the top 300 tournament poker players in the world using a formula that takes into account a player��s results over six half-year periods. For a look at the entire list of 300, visit the official GPI website.
Top 10 as of June 10, 2015
Rank | Player | GPI Score | Change |
---|---|---|---|
1 | Ole Schemion | 4,125.03 | - |
2 | Scott Seiver | 3,964.16 | +1 |
3 | Dan Smith | 3,891.72 | -1 |
4 | Bryn Kenney | 3,710.19 | +2 |
5 | Davidi Kitai | 3,674.62 | -1 |
6 | Byron Kaverman | 3,669.39 | -1 |
7 | Stephen Chidwick | 3,604.17 | +1 |
8 | Dario Sammartino | 3,560.92 | +2 |
9 | Pratyush Buddiga | 3,541.80 | +3 |
10 | Sorel Mizzi | 3,503.99 | -1 |
New to the top 10 this week is Pratyush Buddiga. With a 48th-place finish in Event #14: $1,500 No-Limit Hold'em Shootout at the 2015 World Series of Poker, Buddiga added a fifth score to his Period 1 results and it gave him a little boost to reach the top 10. After one week at the No. 2 spot, Dan Smith slid back to No. 3 as aging scores took effect.
Welcome to the GPI Top 300
Rank | Player | Total Score |
---|---|---|
181 | Alex Kuzmin | 1,963.37 |
182 | Phil Hellmuth | 1,961.05 |
198 | Tommy Koral | 1,900.67 |
241 | Antonio Esfandiari | 1,780.18 |
246 | Kyle Bowker | 1,760.50 |
249 | Ben Yu | 1,759.10 |
255 | Chris DeMaci | 1,737.39 |
262 | Ben Zamani | 1,715.44 |
278 | Chad Eveslage | 1,674.08 |
280 | Chris Hunichen | 1,671.52 |
281 | Dylan Hortin | 1,668.23 |
284 | Steve Gross | 1,661.71 |
287 | Aditya Prasetyo | 1,650.16 |
290 | Sebastian Pauli | 1,645.46 |
293 | Shaun Deeb | 1,638.49 |
294 | Ryan Laplante | 1,636.76 |
295 | Martin Staszko | 1,635.70 |
298 | Jesse Martin | 1,629.65 |
Among the 18 players who returned to the GPI top 300 this week was none other than Phil Hellmuth. On Monday night, Hellmuth captured his record-extending 14th bracelet, besting a field of 103 in Event #17: $10,000 Razz Championship.
Biggest Gains
Change in Rank | Player | Total Score | Current Rank |
---|---|---|---|
+623 | Shaun Deeb | 1,638.49 | 293 |
+209 | Steve Gross | 1,661.71 | 284 |
+175 | Alex Kuzmin | 1,963.37 | 181 |
+170 | Tommy Koral | 1,900.05 | 198 |
+158 | Phil Hellmuth | 1,961.05 | 182 |
+109 | Chad Eveslage | 1,674.08 | 278 |
+108 | Aditya Praetyo | 1,650.16 | 287 |
+107 | Dylan Hortin | 1,668.23 | 281 |
The biggest jump by far this week belonged to Shaun Deeb. He took down Event #15: $10,000 Pot-Limit Hold'em Championship and took ninth in the aforementioned $10,000 Razz Championship to vault up the GPI ranks.
Biggest Drops
Change in Rank | Player | Total Score | Current Rank |
---|---|---|---|
-76 | Bertrand "ElkY" Grospellier | 1,759.68 | 247 |
-50 | Chris Klodnicki | 1,860.76 | 214 |
-46 | Roman Korenev | 1,868.87 | 211 |
-46 | Loni Harwood | 1,833.82 | 227 |
-46 | Tim West | 1,791.02 | 237 |
-41 | Tim Reilly | 1,647.54 | 288 |
-38 | Aku Joentausta | 1,773.59 | 243 |
-38 | Richard Lyndaker | 1,707.52 | 266 |
Taking the biggest tumble this week was Bertrand "ElkY" Grospellier. His two scores from the 2015 Pokerstars Caribbean Adventure aged into Period 2, leaving his Period 1 slate with just one score.
What to Expect Next Week
Scott Clements is the current chip leader at the final table of Event #21: $10,000 Omaha Hi-Low 8 or Better Championship and with just three scores in his Period 1 slate, Clements is going to take significant strides toward the top 10. Also, more significant shakeups are likely as three different WSOP $10,000 Championship events will be in the books by this time next week.
To view both the 2015 Player of the Year and GPI overall rankings in their entirety, visit the official GPI website. While you��re at it, follow the GPI on Twitter and its Facebook page.