GPI WSOP Player of the Year: Mike Gorodinsky Takes the Lead as the Main Event Looms
Last month, the World Series of Poker (WSOP) and the Global Poker Index (GPI) announced a partnership in which the GPI would "tabulate, power, and sponsor" the WSOP Player of the Year award. The race will last over the course of 74 events at the WSOP and WSOP Europe (Oct. 8-24 in Berlin, Germany).
To this point in the WSOP, 57 events have been completed and now leading the way is Mike Gorodinsky. He already had second and third place finishes in big buy-in events, and catapulted into the lead after he added a win in Event #44: $50,000 Poker Players' Championship for $1,270,086. Meanwhile, Phil Hellmuth joined the top 10 for the first time following his sixth-place showing in Event #58: $111,111 High Roller for ONE DROP for $696,821.
GPI WSOP Player of the Year Top 10 (as of June 30)
Place Player Total Score
1 Mike Gorodinsky 1,771.21
2 Paul Volpe 1,631.59
3 Brian Hastings 1,564.60
4 Stephen Chidwick 1,541.79
5 Shaun Deeb 1,434.14
6 Jason Mercier 1,430.57
7 Olivier Busquet 1,395.66
8 Byron Kaverman 1,387.42
9 Phil Hellmuth 1,349.26
10 Mark Radoja 1,339.68
Below is a breakdown of each player's WSOP cashes and POY points received per event. Events in bold are recent additions from the past week of events.
1. Mike Gorodinsky �� 1,771.21
Event Place Prize POY Points
Event #44: $50,000 Poker Players' Championship 1 of 84 $1,270,086 531.13
Event #32: $5,000 No-Limit Hold'em Six-Handed 3 of 550 $246,867 407.96
Event #17: $10,000 Razz Championship 2 of 103 $167,517 390.52
Event #27: $10,000 Stud Championship 9 of 91 $23,463 229.23
Event #2: $5,000 No-Limit Hold'em 28 of 422 $11,523 212.37
2. Paul Volpe �� 1,631.59
Event Place Prize POY Points
Event #10: $10,000 Heads-Up No-Limit Hold'em Championship 2 of 143 $206,620 423.03
Event #15: $10,000 Pot-Limit Hold'em Championship 2 of 143 $197,048 412.05
Event #37: $10,000 Six-Handed No-Limit Hold'em Championship 6 of 259 $89,334 373.03
Event #7: $10,000 2-7 Triple Draw Lowball Championship 12 of 109 $22,110 218.61
Event #25: $5,000 No-Limit Hold'em Eight-Handed 36 of 493 $11,515 204.87
3. Brian Hastings �� 1,564.60
Event Place Prize POY Points
Event #27: $10,000 Stud Championship 1 of 91 $239,518 446.92
Event #58: $111,111 No-Limit Hold'em High Roller for ONE DROP 11 of 135 $332,593 300.56
Event #39: $1,500 10-Game Mix Six-Handed 1 of 380 $133,403 250.46
Event #19: $3,000 Limit Hold'em Six-Handed 7 of 319 $21,684 240.46
Event #2: $5,000 No-Limit Hold'em 29 of 422 $11,523 209.62
Event #12: $1,500 No-Limit Hold'em Six-Handed 104 of 1,651 $3,610 116.57
4. Stephen Chidwick �� 1,541.79
Event Place Prize POY Points
Event #41: $10,000 Seven Card Stud Hi-Low Championship 2 of 111 $180,529 397.93
Event #51: $3,000 No-Limit Hold'em Six-Handed 13 of 1,043 $23,918 276.07
Event #17: $10,000 Razz Championship 7 of 103 $38,447 266.40
Event #56: $5,00 No-Limit Hold'em Turbo 36 of 454 $12,376 198.41
Event #22: $1,000 No-Limit Hold'em 14 of 1,951 $14,391 148.11
Event #14: $1,500 No-Limit Hold'em Shootout 48 of 1,000 $5,413 128.03
Event #47: $2,500 No-Limit Hold'em 137 of 1,244 $4,414 126.83
5. Shaun Deeb �� 1,434.14
Event Place Prize POY Points
Event #54: $10,000 Pot-Limit Omaha Championship 8 of 387 $85,306 384.32
Event #15: $10,000 Pot-Limit Hold'em Championship 1 of 128 $318,857 480.73
Event #25: $5,000 No-Limit Hold'em Eight-Handed 22 of 493 $16,219 243.42
Event #17: $10,000 Razz Championship 9 of 103 $26,557 241.50
Event #30: $1,000 No-Limit Hold'em 130 of 2,150 $2,410 84.17
6. Jason Mercier �� 1,430.57
Event Place Prize POY Points
Event #54: $10,000 Pot-Limit Omaha Championship 2 of 387 $572,989 521.67
Event #32: $5,000 No-Limit Hold'em Six-Handed 1 of 550 $633,357 493.96
Event #44: $50,000 Poker Players' Championship 7 of 84 $139,265 297.87
Event #6: $1,000 No-Limit Hold'em Hyper Turbo 29 of 1,436 $6,319 117.07
7. Olivier Busquet �� 1,395.66
Event Place Prize POY Points
Event #37: $10,000 Six-Handed No-Limit Hold'em Championship 8 of 259 $65,125 344.53
Event #16: $1,500 No-Limit Hold'em Millionaire Maker 3 of 7,275 $589,569 328.61
Event #10: $10,000 Heads-Up No-Limit Hold'em Championship 12 of 143 $26,490 245.51
Event #25: $5,000 No-Limit Hold'em Eight-Handed 32 of 493 $13,578 214.09
Event #45: $1,500 No-Limit Hold'em 50 of 1,655 $7,283 147.55
Event #12: $1,500 No-Limit Hold'em Six-Handed 107 of 1,651 $3,610 115.37
8. Byron Kaverman �� 1,387.42
Event Place Prize POY Points
Event #37: $10,000 Six-Handed No-Limit Hold'em Championship 1 of 259 $657,351 550.56
Event #2: $5,000 No-Limit Hold'em 9 of 422 $37,030 301.22
Event #58: $111,111 No-Limit Hold'em High Roller for ONE DROP 12 of 135 $332,593 290.13
Event #10: $10,000 Heads-Up No-Limit Hold'em Championship 12 of 143 $26,490 245.51
9. Phil Hellmuth �� 1,349.26
Event Place Prize POY Points
Event #17: $10,000 Razz Championship 1 of 103 $271,105 459.20
Event #58: $111,111 No-Limit Hold'em High Roller for ONE DROP 6 of 135 $696,821 373.22
Event #47: $2,500 No-Limit Hold'em 16 of 1,244 $20,263 250.28
Event #24: $1,500 H.O.R.S.E. 31 of 772 $5,388 135.56
Event #39: $1,500 10-Game Mix Six-Handed 17 of 380 $5,360 131.00
10.Mark Radoja �� 1,339.68
Event Place Prize POY Points
Event #37: $10,000 Six-Handed No-Limit Hold'em Championship 12 of 259 $36,275 304.36
Event #25: $5,000 No-Limit Hold'em Eight-Handed 39 of 493 $11,515 198.60
Event #2: $5,000 No-Limit Hold'em 36 of 422 $11,523 192.69
Event #16: $1,500 No-Limit Hold'em Millionaire Maker 146 of 7,275 $8,151 164.80
Event #14: $1,500 No-Limit Hold'em Shootout 48 of 1,000 $5,413 128.03
Event #42: $1,500 No-Limit Hold'em Extended Play 94 of 1,914 $3,927 127.07
Event #6: $1,000 No-Limit Hold'em Hyper Turbo 62 of 1,436 $3,890 94.27
Event #30: $1,000 No-Limit Hold'em 110 of 2,150 $2,410 89.18
Event #55: $1,500 DraftKings 50.50 No-Limit Hold'em 428 of 1,123 $1,000 40.67
*Numbers obtained from the Global Poker Index .
To view the GPI WSOP Player of the Year, 2015 GPI Player of the Year and GPI overall rankings in their entirety, visit the official GPI website . While you��re at it, follow the GPI on Twitter and its Facebook page .