Global Poker Index: Jason Mercier Gets Back to No. 2, Could Make a Run for No. 1
Each week, the Global Poker Index releases a list of the top tournament poker players in the world using a formula that takes into account a player��s results over six half-year periods. For a look at the entire list, visit the official GPI website.
Top 10 as of July 15, 2015
Rank | Player | GPI Score | Change |
---|---|---|---|
1 | Anthony Zinno | 3,886.78 | |
2 | Jason Mercier | 3,868.99 | +6 |
3 | Dan Smith | 3,818.38 | -1 |
4 | Scott Seiver | 3,743.05 | +8 |
5 | Davidi Kitai | 3,615.34 | - |
6 | Stephen Chidwick | 3,608.95 | - |
7 | Dario Sammartino | 3,587.71 | - |
8 | Bryn Kenney | 3,575.82 | -5 |
9 | Paul Volpe | 3,522.01 | +2 |
10 | Byron Kaverman | 3,437.55 | - |
Jason Mercier leaped back to the No. 2 spot after an aging score worked in his favor. Mercier's 41st-place finish in the 2015 PCA Main Event aged into Period 2, but wasn't among the scores counting in his slate of Period 1 scores as five better results already were comprising that score. His slate of Period 2 results were only made up of three results, leading to this boost in his score when the aging result added a fourth.
Biggest Gains Within the Top 100
Change in Rank | Player | Total Score | Current Rank |
---|---|---|---|
+90 | Blake Bohn | 2,396.24 | 97 |
+40 | Justin Bonomo | 2,885.06 | 46 |
+40 | Max Greenwood | 2,386.75 | 98 |
+39 | Toby Lewis | 2,693.44 | 65 |
+36 | Taylor Paur | 2,693.44 | 62 |
+34 | Daniel Negreanu | 3,279.33 | 17 |
+34 | Matt Waxman | 2,382.08 | 100 |
Blake Bohn was the biggest mover into the top 100 following his 23rd place finish in the 2015 World Series of Poker Main Event.
Biggest Drops Within the Top 100
Change in Rank | Player | Total Score | Current Rank |
---|---|---|---|
-25 | Joao Vieira | 2,468.58 | 90 |
-23 | Mike McDonald | 2,510.90 | 87 |
-22 | Dan Colman | 2,551.54 | 80 |
-22 | Andrew Chen | 2,640.13 | 70 |
-22 | Ami Barer | 2,788.24 | 54 |
Joao Vieira fell the furthest in the top 100 this week, as a 10th-place finish of his in a $5,300 Turbo Eight-Max at the 2015 PCA aged into Period 2. While that score didn't crack his top five results in Period 2, it had been counting in his Period 1 results and was replaced by a lesser score.
Biggest Gains Overall
Change in Rank | Player | Total Score | Current Rank |
---|---|---|---|
+202 | Matt Jarvis | 1,845.16 | 216 |
+142 | Steve Gross | 1,727.44 | 274 |
+130 | Jonas Mackoff | 2,024.83 | 166 |
+129 | Kory Kilpatrick | 1,652.91 | 298 |
+106 | Galen Hall | 1,695.91 | 285 |
+104 | Louis Salter | 1,814.62 | 229 |
+93 | Jake Cody | 1,901.40 | 200 |
+90 | Blake Bohn | 2,396.24 | 97 |
Matt Jarvis saw the biggest rise up the ranks this week, following another deep run in the WSOP Main Event for the 2010 November Niner. Jarvis finished in 51st place, good for $137,300.
Biggest Drops Overall
Change in Rank | Player | Total Score | Current Rank |
---|---|---|---|
-115 | Vanessa Selbst | 1,681.32 | 289 |
-96 | Ryan Fee | 1,738.13 | 268 |
-66 | Dani Stern | 1,855.88 | 211 |
-65 | Joey Weissman | 1,696.53 | 284 |
-57 | Chris Hunichen | 1,848.90 | 214 |
-56 | Philipp Gruissem | 1,752.40 | 260 |
-56 | Fabrice Soulier | 1,702.42 | 282 |
-55 | Daniel Weinman | 1,676.32 | 291 |
-52 | Tim West | 1,672.99 | 292 |
-47 | Matt Salsberg | 1,799.32 | 233 |
The biggest drop this week belonged to Vanessa Selbst. Her third-place finish in the $25,000 High Roller at the 2014 PCA fell from Period 3 to Period 4.
What to Expect Next Week
With the WSOP in the rearview mirror, nothing major wil shake the rankings for the next week. Aging scores will continue to play a factor, though, and another aging PCA score from Jason Mercier could lead to his bumping Anthony Zinno from the top spot come next week.
To view both the 2015 Player of the Year and GPI overall rankings in their entirety, visit the official GPI website. While you��re at it, follow the GPI on Twitter and its Facebook page.