World Series of Poker Circuit Brings �1 Million GTD Event to King's Casino in Rozvadov
The World Series of Poker Circuit's international schedule has expanded. From October 29 - November 9, the WSOP Circuit will stop at the King's Casino in Rozvadov, Czech Republic for thirteen ring events.
Conveniently scheduled to take place right after the conclusion of the WSOP Europe in Berlin, which runs from Octover 8-24, King's first-ever WSOP Circuit stop will be highlighted by a �1,650 buy-in Main Event that'll boast a stunning �1,000,000 guarantee.
The winner of the Main Event, as well as the winner of the Player of the Series title �� otherwise known as the "Casino Champion" �� will be also awarded an entry into the 2016 WSOP Global Casino Championship (formerly known as the National Championship), a massive �1,000,000 guaranteed event to be held in the U.S. and broadcast on ESPN.
With a fantastic diverse schedule and the strength of the WSOP brand we are expecting a fantastic event at King's.
"We are all really excited about the addition of a WSOP Circuit Event to King's Casino in Rozvadov - as Europe's biggest card room it was only a matter of time before we added such an event," said King's Casino owner Leon Tsoukernik. "This is big news for the Czech Republic and all poker players of all levels in the region - we are ready to give the famous King's welcome to players from all over the world."
Besides the Main Event, the schedule of the upcoming WSOP Circuit event includes marquee events like a �550 buy-in �200,000 guaranteed WSOP Circuit Championship Event (Oct 30 - Nov. 2); a �3,000 buy-in, �100,000 guaranteed WSOP Circuit 8-Max PLO High Roller (Nov. 3-4); and a �25,000 buy-in, �500,000 guaranteed WSOP Circuit Super High Roller (Nov. 5-6) to take place at the conclusion of the stop.
"The WSOP Circuit continues to expand into Europe and we are thrilled to come to the Czech Republic for the very first time," stated WSOP Director Gregory Chochon. "With a fantastic diverse schedule and the strength of the WSOP brand we are expecting a fantastic event at King's."
Here's the official schedule of the first-ever WSOP Circuit King's Casino:
Date | Time | Event | Tournament | Guarantee | Buy-in | Stack | Reentry |
---|---|---|---|---|---|---|---|
Oct. 29 | 18:00 | #1 | Ring Event WSOP Circuit Rozvadov Warm Up | �400 | 20,000 | Yes | |
Oct. 29 | 20:00 | WSOP Circuit Satellite to Poker Championship | �100 | 5,000 | Yes | ||
Oct. 30 | 14:00 | #2a | Ring Event WSOP Circuit Poker Championship Day 1a | �200,000 | �550 | 30,000 | Yes |
Oct. 30 | 16:00 | WSOP Circuit Satellite to Poker Championship | �100 | 5,000 | Yes | ||
Oct. 30 | 18:00 | #3 | WSOP Circuit No Limit Hold'em | �20,000 | �100 | 15,000 | Yes |
Oct.30 | 20:00 | WSOP Circuit Satellite to Pot Limit Omaha | �100 | 8,000 | Yes | ||
Oct. 31 | 14:00 | #2b | Ring Event WSOP Circuit Poker Championship Day 1b | �200,000 | �550 | 30,000 | Yes |
Oct. 31 | 16:00 | #4a | Ring Event WSOP Circuit Pot Limit Omaha Day 1A | �550 | 20,000 | Yes | |
Oct. 31 | 18:00 | #5 | WSOP Knock Out Bounty | �200 (incl. �100 Bounty) | 10,000 | Yes | |
Oct. 31 | 20:00 | WSOP Circuit Satellite to Pot Limit Omaha | �100 | 8,000 | Yes | ||
Nov. 1 | 12:00 | #2 | Ring Event WSOP Circuit Poker Championship Day 2 | �200,000 | Closed | ||
Nov. 1 | 14:00 | #4b | Ring Event WSOP Circuit Pot Limit Omaha Day 1B | �550 | 20,000 | Yes | |
Nov. 1 | 16:00 | WSOP Circuit Super Satellite to the Main Event | �150 | 5,000 | Yes | ||
Nov. 1 | 18:00 | #6 | Ring Event WSOP Circuit Deepstack | �650 EUR | 25,000 | Yes | |
Nov. 1 | 20:00 | WSOP Circuit Satellite to Omaha High Roller | �300 | 8,000 | Yes | ||
Nov. 2 | 14:00 | #2 | Ring Event WSOP Circuit Poker Championship Day 3 | �200,000 | Closed | ||
Nov. 2 | 16:00 | #4 | Ring Event WSOP Circuit Pot Limit Omaha Day 2 (Final) | Closed | |||
Nov. 2 | 18:00 | #7 | Ring Event WSOP Circuit Turbo No-Limit Hold'em | �200 | 15,000 | Yes | |
Nov. 2 | 20:00 | WSOP Circuit Satellite to Omaha High Roller | �300 | 8,000 | Yes | ||
Nov. 3 | 14:00 | #8 | Ring Event WSOP Circuit 6-max No-Limit Hold'em | �600 | 15,000 | Yes | |
Nov. 3 | 16:00 | WSOP Circuit Super Satellite to the Main Event | �150 | 5,000 | Yes | ||
Nov. 3 | 18:00 | #9 | Ring Event WSOP Circuit 8-max PL Omaha High Roller Day 1 | �100,000 | �3,000 | 30,000 | Yes |
Nov. 3 | 20:00 | #10 | WSOP Circuit Turbo Deepstack (without Ante) | �100 | 15,000 | Yes | |
Nov. 4 | 14:00 | WSOP Circuit Super Satellite to the Main Event | �150 | 5,000 | Yes | ||
Nov. 4 | 16:00 | #9 | Ring Event WSOP Circuit 8-max PL Omaha High Roller Day 2 | �100,000 | �3,000 | 30,000 | Yes |
Nov. 4 | 18:00 | #11 | Ring Event WSOP Circuit No Limit Hold'em Day 1 Monster Stack | �350 | 50,000 | Yes | |
Nov. 4 | 20:00 | WSOP Circuit Satellite to Super High Roller | �2,500 | 10,000 | Yes | ||
Nov. 5 | 14:00 | #12 | Ring Event WSOP Circuit Omaha Hi / Lo | �300 | 15,000 | Yes | |
Nov. 5 | 16:00 | #11 | Ring Event WSOP Circuit No Limit Hold'em Day 2 Monster Stack | Closed | |||
Nov. 5 | 18:00 | #13 | Ring Event WSOP Circuit Super High Roller Day 1 | �500,000 | 25,000 | 100,000 | Yes |
Nov. 5 | 20:00 | WSOP Circuit Mega Satellite to Main Event | 20 tickets | �300 | 10,000 | Yes | |
Nov. 6 | 14:00 | WSOP Circuit Main Event Turbo Satellite | �150 | 5,000 | Yes | ||
Nov. 6 | 14:00 | #14a | Ring Event WSOP Circuit Main Event Day 1A | �1,000,000 | �1,650 | 30,000 | Yes |
Nov. 6 | 16:00 | #15 | WSOP Circuit No Limit Hold'em | �20,000 | �100 | 15,000 | Yes |
Nov. 6 | 18:00 | #13 | Ring Event WSOP Circuit Super High Roller Day 2 | �500,000 | �25,000 | 100,000 | Yes |
Nov. 6 | 20:00 | WSOP Circuit Mega Satellite to Main Event | 20 tickets | �300 | 10,000 | Yes | |
Nov. 7 | 14:00 | #14b | Ring Event WSOP Circuit Main Event Day 1B | �1,000,000 | �1,650 | 30,000 | Yes |
Nov. 7 | 16:00 | #16 | WSOP Circuit No Limit Hold'em | �40,000 | �200 | 20,000 | Yes |
Nov. 7 | 20:00 | WSOP Circuit Rebuy Satellite to Main Event | �50 | No | |||
Nov. 8 | 14:00 | #14 | Ring Event WSOP Circuit Main Event Day 2 | �1,000,000 | �1,650 | 30,000 | |
Nov. 8 | 16:00 | #17 | Ring Event WSOP Circuit Bounty Hunter | �500 | 15,000 | Yes | |
Nov. 8 | 18:00 | #18 | Ring Event WSOP Ladies Championship | �250 | 15,000 | Yes | |
Nov. 9 | 14:00 | #14 | Ring Event WSOP Circuit Main Event - Final Day (last 16) | �1,000,000 | closed | ||
Nov. 9 | 18:00 | #19 | WSOP Circuit Farewell No-Limit Hold'em | �300 | 10,000 | Yes |
For more information, visit pokerroomkings.com.
Want to stay atop all the latest in the poker world? If so, make sure to get PokerNews updates on your social media outlets. Follow us on Twitter and find us on both Facebook and Google+!