First-Ever WSOP Circuit Event Comes to King's Casino
For the first time ever, the World Series of Poker (WSOP) brings the WSOP Circuit to Europe's biggest poker room, King��s Casino in Rozvadov, Czech Republic.
Coming on the heals of the first-ever WSOP Europe poker festival in Berlin, the WSOP Circuit King's Casino Rozvadov takes place just across the German border with 12 days of exciting action from Oct. 29 to Nov. 9. The poker festival features 17 action-packed tournaments including 13 WSOP gold ring events.
The series is highlighted by the four-day WSOP Circuit Main Event from Nov. 6-9, boasting a generous �1 million guaranteed prize pool for a �1,650 buy-in. The winner of this tournament will not only claim the lion's share of the prize pool and a WSOP gold ring, but also receive a free entry into the 2016 WSOP Global Casino Championship, which will be televised around the world on ESPN.
In addition, the Player of the Series will also receive a free entry into next year's WSOP Global Casino Championship where at least �1 million in guaranteed prizes will be awarded to the winners.
As part of the excitement, the poker festival provides some additional excitement with two special tournaments where players are promised to play against Finnish poker sensation Patrik Antonius. In addition to the guaranteed prize pools, the winners will be awarded hand signed trophies by Antonius along with tournament vouchers.
The first of these tournaments takes place on Oct. 30 at 6 p.m. with a very reasonable �100 buy-in and a �40,000 prize pool. The next tournament will take place the following day on Oct. 31 at 6 p.m. with the same low �100 buy-in and a larger �50,000 prize pool.
Other significant highlights on the schedule include the three-day �550 buy-in �200,000 guaranteed WSOP Circuit Championship event kicking off on Oct. 30. Additionally, the series will attract some of the biggest names in the game to the Main Event, plus the poker festival includes two high roller tournaments.
The first high roller takes place on Nov. 3-4 with a �3,000 buy-in WSOP Circuit 8-Max PLO High Roller with a �100,000 guaranteed prize pool. Straight after this tournament is the larger-than-life �25,000 buy-in WSOP Circuit Super High Roller on Nov. 5-6 with a generous �500,000 guaranteed prize pool.
Here is a look at the full schedule of the WSOP Circuit King's Casino Rozvadov:
Date | Time | Event | Guarantee | Buy In | Chips | Reentry | Level |
---|---|---|---|---|---|---|---|
Oct. 29 | 18:00 | #1 Ring Event WSOP Circuit Rozvadov Warm Up | �400 | 20,000 | Yes | 30 | |
20:00 | WSOP Circuit Satellite to Poker Championship | �100 | 5,000 | Yes | 15 | ||
Oct. 30 | 14:00 | #2a Ring Event WSOP Circuit Poker Championship Day 1a | �200,000 | �550 | 30,000 | Yes | 40 |
16:00 | WSOP Circuit Satellite to Poker Championship | �100 | 5,000 | Yes | 15 | ||
18:00 | #3 WSOP Circuit No-Limit Hold'em | �40,000 | �100 | 20,000 | 2x | 30 | |
20:00 | WSOP Circuit Satellite to Pot Limit Omaha | �100 | 8,000 | Yes | 15 | ||
Oct. 31 | 14:00 | #2b Ring Event WSOP Circuit Poker Championship Day 1b | �200,000 | �550 | 30,000 | Yes | 40 |
16:00 | #4a Ring Event WSOP Circuit Pot Limit Omaha Day 1A | �550 | 20,000 | Yes | 40 | ||
17:00 | Patrik Antonius meets King's Hold'em Championship NLH | �50,000 | �100 | 20,000 | 2x | 30 | |
18:00 | #5 WSOP Knock Out Bounty | �200 | 10,000 | Yes | 20 | ||
20:00 | WSOP Circuit Satellite to Pot Limit Omaha | �100 | 8,000 | Yes | 15 | ||
Nov. 1 | 12:00 | #2 Ring Event WSOP Circuit Poker Championship Day 2 | �200,000 | 40 | |||
14:00 | #4b Ring Event WSOP Circuit Pot Limit Omaha Day 1B | �550 | 20,000 | Yes | 40 | ||
16:00 | WSOP Circuit Super Satellite to Main Event | �150 | 5,000 | Yes | 15 | ||
18:00 | #6 Ring Event WSOP Circuit Deepstack | �650 | 25,000 | Yes | 30 | ||
20:00 | WSOP Circuit Satellite to Omaha Highroller | �300 | 8,000 | Yes | 15 | ||
Nov. 2 | 14:00 | #2 Ring Event WSOP Circuit Poker Championship Day 3 | �200,000 | 40 | |||
16:00 | #4 Ring Event WSOP Circuit Pot Limit Omaha Day 2 (Final) | 40 | |||||
18:00 | #7 Ring Event WSOP Circuit Turbo No-Limit Hold'em | �200 | 15,000 | Yes | 15 | ||
20:00 | WSOP Circuit Satellite to Omaha Highroller | �300 | 8,000 | Yes | 15 | ||
Nov. 3 | 14:00 | #8 Ring Event WSOP Circuit 6-max No-Limit Hold'em | �600 | 15,000 | Yes | 30 | |
16:00 | WSOP Circuit Super Satellite to Main Event | �150 | 5,000 | Yes | |||
18:00 | #9 Ring Event WSOP Circuit 8-max PL Omaha Highroller Day 1 | �100,000 | �3,000 | 30,000 | Yes | 40 | |
20:00 | #10 WSOP Circuit Turbo Deepstack (without Ante) | �100 | 15,000 | Yes | 10 | ||
Nov. 4 | 14:00 | WSOP Circuit Super Satellite to Main Event | �150 | 5,000 | Yes | 15 | |
16:00 | #9 Ring Event WSOP Circuit 8-max PL Omaha Highroller Day 2 | �100,000 | 60 | ||||
18:00 | #11 Ring Event WSOP Circuit No-Limit Hold'em Monster Stack Day 1 | �350 | 50,000 | Yes | 30 | ||
20:00 | WSOP Circuit Satellite to Super HighRoller | �2,500 | 10,000 | Yes | 20 | ||
Nov. 5 | 14:00 | #12 Ring Event WSOP Circuit Omaha Hi/Lo | �300 | 15,000 | Yes | 30 | |
16:00 | #11 Ring Event WSOP Circuit No-Limit Hold'em Monster Stack Day 2 | 30 | |||||
18:00 | #13 Ring Event WSOP Circuit Super Highroller | �500,000 | 25,000 | 100,000 | Yes | 60 | |
20:00 | WSOP Circuit Mega Satellite to Main Event | 20 Tickets | �300 | 10,000 | Yes | 20 | |
Nov. 6 | 14:00 | WSOP Circuit Turbo Satellite to Main Event | �150 | 5,000 | Yes | 15 | |
14:00 | #14a Ring Event WSOP Circuit Main Event Day 1A | �1,000,000 | �1,650 | 30,000 | Yes | 45 | |
16:00 | #15 WSOP Circuit No-Limit Hold'em | �20,000 | �100 | 15,000 | Yes | 20 | |
18:00 | #13 Ring Event WSOP Circuit Super Highroller Day 2 | �500,000 | 60 | ||||
20:00 | WSOP Circuit Mega Satellite to Main Event | 20 Tickets | �300 | �10,000 | Yes | 20 | |
Nov. 7 | 14:00 | #14b Ring Event WSOP Circuit Main Event Day 1B | �1,000,000 | �1,650 | 30,000 | Yes | 45 |
16:00 | #16 WSOP Circuit No-Limit Hold'em | �40,000 | �200 | 20,000 | Yes | 20 | |
20:00 | WSOP Circuit Rebuy Lastute Satellite to Main Event | �50 | 3k/3k/6k | No | 30/20 | ||
Nov. 8 | 14:00 | #14 Ring Event WSOP Circuit Main Event Day 2 | �1,000,000 | 60 | |||
16:00 | #17 Ring Event WSOP Circuit Bounty Hunter | �500 | 15,000 | Yes | 30 | ||
18:00 | #18 Ring Event WSOP Ladies Championship | �250 | 15,000 | Yes | 30 | ||
Nov. 9 | 14:00 | #14 Ring Event WSOP Circuit Main Event Final Day ( last 16 ) | �1,000,000 | 60 | |||
18:00 | #19 WSOP Circuit Farewell No-Limit Hold'em | �300 | 10,000 | Yes | 30 |
The three marquee events �� the Main Event, the PLO High Roller, and the Super High Roller �� will all be covered by PokerNews and you can find updates in our Live Reporting section.
Want to stay atop all the latest in the poker world? If so, make sure to get PokerNews updates on your social media outlets. Follow us on Twitter and find us on both Facebook and Google+!