Season 4 of Hollywood Poker Open Kicks Off w/ Lawrenceburg Regional November 12�C22
Season 4 of Penn National Gaming's Hollywood Poker Open (HPO) kicks off November 12-22 with a Regional stop at Indiana's Hollywood Casino Lawrenceburg. The stop features 11 featured events on a 32-event schedule, which is highlighted by a $1,115 Main Event.
PokerNews is excited to announce that we will be returning for Season 4, meaning the PokerNews Live Reporting team will be on hand to capture all the action from the HPO Lawrenceburg Main Event. It also means players will have the opportunity to use the MyStack app to update their hands and chip counts straight into the live blog.
To download the MyStack app absolutely free on either Apple or Android, click here.
The entire stop will be a part of the HPO Leaderboard promotion where "featured" events award player points, with the winner earning the opportunity to compete against 2003 World Series of Poker champ and HPO ambassador Chris Moneymaker. In addition, both the Main Event and the Leaderboard promotion award winners will be awarded a seat into the HPO $500,000 Guaranteed Championship Event at the M Resort in Las Vegas in June 2016.
"I��m thrilled to have the opportunity to host the Hollywood Poker Open tournament series," said Moneymaker. "Each year the HPO continues to grow and further cements its reputation as one of the leading poker tournaments in the country."
Last year, 35-year-old Jesse McEuen topped a then record-setting field of 207 players to win the HPO Lawrenceburg for $49,676. If that name sounds familiar, it may be because he won a WSOP bracelet back in 2013 when he took down the $1,500 No-Limit Hold'em Ante Only event for $212,093.
?
HPO Lawrenceburg Schedule
Day | Date/Time | # | Event | Buy-In | Location |
---|---|---|---|---|---|
Thu | 11-12/3:15pm | 1 | No Limit Hold'em | $235 | Ballroom |
Thu | 11-12/7:15pm | 2 | No Limit ($2,000 GTD) | $125 | Ballroom |
Fri | 11-13/11:15am | 3 | No Limit Hold'em | $235 | Ballroom |
Fri | 11-13/5:15pm | 4a | NLH Deepstack (Flight A) | $300 | Ballroom |
Fri | 11-13/7:15pm | 5 | No Limit ($2,000 GTD) | $125 | Ballroom |
Sat | 11-14/11:15am | 4b | NLH Deepstack (Flight B) | $300 | Ballroom |
Sat | 11-14/5:15pm | 4c | NLH Deepstack (Flight C) | $300 | Ballroom |
Sat | 11-14/7:15pm | 6 | No Limit ($2,000 GTD) | $125 | Ballroom |
Sun | 11-15/11:15am | 7 | Seniors NL (age 50 & older) | $235 | Ballroom |
Sun | 11-15/12:15pm | 4 | Merge/Restart | - | Ballroom |
Sun | 11-15/3:15pm | 8 | No Limit Hold'em | $235 | Ballroom |
Sun | 11-15/7:15pm | 9 | No Limit ($2,000 GTD) | $125 | Ballroom |
Mon | 11-16/11:15am | 10 | Satellite (GTD seat to #11) | $70 | Poker Room |
Mon | 11-16/3:15pm | 11 | No Limit Hold'em | $235 | Poker Room |
Mon | 11-16/7:15pm | 12 | No Limit ($2,000 GTD) | $125 | Poker Room |
Tue | 11-17/11:15am | 13 | Satellite (GTD seat to #14) | $70 | Poker Room |
Tue | 11-17/3:15pm | 14 | Pot Limit Omaha | $235 | Poker Room |
Tue | 11-17/7:15pm | 15 | NL Hold'Em Bounty (Green Chip) | $125 | Poker Room |
Wed | 11-18/11:15am | 16 | Satellite (GTD seat to #17) | $70 | Poker Room |
Wed | 11-18/3:15pm | 17 | No Limit Hold'em | $235 | Poker Room |
Wed | 11-18/7:15pm | 18 | No Limit ($5,000 GTD) | $150 | Poker Room |
Thu | 11-19/11:15am | 19a | NLH Deepstack (Flight A) | $300 | Ballroom |
Thu | 11-19/5:15pm | 19b | NLH Deepstack (Flight B) | $300 | Ballroom |
Thu | 11-19/7:15pm | 20 | Satellite (ME seat GTD) | $125 | Ballroom |
Thu | 11-19/10:15pm | 21 | Satellite (ME seat GTD) | $125 | Ballroom |
Fri | 11-20/10:15am | 22 | Satellite (ME seat GTD) | $125 | Ballroom |
Fri | 11-20/11:15am | 23a | HPO Regional Main Event (Flight A) | $1,115 | Ballroom |
Fri | 11-20/12:15pm | 19 | Merge/Restart Event #19 | - | Ballroom |
Fri | 11-20/3:15pm | 24 | Mega Satellite (ME seat GTD) | $235 | Ballroom |
Fri | 11-20/7:15pm | 25 | Satellite (ME seat GTD) | $125 | Ballroom |
Fri | 11-20/10:15pm | 26 | Satellite (ME seat GTD) | $125 | Ballroom |
Sat | 11-21/10:15am | 27 | Satellite (ME seat GTD) | $125 | Ballroom |
Sat | 11-21/11:15am | 23b | HPO Regional Main Event (Flight B) | $1,115 | Ballroom |
Sat | 11-21/1:15pm | 28 | Last Chance Satty (ME seat GTD) | $125 | Ballroom |
Sat | 11-21/3:15pm | 29 | NL Hold'em Deepstack | $235 | Ballroom |
Sat | 11-21/7:15pm | 30 | No Limit ($2,500 GTD) | $125 | Ballroom |
Sun | 11-22/11:15am | 31 | Seniors NL (age 50 & older) | $235 | Ballroom |
Sun | 11-22/12:15pm | - | Main Event Restart | - | Ballroom |
Sun | 11-22/2:15pm | 32 | No Limit Hold'em | $235 | Ballroom |
"Interest in the HPO continues to grow as it becomes more and more competitive and exciting," said HPO Tournament Director Bill Bruce. "As we have in the first three seasons of the HPO, our regional tournament series will determine hundreds of winners that will compete in the Tournament Championship in Las Vegas. The HPO tournament series attracts all levels of poker players with fields featuring a diverse mix of traveling poker professionals and local promotion winners. The HPO offers our regional gaming patrons a tremendous opportunity to compete for large prize pools and the chance to be crowned the ultimate champion."
For more information, visit hollywoodpokeropen.com.
Want to stay atop all the latest in the poker world? If so, make sure to get PokerNews updates on your social media outlets. Follow us on Twitter and find us on both Facebook and Google+!