888poker Weekend Update: Sergio "zcedrick" Aido Ships The WHALE for $37,718
Sundays are the most exciting day of the week for online poker tournament players due to most online poker rooms offering major tournaments with bigger than normal prize pools.
As you might imagine, this is also the case at 888poker, the world's second largest real-money online poker room where they not only host many major tournaments, but also boost the prize pools on other events.
Sergio "zcedrick" Aido was the weekend's biggest winner on 888poker after he outlasted a 345-player field to ship The $150,000 WHALE for $37,718. The WHALE attracts some of the best tournament players in the world due to its hefty $600 buy-in.
Aido not only accumulated almost $2.3 million on online poker tournaments as tracked by PocketFives.com, but also has almost $1 million in live tournament cashes as tracked by The Hendon Mob. Originally from Spain, Aido's biggest tournament cash came in March 2013 when he won the UKIPT London Main Event for an impressive haul of ��144,555 ($217,530).
Other notable players to score big in The WHALE include the UK's "OMGsete" (2nd - $28,264), Russia's Ravi "Boogleman" Shaymardanov (7th - $6,627), and Brazil's Bernardo "bsdias" Dias (9th - $3,411). Remarkably, Shaymardanov also appeared on the final table in The $70,000 Sunday Crocodile, where he took eighth for $1,856.
The WHALE takes place every other week, and on the weeks it doesn't run the biggest winner at 888poker is usually in The $150,000 Mega Deep. This weekend, The Mega Deep produced the second-largest winner when after the final cards were dealt Canada's "birdgamecray" beat Mexico's "B_thebenlar" to collect $28,960.
Also on the final table in that tournament were Brazil's Thiago "nicoferrow" Crema (4th - $11,680), Sweden's Johannes "TrollKonst8" Korsar (5th - $8,240), and American poker refugee Michael "OneTime_" Donofrio (7th - $5,040).
Meanwhile, in the $100,000 Sunday Challenge 1R, it was Canada's Sebastian "p000cket000" Sikorski finishing on top of a 842-player field to bank $20,284. Sikorski is one of the top online tournament players in the game with almost $9 million in online tournament cashes on PocketFives.com, where he was also once ranked the #1 online poker player in the world.
Other well-known poker players at the final table in that event included India's Danish "danishshaikh" Shaikh (6th - $4,651), United Kingdom's Jono "spyver" Beck (7th - $3,530) and Ireland's David "daveybabey86" Costello (9th - $1,434).
Here is a look at the results of some of the Major tournaments on 888poker this past weekend:
The $150,000 WHALE
Buy-in | Date | Entries | Prize Pool |
---|---|---|---|
$565+35 | Nov. 22 | 345 | $194,925 |
Place | Player | Prize |
---|---|---|
1 | Sergio "zcedrick" Aido | $37,718 |
2 | OMGsete | $28,264 |
3 | derharry69 | $21,442 |
4 | Me_Chupas | $16,081 |
5 | TocaEquipar | $11,111 |
6 | cosmokramr26 | $8,577 |
7 | Ravi "Boogleman" Shaymardanov | $6,627 |
8 | ASB75 | $4,678 |
9 | Bernardo "bsdias" Dias | $3,411 |
The $150,000 Mega Deep
Buy-in | Date | Entries | Prize Pool |
---|---|---|---|
$200+15 | Nov. 22 | 800 | $160,000 |
Place | Player | Prize |
---|---|---|
1 | birdgamecray | $28,960 |
2 | B_thebenlar | $20,800 |
3 | poker_oh | $15,600 |
4 | Thiago "nicoferrow" Crema | $11,680 |
5 | Johannes "TrollKonst8" Korsar | $8,240 |
6 | molnet63 | $6,640 |
7 | Michael "OneTime_" Donofrio | $5,040 |
8 | not_the_same | $3,536 |
9 | fraallan | $2,048 |
The $50,000 TURBO Mega Deep
Buy-in | Date | Entries | Prize Pool |
---|---|---|---|
$200+15 | Nov. 22 | 319 | $63,800 |
Place | Player | Prize |
---|---|---|
1 | IbetUfold_x | $12,345 |
2 | Simon "IggyGak" R?nnow Pedersen | $9,251 |
3 | shablagoo | $7,018 |
4 | Canette_15 | $5,264 |
5 | Ang625 | $3,637 |
6 | Anton "B.Mitchell" Wigg | $2,807 |
7 | showtime90 | $2,169 |
8 | larsHendrik | $1,531 |
9 | Ozgur "phaplap" Arda | $1,117 |
The $70,000 Sunday Crocodile
Buy-in | Date | Entries | Prize Pool |
---|---|---|---|
$150+10 | Nov. 22 | 550 | $82,500 |
Place | Player | Prize |
---|---|---|
1 | Francis "ImFranC" Cruz | $15,593 |
2 | Duckface01 | |
3 | Phemo | |
4 | Pedro "mrgruger" Goncalves | |
5 | Andrey "andrey59" Luis | $4,455 |
6 | SidePotSally | $3,506 |
7 | Eddie "Poker3ddie" Hughes | $2,681 |
8 | Ravi "Boogleman" Shaymardanov | $1,856 |
9 | cjy149 | $1,262 |
$100,000 Sunday Challenge 1R
Buy-in | Date | Entries | Prize Pool |
---|---|---|---|
$82+8 | Nov. 22 | 842 | $112,064 |
Place | Player | Prize |
---|---|---|
1 | Sebastian "p000cket000" Sikorski | $20,284 |
2 | Concrete1990 | $14,568 |
3 | IOwnU888 | $10,926 |
4 | SEWart777 | $8,181 |
5 | KTBFFH89 | $5,771 |
6 | Danish "danishshaikh" Shaikh | $4,651 |
7 | Jono "spyver" Beck | $3,530 |
8 | telmrock | $2,477 |
9 | David "daveybabey86" Costello | $1,434 |
Special thanks to PocketFives.com for some of the data in this article.
Get all the latest PokerNews updates on your social media outlets. Follow us on Twitter and find us on both Facebook and Google+!