Tom Marchese Highlights ARIA $25,000 High Roller Results from 2015 with Three Wins
Throughout 2015, the poker room at ARIA Resort & Casino Las Vegas hosted a heavy dose of $25,000 high roller poker tournaments �� 20, to be exact. According to event results posted on HendonMob.com, the average field size for these events was 30, with the smallest event tallying 12 entries and the largest attracting 49. The total amount of prize money awarded was $14,277,898, and the average first-place prize was nearly $300,000*.
A handful of players reached the winner's circle more than one time. Tom Marchese absolutely crushed these events with three wins, six cashes, and $1,356,024 in earnings. Byron Kaverman, who should win 2015 Global Poker Index Player of the Year honors, won two events, cashed five times, and earned $1,064,624. Andrew Lichtenberger and Taylor Paur were the other two players to win multiple ARIA $25,000 events, with each of them grabbing two titles.
For Lichtenberger, he only cashed twice, but both times he did he won. With $831,140 in earnings, Lichtenberger earned the third most money from ARIA $25,000 events in 2015, and he won the largest and third largest events for $398,160 and $432,980, respectively.
2015 ARIA $25,000 High Roller Winners
Date | Entries | Prize Pool | Winner | 1st Prize |
---|---|---|---|---|
Jan 30 | 41 | $1,004,500 | Tom Marchese | $383,060 |
Jan 31 | 42 | $1,029,000 | Tom Marchese | $298,816 |
Feb 20 | 12 | $294,000 | Erik Seidel | $159,230 |
Feb 21 | 15 | $367,500 | Andrew Robl | $210,000 |
March 27 | 34 | $816,000 | Byron Kaverman | $282,948 |
March 28 | 16 | $384,000 | Byron Kaverman | $243,240 |
May 29 | 41 | $1,023,360 | Max Silver | $432,960 |
May 30 | 49 | $1,175,520 | Andrew Lichtenberger | $398,160 |
July 7 | 41 | $984,020 | Andrew Lichtenberger | $432,980 |
Aug 21 | 27 | $648,000 | Keith Lehr | $300,000 |
Aug 22 | 21 | $504,000 | John Morgan | $168,100 |
Sep 11 | 21 | $504,000 | Tom Marchese | $252,400 |
Sep 12 | 31 | $744,000 | Zach Hyman | $250,000 |
Oct 1 | 24 | $576,000 | Sean Winter | $314,352 |
Oct 2 | 31 | $744,000 | Barry Hutter | $214,078 |
Nov 6 | 19 | $456,000 | Taylor Paur | $273,600 |
Nov 7 | 27 | $648,000 | Cary Katz | $249,101 |
Dec 7 | 23 | $552,000 | Taylor Paur | $252,000 |
Dec 8 | 39 | $935,998 | Matt Berkey | $315,180 |
Dec 20 | 37 | $888,000 | David Peters | $426,240 |
Through the 20 $25,000 events held at ARIA, 51 different players cashed. The most cashes belonged to Marchese, Kaverman was second with five, and then Erik Seidel had the third most cashes with four. Tony Gregg, Barry Hutter, Cary Katz, and Brian Rast each cashed three times.
2015 ARIA $25,000 High Roller Earnings List
Rank | Player | 2015 Earnings |
---|---|---|
1 | Tom Marchese | $1,356,024 |
2 | Byron Kaverman | $1,064,624 |
3 | Andrew Lichtenberger | $831,140 |
4 | Erik Seidel | $641,870 |
5 | Taylor Paur | $525,600 |
6 | Tony Gregg | $468,569 |
7 | Keith Lehr | $468,000 |
8 | Barry Hutter | $467,326 |
9 | Isaac Haxton | $445,159 |
10 | Max Silver | $432,960 |
11 | Jake Schindler | $432,939 |
12 | David Peters | $426,240 |
13 | Andrew Robl | $411,200 |
14 | Cary Katz | $396,701 |
15 | Matt Berkey | $315,180 |
16 | Sean Winter | $314,352 |
17 | Ben Lamb | $300,000 |
18 | Jason Koon | $281,387 |
19 | Brian Rast | $276,613 |
20 | Dan Smith | $253,440 |
21 | Zach Hyman | $250,000 |
22 | Roger Sippl | $246,954 |
23 | Dong Kim | $246,000 |
24 | Adam Bilzerian | $246,000 |
25 | Matt Hyman | $241,555 |
26 | Sam Soverel | $233,880 |
27 | Richard Kirsch | $229,840 |
28 | Isaac Baron | $218,400 |
29 | Richard Lyndaker | $216,300 |
30 | Kyle Julius | $199,345 |
31 | Justin Bonomo | $176,400 |
32 | John Morgan | $168,100 |
33 | David Sands | $167,900 |
34 | Ankush Mandavia | $141,000 |
35 | Antonio Esfandiari | $140,630 |
36 | Ali Fazeli | $136,800 |
37 | Amit Makhija | $134,770 |
38 | Nick Schulman | $133,200 |
39 | Daniel Alaei | $82,320 |
40 | Connor Drinan | $78,720 |
41 | Galen Hall | $78,720 |
42 | Dan Shak | $49,200 |
43 | Andy Philachack | $41,160 |
44 | Jason Mercier | $40,180 |
45 | Scott Seiver | $37,200 |
46 | Joe McKeehen | $35,520 |
47 | Paul Volpe | $35,280 |
48 | Martin De Knijff | $32,400 |
49 | Bill Klein | $32,400 |
50 | Omar Alrasheed | $29,520 |
51 | Pratyush Buddiga | $29,520 |
There are four ARIA $25,000 high roller events already scheduled in 2016, with plans to take place on Jan. 22 and 23, and Feb. 5 and 6. For more information, check out the venue's page on HendonMob.com.
Want to stay atop all the latest in the poker world? If so, make sure to get PokerNews updates on your social media outlets. Follow us on Twitter and find us on both Facebook and Google+!