European Poker Tour Returns to Dublin in February for the First Time in Eight Years
For the first time in over eight years, the European Poker Tour (EPT) will be returning to Dublin, Ireland, for an action-packed schedule of events from Feb. 9-20, 2016.
The poker festival will be held at the The Royal Dublin Society (RDS), the same iconic setting where the last EPT Dublin was held in October 2007 when American Reuben Peters came back from an almost 4-1 chip deficit in the Main Event to beat Norway's Annette Obrestad to win the top prize of �532,620 ($767,597).
Despite its long absence in Dublin, the EPT has roots in the city. When the tour was just beginning to blossom back in October 2004, the EPT visited Dublin as just its third stop in history. England's Ram Vaswani outlasted a field 163 players in the Main Event to win �93,000 ($117,003).
The coming February's return to the Emerald Isle is bound to be the best yet, as the poker tour has grown in leaps and bounds from its early days. The schedule is merged with that of the United Kingdom and Ireland Poker Tour (UKIPT) and features 67 exciting events in a variety of games, buy-ins, and poker formats.
The series is highlighted by the seven-day EPT Dublin �5,300 Main Event from Feb. 14-20, which features two opening days. However, leading up to this tournament is the UKIPT Dublin �1,100 Main Event from Feb. 10-14, also with two opening days.
Players can qualify into both of these main events cheaper in both live satellites held in Dublin during the poker festival and in online qualifiers taking place online at PokerStars.
Also on the schedule in Dublin will be four different high roller tournaments that are expected to attract some of the biggest names in poker. These include the �25,750 High Roller from Feb. 12-14, the UKIPT �2,200 High Roller from Feb. 13-14, the �10,200 Single-Day High Roller on Feb. 15, and the EPT �10,300 High Roller from Feb. 18-20.
In addition to the plethora of tournaments running every day throughout the poker festival, players will also be able to partake in a wide variety of ring games.
Here is a look at the entire EPT Dublin and UKIPT Dublin schedule:
Date | Time | Event # | Event Name | Buy-in |
---|---|---|---|---|
Feb. 9 | 18:00 | 1 | NL - Super Satellite to UKIPT Main Event | �200 + �20 |
20:00 | 2 | NL - Single Rebuy - Super Satellite to UKIPT Main Event | �150 + �20 | |
Feb. 10 | 10:00 | 3 | UKIPT Main Event - Day 1A | �1,000 + �100 |
12:00 | 4 | NL - Holdem | �300 + �30 | |
12:30 | 5 | NL - Holdem | �5,000 + �300 | |
14:00 | 6 | H-O-R-S-E - 8 Handed | �500 + �50 | |
16:00 | 7 | NL - Super Satellite to UKIPT Main Event | �200 + �20 | |
19:00 | 8 | NL - Dublin Poker Cup - Flight 1A | �300 + �30 | |
21:00 | 9 | NL - Turbo | �1,000 + �100 | |
21:30 | 10 | NL - Super Satellite to UKIPT Main Event | �200 + �20 | |
23:00 | 11 | NL - Hyperturbo | �500 + �50 | |
Feb. 11 | 10:00 | 3 | UKIPT Main Event - Day 1B | �1,000 + �100 |
19:00 | 12 | NL - Single Rebuy - Super Satellite to �25K High Roller | �3,000 + �200 | |
19:00 | 8 | NL - Dublin Poker Cup - Flight 1B | �300 + �30 | |
21:30 | 13 | NL - UKIPT Main Event Turbo Edition | �200 + �20 | |
Feb. 12 | 11:00 | 14 | NL - Super Satellite to UKIPT High Roller | �300 + �30 |
12:00 | 3 | UKIPT Main Event - Day 2 | Closed | |
12:00 | 15 | NL - Turbo | �500 + �50 | |
12:30 | 16 | NL - High Roller - Single Re-Entry - 8 Handed - Day 1 | �25,000 + �750 | |
14:00 | 17 | PL - Omaha - Turbo | �200 + �20 | |
17:00 | 18 | NL - Flipout - 36 Player Cap - Double Elimination | �100 + �10 | |
17:45 | 19 | NL - Flipout - 36 Player Cap - Double Elimination | �100 + �10 | |
18:15 | 20 | NL - Flipout - 36 Player Cap - Double Elimination | �100 + �10 | |
19:00 | 8 | NL - Dublin Poker Cup - Flight 1C | �300 + �30 | |
22:00 | 21 | NL - Hyper Turbo - Single Rebuy - Super Satellite to �25K High Roller | �2,500 + �100 | |
Feb. 13 | 11:00 | 22 | NL - One Rebuy/One Add on Super Satellite to EPT Main Event | �500 + �50 |
12:00 | 3 | UKIPT Main Event - Day 3 | Closed | |
12:00 | 23 | NL - UKIPT High Roller - Day 1 | �2,000 + �200 | |
12:30 | 16 | NL - High Roller - Single Re-Entry - 8 Handed - Day 2 | �25,000 + �750 | |
14:00 | 24 | NL - Womens Event | �200 + �20 | |
14:00 | 25 | Quadruple Stud - 7 Stud High, 7 Stud Hi/Lo, 7 Stud Razz, 7 Super Stud Hi/Lo - 8 Handed | �500 + �50 | |
20:00 | 8 | NL - Dublin Poker Cup - Day 2 | Closed | |
21:00 | 26 | NL - Super Satellite to EPT Main Event | �750 + �50 | |
Feb. 14 | 11:00 | 27 | NL - Super Satellite to EPT Main Event | �750 + �50 |
12:00 | 28 | EPT Main Event - Day 1A | �5,000 + �300 | |
12:30 | 29 | NL - Holdem | �1,000 + �100 | |
12:30 | 16 | NL - High Roller - Single Re-Entry - 8 Handed - Final Day | Closed | |
12:30 | 23 | NL - UKIPT High Roller - Final Day | Closed | |
12:30 | 30 | PL - 5 Card Omaha Hi/Lo - 8 Handed | �5,000 + �300 | |
14:00 | 31 | NL - Seniors Event | �200 + �20 | |
14:00 | 8 | NL - Dublin Poker Cup - Final Day | Closed | |
18:00 | 32 | NL - Charity Tournament - Unlimited Rebuys (�50) | �150 | |
20:00 | 33 | NL - Super Satellite to EPT Main Event | �750 + �50 | |
23:00 | 34 | NL - Hyperturbo | �1,000 + �100 | |
Feb. 15 | 11:00 | 35 | NL - Hyper Turbo Super Satellite to EPT Main Event Day 1B | �1,000 + �75 |
12:00 | 28 | EPT Main Event - Day 1B | �5,000 + �300 | |
12:30 | 3 | UKIPT Main Event - Final Day | Closed | |
12:30 | 36 | NL - High Roller - 8 Handed - Single Re-entry - Single Day Event | �10,000 + �200 | |
14:00 | 37 | Limit Stud Hi/Lo & Omaha Hi/Lo | �500 + �50 | |
20:00 | 38 | NL - Turbo - 8 Handed | �2,000 + �150 | |
23:00 | 39 | NL - Hyperturbo | �500 + �50 | |
Feb. 16 | 11:00 | 40 | NL - Super Satellite to EPT 2K | �300 + �30 |
12:00 | 28 | EPT Main Event - Day 2 | Closed | |
12:00 | 41 | NL - Turbo | �1,000 + �100 | |
12:30 | 42 | PL - Omaha - 8 Handed | �5,000 + �300 | |
16:00 | 43 | NL - Holdem - Day 1 | �2,000 + �200 | |
21:00 | 44 | NL - Turbo | �300 + �30 | |
23:00 | 45 | NL - Hyperturbo Bounty | �500 + �500 + �100 | |
Feb. 17 | 11:00 | 46 | NL - Super Satellite to EPT 10K High Roller | �1,500 + �100 |
12:00 | 28 | EPT Main Event - Day 3 | CLOSED | |
12:00 | 43 | NL - Holdem - Final Day | CLOSED | |
12:00 | 47 | NL - Turbo - Unlimited Rebuys - Irish Holdem (�50 Rebuys) | �100 + �20 | |
12:30 | 48 | PL - Omaha - 8 Handed | �2,000 + �200 | |
16:00 | 49 | NL - Holdem - Single Re-Entry - Day 1 | �1,000 + �100 | |
21:30 | 50 | NL - Turbo - Win the Button | �300 + �30 | |
23:00 | 51 | NL - Hyperturbo | �2,000 + �150 | |
Feb. 18 | 11:00 | 52 | NL - Super Satellite to EPT 10K High Roller | �1,500 + �100 |
12:00 | 28 | EPT Main Event - Day 4 | Closed | |
12:00 | 49 | NL - Holdem - Single Re-Entry - Final Day | Closed | |
12:00 | 53 | NL - Holdem - Flight 1A | �300 + �30 | |
12:30 | 54 | NL - High Roller - Single Re-Entry - 8 Handed - Day 1 | �10,000 + �300 | |
14:00 | 55 | PL - Omaha Hi/Lo | �500 + �50 | |
19:00 | 53 | NL - Holdem - Flight 1B | �300 + �30 | |
21:00 | 56 | NL - Turbo - Unlimited Rebuys - Deuces Wild - (�50 Rebuys) | �100 + �20 | |
23:00 | 57 | NL - Hyperturbo | �1000 + �100 | |
Feb. 19 | 12:00 | 28 | EPT Main Event - Day 5 | Closed |
12:00 | 53 | NL - Holdem - Flight 1C Turbo | �300 + �30 | |
12:00 | 58 | NL - Holdem - 8 Handed | �1,500 + �150 | |
12:30 | 54 | NL - High Roller - Single Re-Entry - 8 Handed - Day 2 | �10,000 + �300 | |
14:00 | 59 | Limit Stud Hi/Lo - 8 Handed | �500 + �50 | |
16:30 | 53 | NL - Holdem - Final Day | Closed | |
19:00 | 60 | NL - Turbo Bounty - 8 Handed | �1,000 + �1,000 + �150 | |
20:00 | 61 | NL - Holdem - Day 1 | �200 + �20 | |
23:00 | 62 | NL - Hyperturbo | �500 + �50 | |
Feb. 20 | 12:00 | 61 | NL - Holdem - Final Day | Closed |
12:00 | 63 | NL - Main Event Turbo - 30K Stack and 15 Min Levels | �300 + �30 | |
12:00 | 64 | NL - Turbo - 6 Handed | �5,000 + �200 | |
12:00 | 65 | NL - Junior's Event | �100 + �20 | |
12:30 | 54 | NL - High Roller - Single Re-Entry - 8 Handed - Day 3 | Closed | |
13:00 | 28 | EPT Main Event - Final Table | Closed | |
16:00 | 66 | NL - Turbo - 6 Handed | �2,000 + �150 | |
17:00 | 67 | NL - Hyperturbo | �100 + �20 |
Want to stay atop all the latest in the poker world? If so, make sure to get PokerNews updates on your social media outlets. Follow us on Twitter and find us on both Facebook and Google+!