Week 1 of the partypoker Powerfest Commences Feb. 21
Partypoker has revamped its online poker festival, granting a new name, altering the format, and upping the total guaranteed prize pools to $5 million.
Those of you who are regulars at partypoker will no doubt recall its Pokerfest festivals. This is now called Powerfest, bringing it in line with its Power Series tournament, which run every day. Like the Pokerfest, Powerfest has tournaments with buy-ins to suit all levels, but instead of the low, medium, and high buy-in events running on the same day, partypoker has decided to dedicate an entire week to four different buy-in levels.
Again, keeping with its daily Power Series tournaments, Powerfest features tournaments referred to as Featherweight ($5-$11), Middleweight ($22-$55), Heavyweight ($109-$215), and High Roller ($530-$5,200).
Sunday, Feb. 21 through to midnight on Monday, Feb. 29 sees the Featherweight tournaments take centre stage in the partypoker Powerfest. Five events take place on the opening night, with the festival kicked off by a $5.50 buy-in no-limit hold��em tournament boasting a $5,000 guaranteed prize pool.
By far the best valued opening night tournament kicks off at 7 p.m. and again costs $5.50 to enter, but features a guaranteed prize pool of some $25,000. The nearest equivalent regular tournament in terms of prize pool is partypoker��s $10,000 Jab, which seems to overlay most nights so asking for 5,000 entrants seems somewhat ambitious.
Other Week 1 highlights include a $20,000 guaranteed no-limit hold��em six-max tournament ($5.50 buy-in) on Tuesday, Feb. 23, an $11 buy-in no-limit hold��em bounty tournament with a $20,000 guarantee on Wednesday, Feb. 24, and the $50,000 guaranteed Featherweight Main Event on Sunday, Feb. 28 which costs a mere $11 to enter.
2016 partypoker Powerfest Week 1 Schedule
Date | Time (GMT) | Name | Buy-in | Guarantee |
---|---|---|---|---|
Sun 21 Feb | 3:00pm | Powerfest #01 �C $5,000 GTD | $5.50 | $5,000 |
Sun 21 Feb | 5:00pm | Powerfest #02 �C $5,000 Gtd 6-Max | $5.50 | $5,000 |
Sun 21 Feb | 7:00pm | Powerfest #03 �C $25,000 Gtd | $5.50 | $25,000 |
Sun 21 Feb | 8:00pm | Powerfest #04 �C $5,000 Gtd Turbo | $5.50 | $5,000 |
Sun 21 Feb | 10:00pm | Powerfest #05 �C $5,000 Gtd Turbo | $5.50 | $5,000 |
Mon 22 Feb | 12:00am | Powerfest #06 �C $5,000 Gtd | $5.50 | $5,000 |
Mon 22 Feb | 5:00pm | Powerfest #07 �C $5,000 Gtd 6-Max | $5.50 | $5,000 |
Mon 22 Feb | 7:00pm | Powerfest #09 �C $5,000 Gtd Turbo | $5.50 | $5,000 |
Tue 23 Feb | 12:00am | Powerfest #10 �C $5,000 Gtd | $5.50 | $5,000 |
Tue 23 Feb | 5:00pm | Powerfest #11 �C $5,000 Gtd | $5.50 | $5,000 |
Tue 23 Feb | 7:00pm | Powerfest #12 �C $20,000 Gtd 6-Max | $5.50 | $20,000 |
Tue 23 Feb | 8:00pm | Powerfest #13 �C $10,000 Gtd Bounty | $11 | $10,000 |
Wed 24 Feb | 12:00am | Powerfest #14 �C $5,000 Gtd 6-Max | $5.50 | $5,000 |
Wed 24 Feb | 5:00pm | Powerfest #15 �C $5,000 Gtd | $5.50 | $5,000 |
Wed 24 Feb | 7:00pm | Powerfest #16 �C $20,000 Gtd Bounty | $11 | $20,000 |
Wed 24 Feb | 8:00pm | Powerfest #17 �C $5,000 Gtd Turbo | $5.50 | $5,000 |
Thu 25 Feb | 12:00am | Powerfest #18 �C $5,000 Gtd | $5.50 | $5,000 |
Thu 25 Feb | 5:00pm | Powerfest #19 �C $10,000 Gtd Bounty | $11 | $10,000 |
Thu 25 Feb | 7:00pm | Powerfest #20 �C $20,000 Gtd | $5.50 | $20,000 |
Thu 25 Feb | 8:00pm | Powerfest #21 �C $5,000 Gtd 6-Max Turbo | $5.50 | $5,000 |
Fri 26 Feb | 12:00am | Powerfest #22 �C $5,000 Gtd | $5.50 | $5,000 |
Fri 26 Feb | 5:00pm | Powerfest #23 �C $5,000 Gtd | $5.50 | $5,000 |
Fri 26 Feb | 7:00pm | Powerfest #24 �C $20,000 Gtd 6-Max | $5.50 | $20,000 |
Fri 26 Feb | 8:00pm | Powerfest #25 �C $10,000 Gtd Bounty | $11 | $10,000 |
Sat 27 Feb | 12:00am | Powerfest #26 �C $5,000 Gtd 6-Max | $5.50 | $5,000 |
Sat 27 Feb | 5:00pm | Powerfest #27 �C $5,000 Gtd | $5.50 | $5,000 |
Sat 27 Feb | 7:00pm | Powerfest #28 �C $20,000 Gtd | $5.50 | $20,000 |
Sat 27 Feb | 8:00pm | Powerfest #29 �C $5,000 Gtd Turbo | $5.50 | $5,000 |
Sun 28 Feb | 12:00am | Powerfest #30 �C $5,000 Gtd | $5.50 | $5,000 |
Sun 28 Feb | 3:00pm | Powerfest #31 �C $5,000 Gtd | $5.50 | $5,000 |
Sun 28 Feb | 5:00pm | Powerfest #32 �C $5,000 Gtd 60Max | $5.50 | $5,000 |
Sun 28 Feb | 7:00pm | Powerfest #33 �C $50,000 Gtd Week 1 Main Event | $11 | $50,000 |
Sun 28 Feb | 8:00pm | Powerfest #34 �C $5,000 Gtd Turbo | $5.50 | $5,000 |
Sun 28 Feb | 10:00pm | Powerfest #35 �C $5,000 Gtd 6-Max Turbo | $5.50 | $5,000 |
Mon 29 Feb | 12:00am | Powerfest #36 �C $5,000 Gtd | $5.50 | $5,000 |
Win Your Way to Las Vegas
Instead of having a running leaderboard for Powerfest, partypoker has introduced a Tournament of Champions where the winner of each Powerfest event, regardless of its buy-in, gains entry to a one-off tournament of champions where everyone wins a prize, but the winner scoops a $5,000 Las Vegas package that includes:
- Five nights accommodation for two people
- An entry to the 2016 WPT500 at Aria
- $1,000 spending money
- Dinner with partypoker ambassador Mike Sexton
- A signed copy of Mike Sexton��s new book, Life��s a Gamble
- A pair of boxing gloves signed by four-time world champion boxer, Carl Froch
- A custom-made Tournament of Champions winner��s belt
Download partypoker Today and Grab a $500 Welcome Bonus
Download partypoker via PokerNews, enter the bonus code PNCOM when making your first deposit, and partypoker will match your initial deposit 100 percent up to a maximum of $500. How much of this bonus will you clear in time to use it for Powerfest?
Want to stay atop all the latest in the poker world? If so, make sure to get PokerNews updates on your social media outlets. Follow us on Twitter and find us on both Facebook and Google+!