GPL Results, Standings, and Schedule After Week 4: Filatov Unleashes for Moscow
Welcome to the weekly rundown of the Global Poker League here on PokerNews. In this space, all of the past week's results from the GPL will be listed, followed by league standings and a look at the following week's schedule.
The big mover in the Americas Conference in Week 4 of the GPL was Maria Ho's L.A. Sunset. They put up 15 points, moved from fourth place to third, and now sit just four points back of the leading Montreal Nationals. It was all thanks to Olivier Busquet, who showed he's a formidable warrior on the felt as well as in the cage. First, he topped a six-max match to secure seven points before getting fourth in the second one. Then, matched up with Tom Marchese in the heads-up match on Thursday, Busquet prevailed 2-1 to secure another six points.
Speaking of Marchese, his Rounders slipped from first to second after a six-point week. Like Busquet, it was "Big Cheese" suited up for all of his team's appearances this week. In addition to his loss to Busquet, Marchese booked fourth-place and fifth-place finishes in his six-max appearances, enabling the Nationals inch past the Rounders into first.
With his team sitting in third place in the EurAsia Conference, Moscow Wolverines team manager Anatoly Filatov took it upon himself to drag his team up the standings as he powered an 18-point week that's jumped his team up to first. Filatov shined in the six-max portion, with first- and second-place finishes to secure 12 points. Then, he bested Vanessa Selbst of the London Royals 2-1 to get six more.
The Rome Emperors tried to split their action between Todd Brunson and Walter Treccarichi, but the two combined for a brutal point total of one. Treccarichi scored the lone point with a fifth-place finish in six-max before he took the goose egg in the second match. Then, Brunson was tabbed to face Jeff Gross �� who grabbed a hefty 17 points for the Berlin Bears this week �� and was promptly swept 3-0. The one-point showing, combined with the Bears' leap, means the Emperors are stuck in the basement after Week 4.
Week 4 Results
Place | Player | Team | Points |
---|---|---|---|
Match 1 | 6-Max | ||
1 | Alex Luneau | Paris Aviators | 7 |
2 | Anatoly Filatov | Moscow Wolverines | 5 |
3 | Jeff Gross | Berlin Bears | 3 |
4 | Chris Moorman | London Royals | 2 |
5 | Walter Treccarichi | Rome Emperors | 1 |
6 | Celina Lin | Hong Kong Stars | 0 |
Match 2 | 6-Max | ||
Place | Player | Team | Points |
1 | Anatoly Filatov | Moscow Wolverines | 7 |
2 | Jeff Gross | Berlin Bears | 5 |
3 | Celina Lin | Hong Kong Stars | 3 |
4 | Chris Moorman | London Royals | 2 |
5 | Alex Luneau | Paris Aviators | 1 |
6 | Walter Treccarichi | Rome Emperors | 0 |
Match 3 | 6-Max | ||
Place | Player | Team | Points |
1 | Olivier Busquet | L.A. Sunset | 7 |
2 | Darren Elias | Sao Paulo Mets | 5 |
3 | Anton Wigg | San Francisco Rush | 3 |
4 | Tom Marchese | New York Rounders | 2 |
5 | Jonathan Little | Las Vegas Moneymakers | 1 |
6 | Jason Lavallee | Montreal Nationals | 0 |
Match 4 | 6-Max | ||
Place | Player | Team | Points |
1 | Anton Wigg | San Francisco Rush | 7 |
2 | Scott Ball | Las Vegas Moneymakers | 5 |
3 | Jason Lavallee | Monreal Nationals | 3 |
4 | Olivier Busquet | L.A. Sunset | 2 |
5 | Tom Marchese | New York Rounders | 1 |
6 | Darren Elias | Sao Paulo Mets | 0 |
Match 5 | Heads-Up | ||
Player | Team | Wins | Points |
Anatoly Filatov | Moscow Wolverines | 2 | 6 |
Vanessa Selbst | London Royals | 1 | 3 |
Match 6 | Heads-Up | ||
Player | Team | Wins | Points |
Randy Lew | Hong Kong Stars | 2 | 6 |
Bertrand Grospellier | Paris Aviators | 1 | 3 |
Match 7 | Heads-Up | ||
Player | Team | Wins | Points |
Jeff Gross | Berlin Bears | 3 | 9 |
Todd Brunson | Rome Emperors | 0 | 0 |
Match 8 | Heads-Up | ||
Player | Team | Wins | Points |
Thiago Nishijima | Sao Paulo Mets | 2 | 6 |
Jonathan Jaffe | San Francisco Rush | 1 | 3 |
Match 9 | Heads-Up | ||
Player | Team | Wins | Points |
Olivier Busquet | L.A. Sunset | 2 | 6 |
Tom Marchese | New York Rounders | 1 | 3 |
Match 10 | Heads-Up | ||
Player | Team | Wins | Points |
Jason Lavallee | Montreal Nationals | 2 | 6 |
Scott Ball | Las Vegas Moneymakers | 1 | 3 |
Standings
Place | Team | Points | Wins |
---|---|---|---|
Americas Conference | |||
1 | Montreal Nationals | 47 | 5 |
2 | New York Rounders | 46 | 4 |
3 | L.A. Sunset | 43 | 4 |
4 | Las Vegas Moneymakers | 40 | 1 |
5 | Sao Paulo Metropolitans | 39 | 2 |
6 | San Francisco Rush | 37 | 4 |
EurAsia Conference | |||
Place | Team | Points | Wins |
1 | Moscow Wolverines | 53 | 6 |
2 | Paris Aviators | 51 | 5 |
3 | Hong Kong Stars | 46 | 4 |
4 | Berlin Bears | 39 | 2 |
5 | London Royals | 35 | 3 |
6 | Rome Emperors | 28 | 0 |
Next Week's Schedule
Date | Time (ET) | Match |
---|---|---|
May 3 | 12 p.m. | Eurasia 6-Max |
1:40 p.m. | Eurasia 6-Max | |
3:30 p.m. | Americas 6-Max | |
5:10 p.m. | Americas 6-Max | |
May 4 | 12 p.m. | Hong Kong Stars vs. Rome Emperors |
2:30 p.m. | Berlin Bears vs. London Royals | |
5 p.m. | Paris Aviators vs. Moscow Wolverines | |
May 5 | 1 p.m. | New York Rounders vs. Sao Paulo Metropolitans |
3:30 p.m. | L.A. Sunset vs. Montreal Nationals | |
6 p.m. | Las Vegas Moneymakers vs. San Francisco Rush |
For full match replays or highlight videos, check out the official GPL website.
Get all the latest PokerNews updates on your social media outlets. Follow us on Twitter and find us on both Facebook and Google+!