Lottery Sit-and-Gos Debut at partypoker With New 'Sit & Go Hero'
On March 31, partypoker announced the launch of a new product named Sit & Go Hero, the room's take on lottery-style sit-and-go games.
"We wanted to put a new twist on the traditional sit-and-go jackpot format and give our players something unique in the marketplace," Group Head of partypoker, Tom Waters, said at the launch. "With Sit & Go Hero, we believe we have done just that."
The new four-handed sit-and-go games come with five different buy-in levels �� $1, $3, $5, $10, and $20 �� and are said to distribute winnings up to 10,000 times the entry fee.
"Our existing bounty MTTs are very popular with our players and the added bonus of a bounty in every game of Sit & Go Hero, combined with huge jackpots of up to 10,000 times the player's stake, is set to shake things up for players of all bankrolls," Waters continued.
In line with the tradition inaugurated by Winamax back in 2013 and then made enormously popular by PokerStars' Spin & Go games, partypoker's Sit & Go Hero lets the players buy into sit-and-go games where the prize pool is randomly selected as soon as all the four seats are taken.
To spice things up, partypoker added one more element to the competition and introduced a bounty that is also determined at random and that can be worth up to $50,000.
As partypoker explained, most of the tournaments are winner-take-all games, with the winners walking away with 75 percent of the total prize pool and the remaining 25 percent going to the bounty.
Things change, however, when he multiplier hits any of the levels between 50 and 1,000 times the buy-in. In this case, the second and third player walk away with a share of the prize pool. Then, when the multiplier hits the huge 10,000 times the jackpot, second, third, and fourth place each receive 15 percent of the prize pool.
How Much (And How Often) Can You Win?
Here's a complete overview of the payout tables of all the Sit & Go Hero games available at partypoker.
$1 Sit & Go Hero
Multiplier | 1st Place | Bounty Amount | Places Paid | Frequency in 1M Games |
---|---|---|---|---|
10,000 | $6,000 | $2,500 | 1, 2, 3, 4 | 8 |
1,000 | $600 | $250 | 1, 2, 3 | 72 |
100 | $60 | $25 | 1, 2, 3 | 715 |
50 | $30 | $12.50 | 1, 2, 3 | 1,643 |
10 | $7.50 | $2.50 | 1 | 7,143 |
6 | $4.50 | $1.50 | 1 | 55,817 |
4 | $3 | $1 | 1 | 569,407 |
2 | $1.50 | $0.50 | 1 | 365,195 |
$3 Sit & Go Hero
Multiplier | 1st Place | Bounty Amount | Places Paid | Frequency in 1M Games |
---|---|---|---|---|
10,000 | $30,000 | $12,500 | 1, 2, 3, 4 | 8 |
1,000 | $3,000 | $1,250 | 1, 2, 3 | 72 |
100 | $300 | $125 | 1, 2, 3 | 715 |
50 | $150 | $62.50 | 1, 2, 3 | 1,643 |
10 | $37.50 | $12.50 | 1 | 7,143 |
6 | $22.50 | $7.50 | 1 | 60,635 |
4 | $15 | $5 | 1 | 579,771 |
2 | $7.50 | $2.50 | 1 | 350,013 |
$10 Sit & Go Hero
Multiplier | 1st Place | Bounty Amount | Places Paid | Frequency in 1M Games |
---|---|---|---|---|
10,000 | $60,000 | $25,000 | 1, 2, 3, 4 | 8 |
1,000 | $6,000 | $2,500 | 1, 2, 3 | 72 |
100 | $600 | $250 | 1, 2, 3 | 715 |
50 | $300 | $125 | 1, 2, 3 | 1,643 |
10 | $7 | $25 | 1 | 7,143 |
6 | $45 | $15 | 1 | 80,623 |
4 | $30 | $10 | 1 | 559,795 |
2 | $15 | $5 | 1 | 350,001 |
$20 Sit & Go Hero
Multiplier | 1st Place | Bounty Amount | Places Paid | Frequency in 1M Games |
---|---|---|---|---|
10,000 | $120,000 | $50,000 | 1, 2, 3, 4 | 8 |
1,000 | $12,000 | $5,000 | 1, 2, 3 | 72 |
100 | $1,200 | $500 | 1, 2, 3 | 715 |
50 | $600 | $250 | 1, 2, 3 | 1,643 |
10 | $150 | $50 | 1 | 7,143 |
6 | $90 | $30 | 1 | 80,623 |
4 | $60 | $20 | 1 | 559,795 |
2 | $30 | $10 | 1 | 350,001 |
Want to stay atop all the latest in the poker world? If so, make sure to get PokerNews updates on your social media outlets. Follow us on Twitter and find us on both Facebook and Google+!