22phmaya.ROYAL888 deposit,Apaldo redeem code

Final 2016 WCOOP Schedule Released by PokerStars

4 min read
PokerStars WCOOP Schedule

The schedule for online poker's most prestigious event has been finalized, as PokerStars has released a completed schedule for the 2016 edition of the World Championship of Online Poker.

The WCOOP, which made its debut in 2002, will feature a record 82 events this year, a marked increase over the 70 on the 2015 schedule. It begins Sunday, Sept. 4 and ends Monday, Sept. 26. New and returning events include a four-day "marathon", three-max pot-limit Omaha, three-max progressive knockout zoom, deep payouts, win the button, a $102,000 high roller, a $21,000 PLO high roller, and $320 buy-ins for razz, stud hi-low, and Omaha hi-low. There will also be two "players' choice" events which will be voted on by the playing community via registration.

The $5,000 Main Event kicks off Sept. 26 and will carry a $10 million guarantee with $1.5 million guaranteed to the winner. Players will be allowed a single reentry. Past WCOOP Main Event champions include JC Tran, Carter King, Yevgeniy Timoshenko, and Fedor Holz. Last year, "Coenaldinho7" topped a four-way chop for $1.3 million.

Player feedback was a major factor in the scheduling, according to the release penned by Bryan Slick. It also led to a decision to discontinue the awarding of bracelets, as the cost was deemed too high relative to the demand from players. Second chance events have also been eliminated.

Also on the docket for 2016 is $70,000 worth of prizes for top performers on the WCOOP Leaderboard. The top player will be awarded an Ultimate Bahamas Experience that will include a $5,000 entry into a future event at Atlantis Paradise Island Resort.

PokerNews is also excited to announce that we will be providing live updates for the $102,000 high roller event. The coverage will be the first of its kind, and provide commentary and insight to one of the largest buy-in online poker tournaments in history.

Here's a look at the WCOOP schedule:

EventDate and Time (EDT)Game
1Sept. 4, 8 a.m.$109 NLHE
2Sept. 4, 11 a.m.$215 Six-Max NLHE
3Sept. 4, 12:30 p.m.$1,050 Marathon NLHE
4Sept. 4, 2 p.m.$215 NLHE
5Sept. 4, 5 p.m.$320 Six-Max No-Limit Omaha Hi-Low
6Sept. 5, 10 a.m.$215 Six-Max NLHE Rebuys
7Sept. 5, 1 p.m.$700 Eight-Max Progressive KO NLHE
8Sept. 5, 4 p.m.$700 Three-Max Progressive KO PLO
9Sept. 6, 10 a.m.$1,050 2-7 Single Draw
10Sept. 6, 1 p.m.$1,050 NLHE
11Sept. 6, 4 p.m.$320 Eight-Max Omaha Hi-Low
12Sept. 7, 10 a.m.$1,050 No-Limit Five-Card Draw
13Sept. 7, 1 p.m.$215 Progressive KO NLHE
14Sept. 7, 4 p.m.$215 Big Antes NLHE
15Sept. 8, 10 a.m.$215 PLO 1R1A
16Sept. 8, 1 p.m.$1,050 Progressive KO NLHE
17Sept. 8, 4 p.m.$320 Stud Hi-Low
18Sept. 9, 10 a.m.$320 Heads-Up NLHE
19Sept. 9, 1 p.m.$1,050 Stud Hi-Low
20Sept. 9, 4 p.m.Three-Max Progressive KO Zoom NLHE
21Sept. 10, 4 a.m.$215 NLHE
22Sept. 10, 7 a.m.$215 Six-Max Five-Card PLO8
23Sept. 10, 10 a.m.$10,300 Heads-Up NLHE
24Sept. 10, 1 p.m.$530 Progressive KO NLHE
25Sept. 10, 4 p.m.$1,050 Six-Max No-Limit Omaha Hi-Low
26Sept. 11, 8 a.m.$215 Six-Max Progressive KO PLO
27Sept. 11, 11 a.m.$215 Deep Payouts NLHE
28Sept. 11, 12:30 p.m.$102,000 Eight-Max NLHE
29Sept. 11, 2 p.m.$700 NLHE
30Sept. 11, 5 p.m.$109 Six-Max NLHE
31Sept. 12, 10 a.m.$215 NLHE Rebuy
32Sept. 12, 1 p.m.$320 Eight-Max PLO8
33Sept. 12, 4 p.m.$320 Six-Max NLHE
34Sept. 13, 10 a.m.$215 Six-Max Progressive KO PLO
35Sept. 13, 1 p.m.$1,575 NLHE
36Sept. 13, 4 p.m.$1,050 Eight-Max PLO8
37Sept. 14, 10 a.m.$215 NLHE 2R1A
38Sept. 14, 1 p.m.$320 Six-Max NLHE Shootout
39Sept. 14, 4 p.m.$1,050 Eight-Max Omaha Hi-Low
40Sept. 15, 10 a.m.$320 Eight-Max NLHE
41Sept. 15, 1 p.m.$1,575 Progressive KO NLHE
42Sept. 15, 4 p.m.$320 8-Game
43Sept. 16, 10 a.m.$1,050 2-7 Triple Draw
44Sept. 16, 1 p.m.$320 Ante Up Progressive KO NLHE
45Sept. 16, 4 p.m.$320 Six-Max Limit Hold'em
46Sept. 17, 4 a.m.$320 NLHE
47Sept. 17, 7 a.m.$1,050 Badugi
48Sept. 17, 10 a.m.$215 Players' Choice
49Sept. 17, 1 p.m.$700 Mix-Max NLHE
50Sept. 17, 4 p.m.$215 Players' Choice
51Sept. 18, 8 a.m.$1,050 Six-Max Ultra-Deep NLHE
52Sept. 18, 11 a.m.$215 NLHE
53Sept. 18, 12:30 p.m.$10,300 Eight-Max NLHE
54Sept. 18, 2 p.m.$2,100 NLHE
55Sept. 18, 5 p.m.$530 NLHE
56Sept. 19, 10 a.m.$215 Progressive KO NLHE
57Sept. 19, 1 p.m.$1,050 Six-Max Limit Hold'em
58Sept. 19, 4 p.m.$320 Razz
59Sept. 20, 10 a.m.$320 Win the Button NLHE
60Sept. 20, 1 p.m.$2,100 NLHE
61Sept. 20, 4 p.m.$1,050 Razz
62Sept. 21, 10 a.m.$530 NLHE Rebuy
63Sept. 21, 1 p.m.$2,100 Six-Max PLO
64Sept. 21, 4 p.m.$320 H.O.R.S.E.
65Sept. 22, 10 a.m.$700 Ultra-Deep NLHE
66Sept. 22, 1 p.m.$2,100 Progressive KO PLO
67Sept. 22, 4 p.m.$1,050 Stud
68Sept. 23, 7 a.m.$320 Six-Max PLO Rebuy
69Sept. 23, 10 a.m.$700 Six-Max Five-Stack NLHE
70Sept. 23, 1 p.m.$21,000 Six-Max PLO
71Sept. 23, 4 p.m.$2,100 H.O.R.S.E.
72Sept. 24, 7 a.m.$109 NLHE
73Sept. 24, 10 a.m.$700 Heads-Up PLO
74Sept. 24, 1 p.m.$10,300 8-Game
75Sept. 24, 4 p.m.$700 Six-Max Progressive KO NLHE
76Sept. 25, 8 a.m.$320 Mix-Max PLO
77Sept. 25, 11 a.m.$215 Eight-Max NLHE
78Sept. 25, 2 p.m.$5,000 Main Event
79Sept. 25, 5 p.m.$320 NLHE
80Sept. 26, 10 a.m.$700 NLHE 1R1A
81Sept. 26, 1 p.m.$320 Six-Max Five-Card PLO
82Sept. 26, 4 p.m.$1,050 NLHE

Get all the latest PokerNews updates on your social media outlets. Follow us on Twitter and find us both Facebook and Google+!

Share this article
author

More Stories

Other Stories