The Eight Biggest 888poker Super XL Series Results Revealed
Seventeen of the 40 scheduled events in the latest edition of the 888poker Super XL Series have crowned champions, now that the series has almost reached its halfway point.
If the first half of the series is anything to go by, this Super XL Series is going to be the richest yet, especially since the massive Main Events have yet to run.
It was ��tispengoff�� who took down the first Super XL event of the series, topping a field of 991 in the $88 buy-in $100,000 Super XL Crazy 8 tournament. Their reward? A cool $24,592.99, a superb return on $88.
The biggest cash prize of the series so far belongs to ��ICrushu556��, who triumphed in the $2,100 High Roller event. ��ICrushu556�� walked away with $107,606.74 after a three-handed deal involving runner-up ��RyanOttoLOL�� ($90,643.89) and third-placed ��Palmero92�� ($99,553.37).
Two other champions added more than $50,000 to their bankrolls this week. Michael ��AcesJoker88�� Acevedo took down the $300,000 guaranteed Opening Event for a $59,283.90 score, while British grinder Adam ��Adamyid�� Owen secured a $57,129.97 payday by winning the $250,000 Super XL Whale tournament.
Check out the eight biggest Super XL series tournament results and their final table results below and see if you can spot your favorite player.
Event #1: $100,000 Super XL Crazy 8
Buy in: $88
Entrants: 991
Prize pool: $133,440
Place | Player | Prize |
---|---|---|
1 | tispengoff | $24,592.99 |
2 | tutten | $17,347.20 |
3 | jba888 | $13,344 |
4 | FerDJin | $10,008 |
5 | Nathan ��boxcarhobo�� Singer | $6,672 |
6 | BIZI_VII | $4,670.40 |
7 | 3omario78 | $3,002.40 |
8 | Ramirb | $2,028.28 |
Event #4: $200,000 Super XL Turbo Mega Deep
Buy in: $215
Entrants: 1,177
Prize pool: $235,400
Place | Player | Prize |
---|---|---|
1 | LCfish | $40,630.04 |
2 | 888Stoyan | $29,425 |
3 | karna1983 | $22,363 |
4 | AlanWattss | $16,383.84 |
5 | IwentworthI | $11,652.30 |
6 | SirHublot | $9,298.30 |
7 | duchasp4rati | $6,944.30 |
8 | TocaEquipar | $4,590.30 |
9 | lacastro3 | $2,589.40 |
Event #5: $300,000 Super XL Opening Event
Buy in: $160
Entrants: 1,603
Prize pool: $351,000
Place | Player | Prize |
---|---|---|
1 | Michael ��AcesJoker88�� Acevedo | $59,283.90 |
2 | Eljseijs | $42,190.20 |
3 | BYLIA | $32,292 |
4 | Caique ��Caz_91�� | $22,815 |
5 | IRLsucks | $16,672.50 |
6 | Regu_1_lator | $13,338 |
7 | Sura23 | $10,003.50 |
8 | 6514834 | $6,669 |
9 | preyondaline | $3,790.80 |
Event #6: $50,000 Super XL Mini Opening Event
Buy in: $12
Entrants: 4,428
Prize pool: $64,386.30
Place | Player | Prize |
---|---|---|
1 | Nathan ��boxcarhobo�� Singer | $8,108.16* |
2 | sweet_Dr34ms | $7,668.89* |
3 | galariefenst | $4,957.74 |
4 | STFPS | $3,734.40 |
5 | Esmarse | $2,575.45 |
6 | Georgi ��dscturrr�� Nikolov | $1,802.81 |
7 | Sascha.P | $1,158.95 |
8 | CoconuTree | $643.86 |
9 | VladKRD | $489.33 |
*reflects a heads-up deal
Event #7: $250,000 Super XL Whale
Buy in: $600
Entrants: 535
Prize pool: $302,275
Place | Player | Prize |
---|---|---|
1 | Adam ��Adamyid�� Owen | $57,129.97 |
2 | Diego ��Diegoavc�� Ventura Chunga | $41,865.08 |
3 | condumb | $30,832.05 |
4 | malakiasCF | $23,275.17 |
5 | Maxim ��hateVAMOS�� Lykov | $16,322.85 |
6 | 2SkIIIed | $12,846.88 |
7 | jnevanli | $9,823.93 |
8 | Rick ��whostoclaim�� Trigg | $6,801.18 |
9 | Hudonnit | $4,624.80 |
Event #15: $500,000 Super XL High Roller
Buy in: $2,100
Entrants: 332
Prize pool: $664,000
Place | Player | Prize |
---|---|---|
1 | ICrushu556 | $107,606.74* |
2 | RyanOttoLOL | $90,643.89* |
3 | Palmero92 | $99,553.37* |
4 | LOST_FAN | $54,780 |
5 | Makim ��hate_VAMOS�� Lykov | $37,848 |
6 | acastro11 | $29,216 |
7 | RichardGere | $22,576 |
8 | d144n1 | $15,936 |
9 | s.janowski | $11,620 |
*reflects a three-way deal
Event #16: $150,000 Super XL Mini High Roller
Buy in: $215
Entrants: 790
Prize pool: $158,000
Place | Player | Prize |
---|---|---|
1 | lasochobi | $28,993 |
2 | luttekikker | $20,698 |
3 | casual_win | $15,642 |
4 | elektive | $11,771 |
5 | haze1607 | $8,216 |
6 | hateh4tehate | $6,636 |
7 | ErochHB | $5,056 |
8 | thepwner | $3,476 |
9 | kiskutya23 | $2,054 |
Event #17: $60,000 Super XL Turbo High Roller
Buy in: $160
Entrants: 467
Prize pool: $70,050
Place | Player | Prize |
---|---|---|
1 | SwatFBA13 | $13,309.50 |
2 | tomaxnxamot | $9,807 |
3 | BlackBrahman | $7,180.12 |
4 | sikosomatik | $5,463.90 |
5 | Poker_Loco | $3,852.75 |
6 | luffeee | $2,977.12 |
7 | pokerjoe4845 | $2,276.62 |
8 | Leidos1980 | $1,576.12 |
9 | Trollkonst8 | $1,162.83 |
Want to stay atop all the latest in the poker world? If so, make sure to get PokerNews updates on your social media outlets. Follow us on Twitter and find us on both Facebook and Google+!