GPL Results, Standings and Schedule After Week 11
Welcome to the weekly rundown of the Global Poker League here on PokerNews. In this space, all of the past week's results from the GPL will be listed followed by league standings and a look at the following week's schedule.
The top-scoring team in the Americas Conference this week was the Sao Paulo Mets, who racked up 18 points to pull farther away from the New York Rounders and San Francisco Rush on the playoff bubble. Joao Pires Simao shined in a couple of six-max performances, taking first in one and then falling short only in the heads-up match with Rush manager Faraz Jaka in the other. It was another Jo?o, this time Bauer, besting Jason Wheeler 2-1 to finish the week for the Mets. They are still well behind the leading Montreal Nationals, who actually had the worst week in the Americas.
The Nationals called on 2014 World Series of Poker Main Event champion Martin Jacobson to take the field in the six-max rounds, but he only managed to get third and fifth for a total of four points. Then, a match up of first place versus last place went the way of the Las Vegas Moneymakers as Pascal Lefran?ois fell to World Poker Tour star Anthony Zinno 2-1. Luckily for the Nationals, the second-place L.A. Sunset only posted eight points, so their lead at the top of the conference only shrank by one point to 181-173.
By far the best performance of the week belonged to the Hong Kong Stars, who got one of the highest tallies of the season when they put up 20 points. The Stars opted to use two different players for their six-max matches. Both manager Celina Lin and Raiden Kan were equally successful, with Lin denying Brian Rast another big week and Kan topping Davidi Kitai heads up. Randy Lew finished the big week by beating Vladimir Troyanovskiy 2-1. The monster week allowed the Stars to jump all the way from fifth to second and they now sit a very manageable 10 points behind the first place team, the Moscow Wolverines.
Of course, teams rising in the standings means at least one team is falling, and the team that had a big fall this week in the Eurasia Conference was the London Royals. They put up a measly four points. They also chose to throw in two different competitors for the six-max round: Vanessa Selbst who finished in fifth place, and online legend Chris Moorman, who finished in the basement. Igor Kurganov couldn't turn things around in the heads-up match with Alex Luneau, falling 2-1 after only salvaging the third game for three points. The tightly packed Eurasia Conferene is still anyone's game with just 25 points points separating the the top and bottom teams, but the Royals have fallen onto the playoff bubble in fourth.
Week 11 Results
Place | Player | Team | Points |
---|---|---|---|
Match 1 | 6-Max | ||
1 | Celina Lin | Hong Kong Stars | 7 |
2 | Brian Rast | Berlin Bears | 5 |
3 | Davidi Kitai | Paris Aviators | 3 |
4 | Vladimir Troyanovskiy | Moscow Wolverines | 2 |
5 | Vanessa Selbst | London Royals | 1 |
6 | Timothy Adams | Rome Emperors | 0 |
Match 2 | 6-Max | ||
Place | Player | Team | Points |
1 | Raiden Kan | Hong Kong Stars | 7 |
2 | Davidi Kitai | Paris Aviators | 5 |
3 | Timothy Adams | Rome Emperors | 3 |
4 | Vladimir Troyanovskiy | Moscow Wolverines | 2 |
5 | Brian Rast | Berlin Bears | 1 |
6 | Chris Moorman | London Royals | 0 |
Match 3 | 6-Max | ||
Place | Player | Team | Points |
1 | Joao Pires Simao | Sao Paulo Mets | 7 |
2 | Tyler Kenney | New York Rounders | 5 |
3 | Martin Jacobson | Montreal Nationals | 3 |
4 | Maria Ho | L.A. Sunset | 2 |
5 | Faraz Jaka | San Francisco Rush | 1 |
6 | Jonathan Duhamel | Las Vegas Moneymakers | 0 |
Match 4 | 6-Max | ||
Place | Player | Team | Points |
1 | Faraz Jaka | San Francisco Rush | 7 |
2 | Joao Pires Simao | Sao Paulo Mets | 5 |
3 | Tyler Kenney | New York Rounders | 3 |
4 | Anthony Zinno | Las Vegas Moneymakers | 2 |
5 | Martin Jacobson | Montreal Nationals | 1 |
6 | Maria Ho | L.A. Sunset | 0 |
Match 5 | Heads-Up | ||
Player | Team | Wins | Points |
Vladimir Troyanovskiy | Moscow Wolverines | 1 | 3 |
Randy Lew | Hong Kong Stars | 2 | 6 |
Match 6 | Heads-Up | ||
Player | Team | Wins | Points |
Igor Kurganov | London Royals | 1 | 3 |
Alex Luneau | Paris Aviators | 2 | 6 |
Match 7 | Heads-Up | ||
Player | Team | Wins | Points |
Timothy Adams | Rome Emperors | 1 | 3 |
Dominik Nitsche | Berlin Bears | 2 | 6 |
Match 8 | Heads-Up | ||
Player | Team | Wins | Points |
Jonathan Jaffe | San Francisco Rush | 1 | 3 |
Aaron Paul | L.A. Sunset | 2 | 6 |
Match 9 | Heads-Up | ||
Player | Team | Wins | Points |
Jason Wheeler | New York Rounders | 1 | 3 |
Jo?o Bauer | Sao Paulo Mets | 2 | 6 |
Match 10 | Heads-Up | ||
Player | Team | Wins | Points |
Anthony Zinno | Las Vegas Moneymakers | 2 | 6 |
Pascal Lefran?ois | Montreal Nationals | 1 | 3 |
Standings
Place | Team | Points | Wins |
---|---|---|---|
Americas Conference | |||
1 | Montreal Nationals | 181 | 18 |
2 | L.A. Sunset | 173 | 18 |
3 | Sao Paulo Mets | 154 | 13 |
4 | New York Rounders | 137 | 10 |
5 | San Francisco Rush | 132 | 12 |
6 | Las Vegas Moneymakers | 111 | 8 |
Eurasia Conference | |||
Place | Team | Points | Wins |
1 | Moscow Wolverines | 150 | 12 |
2 | Hong Kong Stars | 140 | 11 |
3 | Paris Aviators | 136 | 12 |
4 | London Royals | 134 | 12 |
5 | Berlin Bears | 132 | 11 |
6 | Rome Emperors | 125 | 9 |
Next Week's Schedule
Date | Time (ET) | Match |
---|---|---|
Oct. 11 | 12 p.m. | Eurasia 6-Max |
1:40 p.m. | Eurasia 6-Max | |
3:30 p.m. | Americas 6-Max | |
5:10 p.m. | Americas 6-Max | |
Oct. 12 | 12 p.m. | London Royals vs. Hong Kong Stars |
2:30 p.m. | Rome Emperors vs. Paris Aviators | |
5 p.m. | Berlin Bears vs. Moscow Wolverines | |
Oct. 13 | 1 p.m. | Montreal Nationals vs. New York Rounders |
3:30 p.m. | Sao Paulo Mets vs. L.A. Sunset | |
6 p.m. | Las Vegas Moneymakers vs. San Francisco Rush |
For full match replays or highlight videos, check out the official GPL website.