Win More than �50K During the TonyBet Glory Series
TonyBet Poker is the place to play online poker in March if you are a fan of no-limit hold��em, pot-limit Omaha and Open-Face Chinese Poker tournament because �100,000 is up for grabs during the Glory Series.
Beginning on March 5 and ending eight days later on March 12, the TonyBet Glory Series will host 28 events, two mini Main Events and two Main Events. Substantial guarantees aside, what makes the Glory Series so special is the fact the tournaments are a mixture of no-limit hold��em, pot-limit Omaha and Open-Face Chinese Poker.
There are four events to compete in each day and these have buy-ins starting as low as �5 and increasing up to �100 for the Main Events. With freezeouts, deepstacks and rebuy formats available, the Glory Series is going to be the perfect test of skill and adaptability for tournament poker players around the world.
Each of the events are packed with value but the Main Events are sure to excite the TonyBet Poker clientele. At 9 p.m. on March 12, the �100 buy in Glory Series Main Event shuffles up and deals with �10,000 guaranteed. A half an hour later, the �100 buy in Glory Series OFC Main Event begins and guarantees �3,000 will be won.
TonyBet Glory Series Schedule
Date | Time (CET) | Buy-in | Event | Format | Varient | Guarantee |
---|---|---|---|---|---|---|
March 5 | 8 p.m. | �10 | Glory Series Event #1 | UNL R+A | Hold��em | �2,000 |
8:30 p.m. | �10 | Glory Series Event #2 | UNL R+A | Pineapple | �1,000 | |
9 p.m. | �50 | Glory Series Event #3 | 1R1A | Hold��em | �2,000 | |
9:30 p.m. | �50 | Glory Series Event #4 | 1R1A | Pineapple | �1,500 | |
March 6 | 8 p.m. | �20 | Glory Series Event #5 | Turbo 1R | Hold��em | �1,200 |
8:30 p.m. | �20 | Glory Series Event #6 | Turbo 1R | Pineapple | �750 | |
9 p.m. | �50 | Glory Series Event #7 | 1R | PLO | �1,500 | |
9:30 p.m. | �50 | Glory Series Event #8 | 1R | Progressive | �1,200 | |
March 7 | 8 p.m. | �5 | Glory Series Event #9 | UNL R+A | Hold��em | �750 |
8:30 p.m. | �5 | Glory Series Event #10 | UNL R+A | 2-7 Pineapple | �400 | |
9 p.m. | �30 | Glory Series Event #11 | 2R1A | Hold��em | �1,200 | |
9:30 p.m. | �30 | Glory Series Event #12 | 2R1A | Pineapple | �750 | |
March 8 | 8 p.m. | �10 | Glory Series Event #13 | 1R1A | Hold��em | �600 |
8:30 p.m. | �10 | Glory Series Event #14 | 1R1A | Pineapple | �500 | |
9 p.m. | �30 | Glory Series Event #15 | Deepstack | PLO | �750 | |
9:30 p.m. | �30 | Glory Series Event #16 | Deepstack | Pineapple | �750 | |
March 9 | 8 p.m. | �20 | Glory Series Event #17 | Turbo 4-Max | Hold��em | �750 |
8:30 p.m. | �20 | Glory Series Event #18 | Turbo | Pineapple | �500 | |
9 p.m. | �50 | Glory Series Event #19 | 1R | Hold��em | �1,500 | |
9:30 p.m. | �50 | Glory Series Event #20 | 1R | Pineapple | �1,200 | |
March 10 | 8 p.m. | �10 | Glory Series Event #21 | Hyper, UNL R+A | Hold��em | �2,000 |
8:30 p.m. | �10 | Glory Series Event #22 | Hyper, UNL R+A | Pineapple | �750 | |
9 p.m. | �30 | Glory Series Event #23 | 1R Turbo | Hold��em | �1,000 | |
9:30 p.m. | �30 | Glory Series Event #24 | 1R Turbo | Pineapple | �750 | |
March 11 | 8 p.m. | �20 | Glory Series Event #25 | 1R1A | Hold��em | �1,000 |
8:30 p.m. | �20 | Glory Series Event #26 | 1R1A | 2-7 Pineapple | �500 | |
9 p.m. | �50 | Glory Series Event #27 | Deepstack | Hold��em | �1,500 | |
9:30 p.m. | �50 | Glory Series Event #28 | Deepstack | Pineapple | �1,200 | |
March 12 | 8 p.m. | �20 | Main Event Mini | Freezeout | Hold��em | �2,500 |
8:30 p.m. | �20 | OFC Main Event | Freezeout | Pineapple | �1,000 | |
9 p.m. | �100 | Glory Series Main Event | Freezeout | Hold��em | �10,000 | |
9:30 p.m. | �100 | Glory Series OFC Main Event | Freezeout | Pineapple | �3,000 |
As an added incentive to play as many Glory Series tournaments as possible, TonyBet is giving away �5,000 cash to those finishing in the top 20 of the Glory Series Leaderboard. Players earn leaderboard points based on their finishing positions in each Glory Series tournament and the top 20 points earners lock up a cash prize of between �40.56 and a cool �1,500.
Place | Prize |
---|---|
1 | �1,500 |
2 | �1,000 |
3 | �600.30 |
4 | �400.20 |
5 | �300.15 |
6 | �250.13 |
7 | �175.09 |
8 | �125.06 |
9 | �85.04 |
10-13 | �70.04 |
14-20 | �40.56 |
If you don��t already have a TonyBet Poker account, download the TonyBet Poker software via PokerNews and enter the bonus code ��StarterPN�� when making your first deposit to be rewarded with a 100 percent up to �2,000 bonus plus a free �10 tournament ticket.
Those of you who do have a TonyBet Poker account can reload your account using the bonus code ��ChaseGloryOFC�� to be gifted with a 100 percent up to �1,000 reload bonus and a choice of tickets to either Event #21 or Event #22 of the upcoming Glory Series.