The Railbird Report: An Overview of Super High Roller Bowl's 56 Players
The Super High Roller Bowl starts in 10 days, running May 28 through June 1. PokerNews will be on the floor to exclusively bring you live updates from the event. It's going to be big, and PokerNews will be your destination to stay up to date.
In the raffle last February, 35 players locked up their seat. Poker Central later decided to expand the Bowl to 56 players.
Right after the raffle, we looked at all the stats in the article 'The Highs and Lows of the Super High Roller Bowl'. Besides one anonymous business man and a vacant spot left by Baldwin dropping out, all names are out. So it's time for an update.
Nineteen players deposited the $30,000 to try to get in, but didn't get their names called in the raffle. Since then, Bill Klein, Jason Koon, Dan Colman, Jason Mercier, Talal Shakerchi, Dan Shak, Zach Hyman, Dan Smith, Justin Bonomo and Daniel Negreanu have been let in anyway.
On top of those 10 names, 10 players were let in by Poker Central. Phil Hellmuth, Cary Katz, Bill Perkins, Dan Perper, Isaac Baron, John Morgan, Tony G, Leon Tsoukernik, Lauren Roberts and Kevin Hart all signed up.
Now that Bobby Baldwin has withdrawn from the event, just one spot is open and to be announced before the event gets underway. The website also lists an anonymous businessman to take a seat. The following nine players tried to get in initially via the raffle, but weren't picked:
Adrian Mateos | Darren Elias | Max Silver |
Jan-Eric Schwippert | Sergio Aido | Charlie Carrel |
Stephen Chidwick | Jonathan Jaffe | Max Altergott |
From the list of players in the black for this event, only Timofey Kuznetsov isn't partaking in this year's event. Kathy Lehne, Keith Gipson, Stephen Chidwick, Tony Gregg, Vitaliy Rizhkov, Ben Lamb, Baldwin and Brandon Steven all played last year, but aren't this year (unless one of them is the anonymous businessman). Phil Ivey was notably absent last year and isn't returning this year either.
Here's a look at all the players who have partaken in this event over the years. Brian Rast is the biggest winner, taking down the title the first year when the buy-in was still $500,000. Erik Seidel is the sole player to cash in both previous events. His min-cash in 2015 (seventh place, $860,000) and deep run last year (third place, $2,400,000) make for a profit of $2,460,000 for the eight-time bracelet winner.
Player | Result 2015 | Result 2016 | Overall Result | Ticket for 2017? | Total Live Earnings | All Time Money List |
---|---|---|---|---|---|---|
Brian Rast | $7,025,000 | -$300,000 | $6,725,000 | YES | $20,398,291 | 10 |
Rainer Kempe | - | $4,700,000 | $4,700,000 | YES | $9,464,148 | 54 |
Scott Seiver | $4,660,000 | -$300,000 | $4,360,000 | YES | $22,447,565 | 6 |
Fedor Holz | -$500,000 | $3,200,000 | $2,700,000 | YES | $22,119,732 | 7 |
Erik Seidel | $360,000 | $2,100,000 | $2,460,000 | YES | $32,145,313 | 2 |
Connor Drinan | $2,725,000 | -$300,000 | $2,425,000 | YES | $10,592,121 | 44 |
Timofey Kuznetsov | $1,650,000 | -$300,000 | $1,350,000 | - | $2,989,677 | 374 |
Phil Hellmuth | - | $1,300,000 | $1,300,000 | YES | $21,014,737 | 8 |
Matt Berkey | - | $800,000 | $800,000 | YES | $3,071,084 | 359 |
David Peters | $1,005,000 | -$300,000 | $705,000 | YES | $16,096,831 | 17 |
Bryn Kenney | - | $500,000 | $500,000 | YES | $17,161,701 | 15 |
Dan Shak | - | $300,000 | $300,000 | YES | $8,742,149 | 64 |
Tom Marchese | $575,000 | -$300,000 | $275,000 | YES | $15,922,283 | 18 |
Ankush Mandavia | - | - | $0 | YES | $4,073,585 | 233 |
Antanas Guoga | - | - | $0 | YES | $4,826,340 | 184 |
Christian Christner | - | - | $0 | YES | $620,888 | 2,570 |
John Juanda | - | - | $0 | YES | $20,153,373 | 11 |
Kevin Hart | - | - | $0 | YES | - | - |
Koray Aldemir | - | - | $0 | YES | $4,936,378 | 174 |
Lauren Roberts | - | - | $0 | YES | $223,046 | 7,524 |
Leon Tsoukernik | - | - | $0 | YES | $882,262 | 1,779 |
Sean Winter | - | - | $0 | YES | $5,029,273 | 168 |
Stefan Schillhabel | - | - | $0 | YES | $2,464,481 | 514 |
Steffen Sontheimer | - | - | $0 | YES | $983,138 | 1,575 |
Zach Hyman | - | - | $0 | YES | $1,917,787 | 700 |
Ben Tollerene | - | -$300,000 | -$300,000 | YES | $2,673,495 | 445 |
Bill Perkins | - | -$300,000 | -$300,000 | YES | $2,603,491 | 466 |
Dan Perper | - | -$300,000 | -$300,000 | YES | $2,113,425 | 626 |
David Einhorn | - | -$300,000 | -$300,000 | YES | $5,152,863 | 164 |
Dominik Nitsche | - | -$300,000 | -$300,000 | YES | $6,601,992 | 104 |
Haralabos Voulgaris | - | -$300,000 | -$300,000 | YES | $1,882,514 | 719 |
Jake Schindler | - | -$300,000 | -$300,000 | YES | $9,182,916 | 57 |
Justin Bonomo | - | -$300,000 | -$300,000 | YES | $15,183,537 | 21 |
Kathy Lehne | - | -$300,000 | -$300,000 | - | $968,505 | 1,653 |
Keith Gipson | - | -$300,000 | -$300,000 | - | $587,286 | 2,778 |
Nick Petrangelo | - | -$300,000 | -$300,000 | YES | $8,621,543 | 69 |
Phil Laak | - | -$300,000 | -$300,000 | - | $3,637,027 | 276 |
Sam Soverel | - | -$300,000 | -$300,000 | YES | $4,040,814 | 235 |
Stephen Chidwick | - | -$300,000 | -$300,000 | - | $7,548,104 | 83 |
Tony Gregg | - | -$300,000 | -$300,000 | - | $11,841,132 | 34 |
Vitaliy Rizhkov | - | -$300,000 | -$300,000 | - | $878,400 | 1,800 |
Andrew Lichtenberger | -$500,000 | - | -$500,000 | YES | $8,544,703 | 71 |
Ben Sulsky | -$500,000 | - | -$500,000 | YES | $1,732,683 | 791 |
Bill Klein | -$500,000 | - | -$500,000 | YES | $3,913,147 | 245 |
David Sands | -$500,000 | - | -$500,000 | - | $8,259,241 | 74 |
Dong Kim | -$500,000 | - | -$500,000 | - | - | - |
Fabian Quoss | -$500,000 | - | -$500,000 | - | $9,649,200 | 45 |
Isaac Baron | -$500,000 | - | -$500,000 | - | $5,605,276 | 138 |
Jason Koon | -$500,000 | - | -$500,000 | YES | $8,764,456 | 63 |
Jean-Robert Bellande | -$500,000 | - | -$500,000 | - | $2,163,138 | 612 |
Max Altergott | -$500,000 | - | -$500,000 | - | $5,506,019 | 144 |
Ole Schemion | -$500,000 | - | -$500,000 | - | $12,487,524 | 27 |
Phil Ivey | -$500,000 | - | -$500,000 | - | $23,856,034 | 5 |
Sam Trickett | -$500,000 | - | -$500,000 | - | $20,618,795 | 9 |
Tobias Reinkemeier | -$500,000 | - | -$500,000 | - | $11,195,905 | 39 |
Tom MacDonald | -$500,000 | - | -$500,000 | - | $1,022,888 | 1,495 |
Andrew Robl | -$500,000 | -$300,000 | -$800,000 | YES | $4,866,231 | 191 |
Antonio Esfandiari | -$500,000 | -$300,000 | -$800,000 | YES | $27,353,450 | 4 |
Ben Lamb | -$500,000 | -$300,000 | -$800,000 | - | $7,176,493 | 91 |
Bobby Baldwin | -$500,000 | -$300,000 | -$800,000 | - | $2,319,679 | 548 |
Brandon Steven | -$500,000 | -$300,000 | -$800,000 | - | $3,190,445 | 339 |
Byron Kaverman | -$500,000 | -$300,000 | -$800,000 | YES | $9,572,276 | 53 |
Cary Katz | -$500,000 | -$300,000 | -$800,000 | YES | $10,900,156 | 43 |
Christoph Vogelsang | -$500,000 | -$300,000 | -$800,000 | YES | $7,369,373 | 86 |
Dan Colman | -$500,000 | -$300,000 | -$800,000 | YES | $28,205,169 | 3 |
Dan Smith | -$500,000 | -$300,000 | -$800,000 | YES | $16,206,301 | 16 |
Daniel Negreanu | -$500,000 | -$300,000 | -$800,000 | YES | $33,153,604 | 1 |
Doug Polk | -$500,000 | -$300,000 | -$800,000 | YES | $5,154,768 | 163 |
Igor Kurganov | -$500,000 | -$300,000 | -$800,000 | YES | $12,226,678 | 29 |
Isaac Haxton | -$500,000 | -$300,000 | -$800,000 | YES | $13,091,614 | 24 |
Jason Les | -$500,000 | -$300,000 | -$800,000 | YES | $1,527,183 | 937 |
Jason Mercier | -$500,000 | -$300,000 | -$800,000 | YES | $18,345,773 | 13 |
John Morgan | -$500,000 | -$300,000 | -$800,000 | YES | $635,511 | 2,934 |
Phil Galfond | -$500,000 | -$300,000 | -$800,000 | - | $2,339,619 | 540 |
Pratyush Buddiga | -$500,000 | -$300,000 | -$800,000 | YES | $5,325,851 | 152 |
Talal Shakerchi | -$500,000 | -$300,000 | -$800,000 | YES | $3,273,807 | 327 |
Three Biggest Pots Online
With the Super High Roller Bowl running May 28 through June 1 and the World Series of Poker May 31 through July 22, action is going to be live mostly. But, there are always players staying at home to grind it out online. With a long summer ahead, action hasn't slowed down online just yet. Here's a look at the three biggest pots online since our last Railbird Report update.
1) Ben "Ben86" Tollerene Wins a $95,815 Pot (240 Big Blinds) Off Timofey "Trueteller" Kuznetsov
($200/$400 PLO HU)
Kuznetsov opened his button for $1,360, followed by a three-bet to $4,240 from Ben "Ben86" Tollerene. Kuznetsov called in position to see a flop.
With $8,800 in the middle already, the flop came A?Q?7?. Tollerene continuation bet $4,318,50. Kuznetsov called.
As the 2? hit the turn, Tollerene checked. Kuznetsov bet $12,955 into $17,437. Tollerene shoved for $39,189 and Kuznetsov called.
Player | Hand | Equity on A?Q?7? 2? |
---|---|---|
Ben "Ben86" Tollerene | J?Q?K?Q? | 77.50% |
Timofey "Trueteller" Kuznetsov | 7?K?6?10? | 22.50% |
The two high-stakes regulars ran the river just once, and it came good for Tollerene. The 3? on the river was a blank and he scooped the $95,000 pot.
2) Timofey "Trueteller" Kuznetsov Wins a $95,815 Pot (240 Big Blinds) Off Ben "Ben86" Tollerene
($200/$400 PLO HU)
Again, Kuznetsov opened his button for $1,360. This time, Tollerene just called and the two got a flop with "just" $2,640 in the middle.
The flop came 6?A?8? and Tollerene checked. Kuznetsov bet $1,918 and was soon facing a check-raise to $6,617. Kuznetsov three-bet to $24,646, and called the four-bet shove for $43,759 total.
Player | Hand | Equity on 6?A?8? |
---|---|---|
Ben "Ben86" Tollerene | 8?6?A?2? | 57.07% |
Timofey "Trueteller" Kuznetsov | 10?K?9?7? | 42.93% |
The two decided to run the turn and river just once, and it came 5?Q?. The five on the turn gifted Kuznetsov the nuts and the pot.
3) "BERRI SWEET" Wins a $87,269 Pot (436 Big Blinds) Off Dani "supernova9" Stern
($100/$200 PLO HU)
"BERRI SWEET" opened his button to $680 before Dani "supernova9" Stern three-bet to $2,120. BERRI SWEET called in position and the two of them got a flop of 4?10?7? to work with. Stern checked and called the bet of $3,237.
With now $10,876 in the middle, the 10? hit the turn. Again, Stern checked. BERRI SWEET bet just about full pot and Stern called once again.
The K? completed the board and Stern had $27,404 behind in a $32,461 pot. BERRI SWEET shoved and Stern called, making it check-call post flop all the way for Stern.
BERRI SWEET tabled 7?A?7?6? for the full house. Stern revealed 9?Q?10?Q?, mucking trips.
Online High-Stakes Action in the Last Month
Since our last update, Kuznetsov has really cleaned up. He's up a massive $715,000 since last month, making for a profit of over $1,000,000 for 2017. BERRI SWEET is a distant second and "LLinusLLove" follows in third place.
The last four weeks haven't been good for Dutch grinder "Ravenswood13." He was the biggest winner in our last update, but now finds his nickname on top of the list with biggest losing players. Stern and Kristijonas "greezhool" Andrulis follow in second and third place.
(user)name | hands | profit/loss last month | profit/loss 2017 | profit/loss all time | |
---|---|---|---|---|---|
Winning Players | |||||
1 | Timofey "Trueteller" Kuznetsov | 6,781 | +$714,987 | +$1,033,380 | +$2,924,147 |
2 | BERRI SWEET | 3,296 | +$379,180 | +$540,325 | +$1,101,244 |
3 | LLinusLLove | 17,158 | +$190,745 | +$226,227 | +$205,843 |
4 | Elior "Crazy Elior" Sion | 6,625 | +$184,701 | +$212,904 | +$466,898 |
5 | Giannis "ActionFreak" Kontonatsios | 11,712 | +$151,403 | +$290,053 | +$299,426 |
6 | Katya_18 | 10,737 | +$149,682 | +$200,057 | +$692,634 |
7 | Janne "Durian" Juutilainen | 4,130 | +$142,158 | +$129,996 | +$347,567 |
8 | Pauli "Fiilismies" ?yr?s | 3,111 | +$119,366 | +$123,351 | +$74,441 |
9 | Dan "w00ki3z." Cates | 4,729 | +$116,390 | -$378,262 | +$967,711 |
10 | Sami "Lrslzk" Kelopuro | 5,198 | +$111,341 | +$160,099 | -$543,065 |
Losing Players | |||||
1 | Ravenswood13 | 5,790 | -$353,577 | +$436,196 | -$346,083 |
2 | Dani "supernova9" Stern | 1,916 | -$319,248 | -$804,381 | -$1,466,788 |
3 | Kristijonas "greezhool" Andrulis | 6,976 | -$284,277 | -$306,085 | -$319,796 |
4 | Ben "Sauce123" Sulsky | 7,400 | -$188,621 | -$21,966 | +$4,830,753 |
5 | Scott "gunning4you" Seiver | 1,821 | -$111,612 | -$10,437 | |
6 | Gavin "gavz101" Cochrane | 8,828 | -$93,845 | -$62,194 | +$374,016 |
7 | OBORRA | 15,819 | -$83,383 | +$6,814 | -$42,740 |
8 | OtB_RedBaron | 10,405 | -$80,832 | -$81,236 | +$2,176,050 |
9 | REEMOOO | 1,241 | -$79,383 | -$79,383 | -$79,383 |
10 | Phil "MrSweets28" Galfond | 714 | -$79,282 | -$109,261 | +$1,390,511 |
The 2017 Leaderboard
Kuznetsov was positioned in third place last month but is now on top of the list for biggest winners for 2017. Ravenswood13 did the exact opposite, going from 1first to third. BERRI SWEET is new to the Top 3, bumping "Ra��lGonzalez" to fourth place.
Dan "w00ki3z." Cates was the year's biggest losing player last month, but now sits in fourth place. That moved Stern and Bill "GASTRADER" Perkins up a spot. New in the Top 3 is Sergey "St1ckman" Vasiliev who's down $407,729 for the year according to HighStakesDB.com.
(user)name | hands 2017 | profit/loss 2017 | profit/loss per hand 2017 | profit/loss all time | ��/�� | most played game 2017 | |
---|---|---|---|---|---|---|---|
Winning Players | |||||||
1 | Timofey "Trueteller" Kuznetsov | 33.453 | +$1,033,380 | +$30.89 | +$2,924,147 | �� | PLO |
2 | BERRI SWEET | 7,841 | +$540,325 | +$68.91 | +$1,101,244 | �� | PLO |
2 | Ravenswood13 | 25,400 | +$436,196 | +$17.15 | -$346,083 | �� | PLO |
Losing Players | |||||||
1 | Dani "supernova9" Stern | 9,680 | -$804,381 | -$83.09 | -$1,466,788 | �� | PLO |
2 | Bill "GASTRADER" Perkins | 2,991 | -$411,136 | -$137.45 | -$744,469 | - | NLHM |
3 | Sergey "St1ckman" Vasiliev | 33,620 | -$407,729 | -$12.12 | +$440,934 | �� | PLO |
The above top winning and losing players in online poker for 2017 only consist of PokerStars accounts. All public data courtesy of HighStakesDB.com. If you want to opt out of being listed in this PokerNews update on high-stakes action, send an email with your username to [email protected].