Upeshka De Silva Bags Big After partypoker MILLION North America ME Day 2
Chip leader James Romero sits on 19,655,000 chips after Day 2 of the partypoker MILLION North America Main Event; 176 players also bagged, moving on to Day 3.
Close behind him is WSOP bracelet winner Upeshka De Silva (18,525,000), with Karim Abdelhamid (17,970,000) rounding out the top three.
The day began with 422 players to start, but that number quickly grew due to the fact that registration re-opened for two more 75-minute levels. There were 42 direct Day 2 entries to begin with, but this number quickly grew to a total of 128, with an additional 33 re-entries before registration closed.
A total of 1,168 entries made up a prize pool of CA$5,709,750, surpassing the CA$5,000,000 guarantee by a good margin. As it turns out, this event broke the record for biggest prize pool in Canada, beating out the CA$10,000 WPT Fallsview event back in 2007, which gathered a prize pool of just over $5.1 million.
First place for this event is locked in at an even CA$1,000,000, with a min-cash of CA$10,000. A detailed breakdown of the prize pool can be found under the Payouts tab. Here is a look at the final table payouts:
Place | Prize (CAD) |
---|---|
1 | $1,000,000 |
2 | $650,000 |
3 | $450,000 |
4 | $333,500 |
5 | $235,000 |
6 | $160,000 |
7 | $110,000 |
8 | $80,000 |
9 | $60,000 |
A number of notable players moved on to Day 3, including partypoker pros Sam Trickett (12,200,000) and Tony Dunst (1,195,000). World Poker Tour Champion and first woman to win an open WPT event, Ema Zajmovic, bagged a hefty stack of 15,735,000, good for fifth in chips, looking to secure another title right here on her home turf.
Joseph Sicko won his seat through a Twitter contest via partypoker and bagged a healthy 14,745,000 chips. Other players in contention include Michael Addamo (11,375,000), Darren Elias (10,305,000), Christian Harder (10,185,000), Jason Koon (10,120,000), High Roller Champion Mike McDonald (4,910,000), Cate Hall (4,870,000) and Ryan Riess (740,000).
A ton of talent made it through today but didn't manage to bag a stack, including Mike Sexton, Kristen Bicknell, Maria Ho, Kitty Kuo, Mike Leah and Jonathan Duhamel.
With the money bubble looming, look for players to make big moves or stay super snug. Here is a look at the table draw for Day 3:
Table | Seat | First Name | Last Name | Chip Count |
---|---|---|---|---|
49 | 1 | Tobias | Mathag | 4,165,000 |
49 | 2 | Asher | Conniff | 3,755,000 |
49 | 3 | Senthuran | Vijayaratnam | 2,060,000 |
49 | 4 | Thomas | Penza | 4,270,000 |
49 | 5 | Jase | Regina | 9,330,000 |
49 | 6 | Nipun | Java | 8,015,000 |
49 | 7 | Frederick | Mowatt | 2,500,000 |
49 | 8 | Steven | Warburton | 4,700,000 |
50 | 1 | Richard | Belcastro | 4,995,000 |
50 | 2 | Shane | Brotherwood | 7,965,000 |
50 | 3 | Marko | X | 1,980,000 |
50 | 4 | Jean-Pascal | Savard | 14,130,000 |
50 | 5 | Vlad | Mezheritsky | 5,575,000 |
50 | 6 | Scott | Montgomery | 7,095,000 |
50 | 7 | Andrew | Walter | 8,995,000 |
50 | 8 | Sam | Trickett | 12,200,000 |
51 | 1 | Duff | Charette | 15,060,000 |
51 | 2 | Lawrence | Leblanc | 2,315,000 |
51 | 3 | Jordan | Saccucci | 12,845,000 |
51 | 4 | Xuan | Liu | 7,570,000 |
51 | 5 | Karl David | Thorson | 3,835,000 |
51 | 6 | Adrian Patrick | Buckley | 1,805,000 |
51 | 7 | Tony | Dunst | 1,195,000 |
51 | 8 | Ryan | Morrell | 4,370,000 |
52 | 1 | Patrick | Pezzin | 6,000,000 |
52 | 2 | Christine | Bryant | 825,000 |
52 | 3 | Moritz | Dietrich | 8,060,000 |
52 | 4 | David | Eldridge | 15,100,000 |
52 | 5 | Karim | Chatur | 9,490,000 |
52 | 6 | Ha Van | Nguyen | 4,420,000 |
52 | 7 | Viet Van | Vo | 11,800,000 |
52 | 8 | Kyle | Hartree | 4,460,000 |
53 | 1 | Kenneth | Mcfarlane | 1,110,000 |
53 | 2 | Kauvsegan | Ehamparam | 5,090,000 |
53 | 3 | Thomas | Cemm | 5,645,000 |
53 | 4 | Rodger | Johnson | 2,340,000 |
53 | 5 | Eric | Levesque | 2,420,000 |
53 | 6 | Francois | Billard | 9,500,000 |
53 | 7 | Ko | Maddock | 8,855,000 |
53 | 8 | Denis | Ward | 3,055,000 |
54 | 1 | Jean-Sebastien | Dubois | 2,835,000 |
54 | 2 | Alexander | Greenblatt | 905,000 |
54 | 3 | Alexander James | Allison | 6,730,000 |
54 | 4 | Gabriel | Houle-Morin | 5,860,000 |
54 | 5 | Demosthenes | Kiriopoulos | 8,300,000 |
54 | 7 | Austin | Peck | 12,810,000 |
54 | 8 | Daniel | Colman | 3,685,000 |
55 | 1 | Van Nghiem | Nguy | 3,725,000 |
55 | 2 | Daniel | Suied | 6,000,000 |
55 | 3 | Michael G | Smith | 7,140,000 |
55 | 4 | Andreas | Olympios | 10,630,000 |
55 | 5 | Andrew | Decristoforo | 1,305,000 |
55 | 6 | Thomas | Keeper | 3,700,000 |
55 | 7 | Dimitri | Morcos | 6,700,000 |
55 | 8 | Norson | Saho | 3,660,000 |
56 | 1 | Jie | Gao | 1,605,000 |
56 | 2 | Kevin | Rivest | 8,265,000 |
56 | 3 | Julian | Milliard-Feral | 4,270,000 |
56 | 4 | Drew | Doiron | 6,590,000 |
56 | 5 | Sasan | Mehrabian | 9,400,000 |
56 | 6 | Rayan | Chamas | 17,270,000 |
56 | 7 | Lawrence | Whyte | 1,825,000 |
56 | 8 | Sean | Perry | 7,400,000 |
57 | 1 | Samuel | Greenwood | 8,970,000 |
57 | 3 | Aaron | Mermelstein | 4,330,000 |
57 | 4 | Christopher | Annouza | 4,515,000 |
57 | 5 | Yan | Poudrier | 8,885,000 |
57 | 6 | Hendrik Jerome Mikola | Latz | 9,130,000 |
57 | 7 | Jocelyn | Poirier | 3,955,000 |
57 | 8 | Benoit | Jean | 4,295,000 |
58 | 1 | Marc Andre | Ladouceur | 7,835,000 |
58 | 2 | Guillaume | Nolet | 1,300,000 |
58 | 3 | Karim | Abdelhamid | 17,970,000 |
58 | 4 | Darren | Elias | 10,305,000 |
58 | 5 | Sammy | Lafleur | 5,395,000 |
58 | 6 | Carlos | Mortensen | 4,875,000 |
58 | 7 | Presten | Cloutier | 3,900,000 |
58 | 8 | Philippe | D'Auteuil | 4,195,000 |
59 | 1 | Mingzhe | Zhang | 8,465,000 |
59 | 2 | Steven | Kerr | 10,640,000 |
59 | 3 | Marc | Guerbilsky | 11,040,000 |
59 | 4 | Nicolas | Le Floch | 5,060,000 |
59 | 5 | Christian | Harder | 10,185,000 |
59 | 6 | Kevin | MacDonald | 13,015,000 |
59 | 7 | Troy | Reardon | 1,110,000 |
59 | 8 | Qi | Hu | 12,725,000 |
60 | 1 | Robin | Hegele | 9,515,000 |
60 | 2 | Ryan | Riess | 740,000 |
60 | 3 | Ari | Engel | 9,250,000 |
60 | 4 | Griffin | Benger | 7,540,000 |
60 | 5 | Sylvain | Siebert | 11,665,000 |
60 | 6 | Terry | Lee | 3,580,000 |
60 | 7 | James | Romero | 19,655,000 |
60 | 8 | Jean-Louis | Cyr | 2,955,000 |
61 | 1 | Jonathan | Bussieres | 12,035,000 |
61 | 2 | Jacob | Bazeley | 11,425,000 |
61 | 3 | Stephan | Chartrand | 9,500,000 |
61 | 4 | Jimmy | Lee | 11,850,000 |
61 | 5 | Chun Ho | Law | 9,735,000 |
61 | 6 | Charles | Macdonald | 5,070,000 |
61 | 7 | Bob | T | 4,485,000 |
61 | 8 | Christopher | Dowling | 9,425,000 |
62 | 1 | Samuel | Chartier | 6,515,000 |
62 | 2 | Michael | McDonald | 4,910,000 |
62 | 3 | Wesley | Hickey | 2,500,000 |
62 | 4 | Jonathan | Kyriakides | 910,000 |
62 | 5 | John | Krpan | 5,900,000 |
62 | 6 | Jake | Schwartz | 1,645,000 |
62 | 7 | Yuzhou | Chu | 4,800,000 |
62 | 8 | Noeung | Troeung | 1,700,000 |
63 | 1 | Dylan | Wilkerson | 5,042,000 |
63 | 2 | Antonio | Maiolo | 4,745,000 |
63 | 3 | Michael | Noor | 5,745,000 |
63 | 4 | Maduka | Meragal | 4,875,000 |
63 | 5 | Charles | La Boissonniere | 10,390,000 |
63 | 6 | Alain | Chenel | 3,600,000 |
63 | 7 | Ryan | Rivers | 3,965,000 |
63 | 8 | Niall | Farrell | 9,400,000 |
64 | 1 | Joseph | Sicko | 14,745,000 |
64 | 2 | Armand | King | 6,000,000 |
64 | 3 | Quyen | Dao | 3,165,000 |
64 | 4 | Jean-Philippe | Piquette | 13,285,000 |
64 | 5 | Thomas | Taylor | 7,360,000 |
64 | 6 | Kevin | Schulz | 7,850,000 |
64 | 7 | Vojtech | Ruzicka | 9,505,000 |
64 | 8 | Carl | Diveglia | 7,830,000 |
65 | 1 | Buck | Ramsay | 2,200,000 |
65 | 2 | Carter | Swidler | 1,260,000 |
65 | 3 | Maxime | Flibotte-Blanchard | 4,875,000 |
65 | 4 | Timothy | Ulmer | 6,400,000 |
65 | 5 | David | Cloutier | 1,685,000 |
65 | 6 | Terrence Ka-Man | Chan | 8,705,000 |
65 | 7 | Anthony | Zinno | 3,070,000 |
65 | 8 | Thomas | Lefort | 4,025,000 |
66 | 1 | Jason | Comtois | 5,940,000 |
66 | 2 | Patrick | Blye | 1,775,000 |
66 | 3 | Michel-Claude | Baroud | 11,695,000 |
66 | 4 | John Paul | Tabago | 1,445,000 |
66 | 5 | Yuan | Jiang | 1,730,000 |
66 | 6 | Upeshka Manishan | De Silva | 18,525,000 |
66 | 7 | Santiago | Plante | 12,845,000 |
66 | 8 | Jason | Sagle | 4,545,000 |
67 | 1 | Kane | Kalas | 7,325,000 |
67 | 2 | Alexandre | Fournier | 3,875,000 |
67 | 3 | Anthony | Meli | 2,225,000 |
67 | 5 | Masoud | Tavangari | 3,625,000 |
67 | 6 | Jason | Koon | 10,120,000 |
67 | 7 | Matthew | Waxman | 6,265,000 |
67 | 8 | Michael | Addamo | 11,375,000 |
68 | 1 | Caitlin | Hall | 4,870,000 |
68 | 2 | Rodney | Ramalho | 4,900,000 |
68 | 3 | Nicolas | Belcourt | 4,670,000 |
68 | 4 | Daniel Noel | Noseworthy | 4,170,000 |
68 | 5 | Louis | Boutin | 7,100,000 |
68 | 6 | Michael | Hahn | 10,100,000 |
68 | 7 | Timothy | West | 5,675,000 |
68 | 8 | Eric | Boissonneault | 3,065,000 |
69 | 1 | Victor | Adams | 4,855,000 |
69 | 2 | John | Xenos | 3,055,000 |
69 | 3 | Dhaval J | Joshi | 15,475,000 |
69 | 4 | Pawel | Pelc | 2,565,000 |
69 | 5 | Joshua | Wallace | 2,140,000 |
69 | 6 | Ema | Zajmovic | 15,735,000 |
69 | 7 | Chanracy | Khun | 9,375,000 |
69 | 8 | Andrew | Boujaoude | 4,390,000 |
70 | 1 | Benny | Chen | 12,000,000 |
70 | 2 | Joel | Moreau | 3,610,000 |
70 | 3 | Eric | Place | 9,200,000 |
70 | 4 | Jiachen | Gong | 2,800,000 |
70 | 5 | Ruben | Perceval | 7,790,000 |
70 | 6 | Richard | Kirsch | 8,500,000 |
70 | 7 | Graham | Ivany | 5,700,000 |
70 | 8 | Elliot | Smith | 6,780,000 |
Keep following along as PokerNews brings you all of the action on the way to crowning a champion!