Sunday Briefing: 'WATnlos' Tops Sunday Million Final Table in One Hour
Austrian pro "WATnlos" helped himself to a cool $145,895 on Sunday, Nov. 12 when he outlasted a field of 5,840 entrants to win the PokerStars Sunday Million.
The $215 Sunday Million kicked off at 7 p.m. GMT on Nov. 12 and the champion crowned 12.5 hours later. The time to complete the event may have been longer had the final table of nine not been whittled down to one in slightly more than one hour.
WATnlos headed into the final table with a substantial chip lead, but there was still plenty of work to do. Each of the finalists were guaranteed $9,276 for their efforts, but this minimum payout increased to $26,840 almost immediately because three players bust during the first orbit.
According to the PokerStars Blog, Noway's "John-F69" was the first to be eliminated from the final table, his ace-eight losing to a dominating ace-queen, and he was followed to the rail by Harry "Iamapoopie" Lodge and Rodrigo "rodrigobmz" Borges.
WATnlos then ended the run of "IFIBETIMGOOD". The chips went into the middle preflop, IFIBETIMGOOD holding ace-king and WATnlos a pair of sevens. An ace on the flop put IFIBETIMGOOD into the lead, but a seven on the turn won the hand for WATnlos.
Another coinflip, queen-jack against pocket eights, saw "??toneecho??" head to the sidelines in fifth-place and "PIPI tapis!" bust in fourth-place, before "Tr!pleeee" fell in third-place to send the tournament into the heads-up stage.
"Zumi10" was WATnlos' heads-up opponent, one with a narrow five big blind chip advantage. WATnlos won the first few meaningful encounters, which prompted the final duo to discuss and agree on a deal that left $20,000 for the eventual champion.
That champion was WATnlos who called Zumi10's all-in bet with ace-nine of diamonds and improved to a pair of aces to beat the pair of threes in the hand of Zumi10.
$215 Sunday Million Final Table Results
Place | Player | Prize |
---|---|---|
1 | WATnlos | $145,895* |
2 | Zumi10 | $122,471* |
3 | Tr!pleeeee | $77,662 |
4 | PIPI tapis! | $54,500 |
5 | ??toneecho?? | $38,247 |
6 | IFIBETIMGOOD | $26,840 |
7 | Rodrigo "rodrigobmz" Borges | $18,836 |
8 | Harry "Iamapoopie" Lodge | $13,218 |
9 | John-F69 | $9,276 |
*Reflects a heads-up deal
Some of the other notable victories at PokerStars on Nov. 12 included:
Tournament | Champion | Prize |
---|---|---|
$2,100 Sunday High Roller | Nick "caecilius" Petrangelo | $65,977 |
$215 Sunday Warm-Up | NY17PATS14 | $47,744 |
Sunday 500 | surprisefirm | $44,845 |
$215 Sunday Supersonic NLHE | Vitaliy "Witalii" Pankov | $32,088 |
$215 Bounty Builder | Ewokwat | $31,196* |
$109 Bounty Builder | lorini | $25,308* |
Bigger $109 | the_snail03 | $24,941 |
$530 Omania High Roller | anti-durrr | $18,922 |
Bigger $215 | farmjim | $21,976 |
Hotter $215 | cre8tor9 | $21,758 |
Hotter $109 | x_zola25 | $20,873 |
$109 Sunday Cooldown | MonsieurRask | $18,727 |
$109 Sunday Kickoff | Futti18 | $18,319 |
$109 Sunday KOmania | Beeethoven87 | $10,773* |
Hotter $162 | Oscar "xXROMmMEOXx" Barriga Cueva | $7,600 |
$109 Sunday Wrap-Up | lilica333 | $7,142 |
$215 NLO8 Sunday Supersonic | plspaythxbye | $7,048 |
$109 Omania | Andras "probirs" Nemeth | $7,015 |
$215 Triple Threat | MESQUEUBR | $6,713 |
$109 Bubble Rush | Ben "Fabaz" Farrell | $6,614 |
$109 Sunday Starter | ch3ssmast3rr | $6,376 |
$109 Sunday KOmania | cladarth | $5,382* |
Bigger $162 | Andrei "Premove" Skvortsov | $4,076 |
*Includes bounty payments
Over at partypoker, "helicopterben82" topped a star-studded field of 102 entrants in the $2,600 Super High Roller. The tournament became a little less shark-infested when partypoker ambassador Sam "SamTrickett" Trickett busted in fifth-place for $17,254. When "Chelsea72" crashed out in second-place, helicopterben82 walked away with $58,940 and bragging rights among his peers.
Some of the other notable victories at partypoker on Nov. 12 included:
Tournament | Champion | Prize |
---|---|---|
$530 High Roller | Ad_Finem | $34,005 |
$530 High Roller Warm Up | Dreamlivewsop | $33,046 |
$215 Title Fight Warm-Up | iBustYa_AT | $31,839 |
$109 Main Event Warm Up | Gl4diat0r | $22,759 |
$109 Main Event Kickoff | Dreamlivewsop | $17,062 |
$530 High Roller Turbo | Mike "thebattler33" Kachan | $11,518 |
$530 High Roller | scoopjackson9 | $9,896 |
$215 Title Fight Turbo | Manig "liangmannu" Loeser | $9,612 |
$215 Title Fight II | josef_shvejk | $6,236 |
$109 Main Event II | gjjo | $6,117 |
$109 Main Event Turbo | ro0b1ckne11 | $5,525 |
At 888poker, the $150,000 Gtd Whale ended in a heads-up chop. Some 111 players parted company with $1,050 in the hope of becoming the tournament's champion, an honor bestowed on Sweden's "B.Mitchell" who chopped the tournament with Germany's "Pimmelspeck" to claim $36,159; the runner-up scooped $32,720.
Some of the other notable victories at 888poker on Nov. 12 included:
Tournament | Champion | Prize |
---|---|---|
$100,000 Mega Deep | plomaha | $22,306 |
$40,000 Sunday GREAT 8 | firgli | $11,035 |
$60,000 Sunday Challenge | jxw331 | $10,146 |
$30,000 Turbo Mega Deep | tunalover | $7,987 |
$20,000 Sunday Lightning | _WhiteBear_ | $5,928 |
$25,000 Sunday Crocodile | tikkapekka | $5,375 |
$15,000 Sunday Tornado | Farrugia_1 | $3,775 |
The Stars Group owns a majority shareholding in iBus Media