Railbird Report: Doug Polk Slams Alec Torelli One More Time
The feud between Doug Polk and Alec Torelli has been well documented. In fact, the feud consisted mostly of them making YouTube videos attacking each other. What a time to be alive, as we the audience have frontrow seats for this fight between high stakes poker players.
It all started with a hand between Alec Torelli and Daniel Wolfe on Poker Night in America over a year and a half ago. You can see the entire hand (no editing!) on Twitch (the hand starts at 5:14:54 and runs over 15 minutes) or YouTube. Torelli even made a video about it himself in June of 2016.
On May 21, 2017, a 2+2 thread was started as the tv show had aired. A week or 2 later, Doug Polk posted a video analyzing the situation. In the video, Polk was clear in his judgment: he wasn't a fan of Torelli's moves.
After Wolf replied on twitter, Torelli posted a lengthy response critizing Polk's video(editting skills), followed by a short video a day later explaining when he rebought and apologizing for going $675 over the table max.
Now, months later, Polk released another video. While the hand discussed isn't related to the aforementioned angle shoot discussion, Polk couldn't help himself and delivered a nice speech on the entire saga, including some running around pointing out his couch, wall, and an award. Well worth a watch!
Catching Up on High Stakes Action: Three Biggest Pots Online
There was plenty of action online as well, though obviously not featuring Doug "WCG|Rider" Polk or Alec "traheho" Torelli. Some of the biggest names still playing online did log on again this week, and some spectacular pots were played. Here are the three biggest of the week.
1) Ben "Ben86" Tollerene Wins a $81,666 Pot (204 Big Blinds) from Timofey "Trueteller" Kuznetsov
($200/$400 PLO Heads Up)
Tollerene opened the button for $1,360, and faced a 3-bet from Kuznetsov to $4,240. Tollerene called to see flop.
Kuznetsov would continue on the flop and turn, emptying the clip. Kuznetsov bet $2,591 into $8,800 on 4?2?9?, $8,800 into $13,982 on the 5? turn and all in for $25,041 into the $31,582 pot on the 9? river.
Tollerene called all the way holding A?3?J?9? for a wheel and blocker. Kuznetshov tabled A?10?6?K? for not much of anything.
2) "Iimitless" and Ben "Sauce123" Sulsky Win in $60,000 Pot (300 Big Blinds) from "OhHeyCindy"
($100/$200 NLHM 4-Handed)
"Iimitless" opened the button for $500 and small blind Ben "Sauce123" Sulsky three-bet to $2,080. Big blind "OhHeyCindy" cold-four-bet to $4,400, and "Iimitless" answered with a shove for $20,000. Sulsky and "OhHeyCindy" both called.
Player | Hand | Equity |
---|---|---|
"Iimitless" | A?Q? | 29.19% |
Ben "Sauce123" Sulsky | Q?Q? | 53.11% |
"OhHeyCindy" | J?J? | 16.83% |
The trio had the board run out twice to lower the variance a bit. The first time it came 7?2?3?4?A?, favoring "Iimitless".
The second run it came 7?10?3?6?7?, seeing Sulsky taking home the 2nd half of the pot.
3) Alexey "LuckyGump" Makarov and David "Bullitos" van der Weele Win in $52,181 Pot (522 Big Blinds) from "Johnthefast"
($50/$100 PLO 5-Handed)
"Johnthefast" opened the cutoff for $450 and Van der Weele called from the button. Small blind Makarov squeezed to $2,000 and got called in two spots after the big blind folded.
The flop came J?7?2? and Makarov bet just under pot for $6,195. "Johnthefast" shoved for $20,041 and Van der Weele called all in for $17,984. Makarov called all in for $9,912.
Player | Hand | Equity on J?7?2? |
---|---|---|
Alexey "LuckyGump" Makarov | Q?J?7?8? | 38.59% |
David "Bullitos" van der Weele | 9?A?3?8? | 42.49% |
"Johnthefast" | 5?K?4?K? | 18.92% |
The three of them had the turn and river coming twice. The first time it came 4?, A?, the second time it came 10?Q?.
Makarov and Van der Weele chopped the pot, "Johnthefast" ended up empty-handed.
This Week's Online High-Stakes Biggest Winners and Losers
(user)name | hands | profit/loss 11/02-11/09 | profit/loss 2017 | profit/loss all time | |
---|---|---|---|---|---|
Winning Players | |||||
1 | �uroTr@sh1 | 2,035 | +$111,150 | +$132,228 | -$404,912 |
2 | OhHeyCindy | 2,578 | +$109,221 | +$78,433 | +$72,770 |
3 | Carlo "Ravenswood13" van Ravenswoud | 941 | +$81,240 | +$1,163,065 | +$380,786 |
4 | Ben "Ben86" Tollerene | 580 | +$75,180 | -$11,700 | +$3,776,742 |
5 | fjutekk | 2,696 | +$68,327 | +$160,444 | +$43,732 |
6 | Ra��lGonzalez | 2,859 | +$67,570 | +$186,620 | +$929,070 |
7 | Alexey "LuckyGump" Makarov | 166 | +$63,817 | -$67,338 | +$3,541 |
8 | Sergey "St1ckman" Vasiliev | 4,595 | +$52,856 | -$133,780 | +$714,883 |
9 | Alexandros "mexican222" Kolonias | 1,285 | +$52,672 | +$77,151 | +$95,906 |
10 | jobetzu | 608 | +$46,396 | +$139,909 | +$208,007 |
Losing Players | |||||
1 | Iimitless | 1,509 | -$90,220 | +$19,602 | +$17,244 |
2 | Gavin "gavz101" Cochrane | 3,442 | -$86,304 | +$104,769 | +$540,979 |
3 | Stefblue3 | 940 | -$84,795 | -$133,601 | -$133,601 |
4 | Cobus83 | 3,811 | -$79,007 | -$117,295 | +$861,518 |
5 | EEE27 | 4,056 | -$67,198 | +$158,810 | +$6,161 |
6 | Viktor "Isildur1" Blom | 2,746 | -$62,384 | $1,310,511 | $2,821,682 |
7 | 8superpoker | 997 | -$56,571 | -$692,475 | -$2,703,529 |
8 | NLZWERVERNL | 935 | -$46,554 | +$180,725 | +$36,747 |
9 | Timofey "Trueteller" Kuznetsov | 1,160 | -$43,332 | +$1,631,380 | +$3,522,146 |
10 | terror777727 | 619 | -$41,968 | -$37,307 | +$36,790 |
The 2017 Leaderboard
The leaderboard is unchanged compared to last week. It's the same line-up for both the winning podium as well as the losing top three.
(user)name | hands 2017 | profit/loss 2017 | profit/loss per hand 2017 | profit/loss all time | ��/�� | most played game 2017 | |
---|---|---|---|---|---|---|---|
Winning Players | |||||||
1 | Timofey "Trueteller" Kuznetsov | 52,800 | +$1,631,380 | +$30.89 | +$3,522,146 | �� | PLO |
2 | BERRI SWEET | 44,901 | +$1,973,151 | +$31.45 | +$1,992,819 | �� | PLO |
3 | Viktor "Isildur1" Blom | 166,101 | +$1,310,511 | +$7.88 | +$2,821,682 | �� | 8-Game |
Losing Players | |||||||
1 | Sami "Lrslzk" Kelopuro | 53,281 | -$1,226,646 | -$23.02 | -$1,929,810 | �� | PLO |
2 | Dani "supernova9" Stern | 10,039 | -$777,373 | -$77.43 | -$1,439,781 | - | PLO |
3 | "8superpoker" | 30,899 | -$692,475 | -$22.41 | -$2,703,529 | �� | Limit |
The above top winning and losing players in online poker for 2017 only takes PokerStars accounts into consideration. All public data courtesy of HighStakesDB.com. If you want to opt out of being listed in this PokerNews update on the high-stakes action, send an email with your username to [email protected].
The Stars Group is a majority shareholder in iBus Media