PokerStars Releases Schedule for $15 Million GTD Turbo Series
While the popular Turbo Championship of Online Poker (TCOOP) at PokerStars is no more, the concept lives on, rebranded as the Turbo Series. The new series features an array of 74 fast-structured events ranging in buy-ins from $11 to $5,200.
The action-packed series, which runs from Feb. 18 through March 4, offers $15 million in guarantees and a whopping $90,000 in added value in the form of three Platinum Passes to the $9 million added PokerStars Players No-Limit Hold��em Championship.
��The Turbo Series is a great opportunity for players of all levels to play in a fun and fast-paced series that is guaranteed to be one of the most enjoyable events of the year,�� said PokerStars Director of Poker Innovation and Operations Severin Rasset.
Complete Turbo Series Schedule
Date | Time (ET) | Buy-in | Event | Guarantee |
---|---|---|---|---|
Feb. 18 | 2 p.m. | $109 | Turbo Series 01: $109 NLHE, $500K Gtd | $500,000 |
Feb. 18 | 4 p.m. | $215 | Turbo Series 02: $215 NLHE [Progressive KO], $400K Gtd | $400,000 |
Feb. 18 | 4 p.m. | $530 | Turbo Series 03: $530 NLHE [6-Max, Hyper-Turbo, Sunday Supersonic SE], $400K Gtd | $400,000 |
Feb. 19 | 10 a.m. | $55 | Turbo Series 04: $55 NLHE, $100K Gtd | $100,000 |
Feb. 19 | 12 p.m. | $109 | Turbo Series 05: $109 NLHE [6-Max, Progressive KO, Win the Button], $150K Gtd | $150,000 |
Feb. 19 | 2 p.m. | $530 | Turbo Series 06: $530 NLHE [8-Max], $250K Gtd | $250,000 |
Feb. 19 | 4 p.m. | $215 | Turbo Series 07: $215 5-Card PLO [6-Max], $50K Gtd | $50,000 |
Feb. 19 | 6 p.m. | $215 | Turbo Series 08: $215 NLHE [Heads-Up, Progressive Total KO, Zoom], $100K Gtd | $100,000 |
Feb. 20 | 10 a.m. | $109 | Turbo Series 09: $109 NLHE [5-Stack], $75K Gtd | $75,000 |
Feb. 20 | 12 p.m. | $215 | Turbo Series 10: $215 HORSE, $50K Gtd | $50,000 |
Feb. 20 | 2 p.m. | $215 | Turbo Series 11: $215 NLHE [Bubble Rush], $250K Gtd | $250,000 |
Feb. 20 | 4 p.m. | $530 | Turbo Series 12: $530 NLHE [6-Max, Progressive KO], $300K Gtd | $300,000 |
Feb. 20 | 6 p.m. | $55 | Turbo Series 13: $55 NLHE [8-Max], $100K Gtd | $100,000 |
Feb. 21 | 10 a.m. | $215 | Turbo Series 14: $215 NLHE [8-Max], $150K Gtd | $150,000 |
Feb. 21 | 12 p.m. | $11 | Turbo Series 15: $11+R NLHE [Splash], $100K Gtd | $100,000 |
Feb. 21 | 2 p.m. | $109 | Turbo Series 16: $109 NLHE [6-Max, Progressive KO], $300K Gtd | $300,000 |
Feb. 21 | 4 p.m. | $109 | Turbo Series 17: $109 FLO8 [8-Max], $40K Gtd | $40,000 |
Feb. 21 | 6 p.m. | $215 | Turbo Series 18: $215 NLHE, $150K Gtd | $150,000 |
Feb. 22 | 10 a.m. | $55 | Turbo Series 19: $55 NLHE [4-Max, Progressive KO], $150K Gtd | $150,000 |
Feb. 22 | 12 p.m. | $109 | Turbo Series 20: $109 NLO8 [8-Max], $50K Gtd | $50,000 |
Feb. 22 | 2 p.m. | $215 | Turbo Series 21: $215 NLHE, $250K Gtd | $250,000 |
Feb. 22 | 4 p.m. | $530 | Turbo Series 22: $530 NLHE [8-Max], $250K Gtd | $250,000 |
Feb. 22 | 6 p.m. | $55 | Turbo Series 23: $55 NLHE [6-Max, Shootout], $50K Gtd - NO LATE REGISTRATION | $50,000 |
Feb. 23 | 10 a.m. | $27 | Turbo Series 24: $27 NLHE [Escalating Antes], $100K Gtd | $100,000 |
Feb. 23 | 12 p.m. | $109 | Turbo Series 25: $109 NLHE [8-Max], $150K Gtd | $150,000 |
Feb. 23 | 2 p.m. | $530 | Turbo Series 26: $530 NLHE, $250K Gtd | $250,000 |
Feb. 23 | 4 p.m. | $109 | Turbo Series 27: $109 PL Badugi, $25K Gtd | $25,000 |
Feb. 23 | 6 p.m. | $55 | Turbo Series 28: $55 NLHE [6-Max, Hyper-Turbo, Progressive Total KO], $100K Gtd | $100,000 |
Feb. 24 | 10 a.m. | $109 | Turbo Series 29: $109 NLHE, $150K Gtd | $150,000 |
Feb. 24 | 12 p.m. | $109 | Turbo Series 30: $109 NL 5-Card Draw, $25K Gtd | $25,000 |
Feb. 24 | 2 p.m. | $55 | Turbo Series 31: $55 NLHE [6-Max], $200K Gtd | $200,000 |
Feb. 24 | 4 p.m. | $215 | Turbo Series 32: $215 NLHE [Progressive KO], $250K Gtd | $250,000 |
Feb. 24 | 6 p.m. | $109 | Turbo Series 33: $109 NLHE [Zoom], $100K Gtd | $100,000 |
Feb. 25 | 10 a.m. | $109 | Turbo Series 34: $109 NLO [6-Max], $75K Gtd | $75,000 |
Feb. 25 | 12 p.m. | $215 | Turbo Series 35: $215 NLHE [6-Max], $250K Gtd | $250,000 |
Feb. 25 | 2 p.m. | $109 | Turbo Series 36: $109 NLHE [Progressive KO], $500K Gtd | $500,000 |
Feb. 25 | 4 p.m. | $1,050 | Turbo Series 37: $1,050 NLHE [8-Max], $300K Gtd | $300,000 |
Feb. 25 | 6 p.m. | $215 | Turbo Series 38: $215 NLHE [6-Max, Hyper-Turbo, Progressive KO, Sunday Supersonic SE], $300K Gtd | $300,000 |
Feb. 26 | 10 a.m. | $55 | Turbo Series 39: $55 NLHE [6-Max], $100K Gtd | $100,000 |
Feb. 26 | 12 p.m. | $109 | Turbo Series 40: $109 NLHE [8-Max, Progressive KO], $150K Gtd | $150,000 |
Feb. 26 | 2 p.m. | $27 | Turbo Series 41: $27+R NLHE, $150K Gtd | $150,000 |
Feb. 26 | 4 p.m. | $109 | Turbo Series 42: $109 PLO8 [6-Max], $75K Gtd | $75,000 |
Feb. 26 | 6 p.m. | $215 | Turbo Series 43: $215 NLHE, $150K Gtd | $150,000 |
Feb. 27 | 10 a.m. | $55 | Turbo Series 44: $55 NLHE [Reverse Bubble Rush], $100K Gtd | $100,000 |
Feb. 27 | 12 p.m. | $109 | Turbo Series 45: $109 FLHE [6-Max], $40K Gtd | $40,000 |
Feb. 27 | 2 p.m. | $215 | Turbo Series 46: $215 NLHE [6-Max], $250K Gtd | $250,000 |
Feb. 27 | 4 p.m. | $530 | Turbo Series 47: $530 NLHE [Progressive KO], $250K Gtd | $250,000 |
Feb. 27 | 6 p.m. | $109 | Turbo Series 48: $109 NLHE [4-Max, Shootout], $100K Gtd - NO LATE REGISTRATION | $100,000 |
Feb. 28 | 10 a.m. | $215 | Turbo Series 49: $215 NLHE, $150K Gtd | $150,000 |
Feb. 28 | 12 p.m. | $55 | Turbo Series 50: $55 NLHE [5-Stack], $100K Gtd | $100,000 |
Feb. 28 | 2 p.m. | $1,050 | Turbo Series 51: $1,050 NLHE [8-Max, Progressive KO], $300K Gtd | $300,000 |
Feb. 28 | 4 p.m. | $1,050 | Turbo Series 52: $1,050 PLO [6-Max], $150K Gtd | $150,000 |
Feb. 28 | 6 p.m. | $55 | Turbo Series 53: $55+R NLHE, $100K Gtd | $100,000 |
Mar. 1 | 10 a.m. | $55 | Turbo Series 54: $55 NLHE [Progressive KO], $100K Gtd | $100,000 |
Mar. 1 | 12 p.m. | $109 | Turbo Series 55: $109 NL 2-7 Single Draw, $25K Gtd | $25,000 |
Mar. 1 | 2 p.m. | $215 | Turbo Series 56: $215 NLHE, $250K Gtd | $250,000 |
Mar. 1 | 4 p.m. | $530 | Turbo Series 57: $530 NLHE [6-Max], $250K Gtd | $250,000 |
Mar. 1 | 6 p.m. | $109 | Turbo Series 58: $109 NLHE [Escalating Antes], $100K Gtd | $100,000 |
Mar. 2 | 10 a.m. | $215 | Turbo Series 59: $215 NLHE [8-Max, Win the Button], $150K Gtd | $150,000 |
Mar. 2 | 12 p.m. | $109 | Turbo Series 60: $109+R NLHE, $100K Gtd | $100,000 |
Mar. 2 | 2 p.m. | $530 | Turbo Series 61: $530 NLHE [6-Max, Progressive KO], $250K Gtd | $250,000 |
Mar. 2 | 4 p.m. | $215 | Turbo Series 62: $215 NLO8 [6-Max, Hyper-Turbo, Progressive KO], $75K Gtd | $75,000 |
Mar. 2 | 6 p.m. | $55 | Turbo Series 63: $55 NLHE [6-Max], $100K Gtd | $100,000 |
Mar. 3 | 10 a.m. | $55 | Turbo Series 64: $55 NLHE [4-Max, Progressive KO], $150K Gtd | $150,000 |
Mar. 3 | 12 p.m. | $530 | Turbo Series 65: $530 8-Game, $50K Gtd | $50,000 |
Mar. 3 | 2 p.m. | $530 | Turbo Series 66: $530 NLHE [8-Max], $250K Gtd | $250,000 |
Mar. 3 | 4 p.m. | $11 | Turbo Series 67: $11+R NLHE [Splash], $100K Gtd | $100,000 |
Mar. 3 | 6 p.m. | $215 | Turbo Series 68: $215 NLHE [4-Max, Progressive KO, Zoom], $150K Gtd | $150,000 |
Mar. 4 | 10 a.m. | $215 | Turbo Series 69: $215 PLO [6-Max], $75K Gtd | $75,000 |
Mar. 4 | 12 p.m. | $5,200 | Turbo Series 70: $5,200 NLHE [8-Max, High Roller], $500K Gtd | $500,000 |
Mar. 4 | 2 p.m. | $55 | Turbo Series 71: $55 NLHE [Twin Turbos Main Events], $1M Gtd - 1x Platinum Pass Package Added | $1,000,000 |
Mar. 4 | 2 p.m. | $1,050 | Turbo Series 72: $1,050 NLHE [Twin Turbos Main Events], $2.5M Gtd - 1x Platinum Pass Package Added | $2,500,000 |
Mar. 4 | 4 p.m. | $109 | Turbo Series 73: $109 NLHE [8-Max, Progressive KO], $300K Gtd | $300,000 |
Mar. 4 | 6 p.m. | $215 | Turbo Series 74: $215 NLHE [6-Max, Hyper-Turbo, Sunday Supersonic SE], $300K Gtd | $300,000 |
For those looking to get into some Turbo Series events for a discount, there are $2.75 Spin & Go��s available at PokerStars where players can win prizes all the way up to a seat in the $1,050 Main Event. Also, play in daily Hot Turbos for a chance at free Spin & Go tickets.
Players can also get into the $55 Main Event through daily $2.20 satellites. In addition to the Turbo Series events, PokerStars will offer plenty of Second Chance Freerolls for those who don��t make the money.
$30,000 Platinum Passes Up for Grabs
The winners of the $55 and $1,050 Twin Turbo Main Events on March 4 at 2:00 p.m. EST will both have a Platinum Pass with their name on it. The third pass will go to the winner of a PSPC-designated All-in Shootout on March 5 that kicks off at 3:00 p.m. EST. Anyone who plays in a Turbo Series event will qualify for the shootout.
Already 30 Platinum Passes have been handed out through live and online routes. Here's a look at some of the key winners thus far.
- Maria Konnikova, PCA National Championship winner
- Philip Elliott, Winter Series High Main Event winner
- Andrea Benelli, last longer at Italian Poker Open winner
- David Peters, PCA random drawing
- Maria Lampropulos, PCA Main Event winner
- Dragos Trofimov, PokerStars Festival London High Roller winner
- Kalidou Sow, PokerStars Festival London Main Event winner
For your chance at one of these valuable passes, you will need to get an account if you don't have one already, and get playing in some PokerStars online and live events. Download PokerStars via PokerNews, enter the marketing code "PNEWS" when creating your account and use the bonus code "STARS600" when making your first deposit to be eligible for a 100 percent up to $600 first deposit bonus.
The Stars Group owns a majority shareholding in iBus Media.