Sunday Briefing: Graftekkel Wins PokerStars Sunday High Roller
Jans ��Grafftekkel�� Arends of the Netherlands added the $2,100 Sunday High Roller title to his already impressive list of poker-related accomplishments after he topped a star-studded field of 173 entries in what is one of online poker��s toughest tournaments.
PokerStars $2,100 Sunday High Roller
Date | February 25th |
Buy-in | $2,100 |
Guarantee | $200,000 |
Entrants | 173 |
Prize pool | $346,000 |
ITM | 23 |
The $2,100 Sunday High Roller attracts some of the best poker players in the world to the PokerStars tables every week and Feb. 25 was no different. It would be easy to write a full article on the player who failed to cash in this event because their names read like a who��s who of the online tournament world.
Some of those making into the top 23 places where the $346,000 prize pool was awarded included Conor ��1_conor_b_1�� Beresford (17th for $5,688), Team PokerStars Pro Igor ��IgorKurganov�� Kurganov (14th for $5,688), and Ben ��Ben86�� Tollerene (10th for $6,716).
Everyone at the final table was guaranteed $7,930 for their efforts and it was the United Kingdom��s ��StupidFr3nch�� who bust in ninth-place to secure this sum. Grayson ��gray31�� Ramage was the next to fall and he was joined in the sidelines by ��Romanoff11��, Ingvar ��blikinn�� Kale, Pascal ��Paffchen�� Hartmann, ��girafganger7��, and ��vojta555cz��.
Graftekkel locked horns heads-up with Swedish star Johannes ��Greenstone25�� Korsar and eventually came out on top to scoop $69,662, leaving Korsar to collect the $53,093 consolation prize.
Place | Player | Country | Prize |
---|---|---|---|
1 | Jans ��Graftekkel�� Arends | Netherlands | $69,662 |
2 | Johannes ��Greenstone25�� Korsar | Sweden | $53,093 |
3 | vojta555cz | Czech Republic | $40,465 |
4 | girafganger7 | Belgium | $30,840 |
5 | Pascal ��Paffchen�� Hartmann | Austria | $23,505 |
6 | Ingvar ��blikinn�� Kale | Iceland | $17,914 |
7 | Romanoff11 | Sweden | $13,653 |
8 | Grayson ��gray31�� Ramage | Canada | $10,406 |
9 | StupidFr3nch | United Kingdom | $7,930 |
PokerStars $215 Sunday Million
Date | February 25th |
Buy-in | $215 |
Guarantee | $1,000,000 |
Entrants | 6,121 |
Prize pool | $1,224,200 |
ITM | 1,106 |
This week��s Sunday Million ended in a heads-up chop that saw the two finalists walk away with more than $281,000 between them. The original first-place prize was $165,277 with the runner-up set to walk away with $115,982, but when Argentina��s ��delfina_47�� and Hungary��s ��Akameo�� found themselves heads-up, they struck a deal to flatten the payouts a little.
The deal worked in delfina_47��s favor because he fell in second-place and banked $124,014 for his runner-up finish, $8,032 more than he would have collected had the tournament paid out in its original structure.
Place | Player | Country | Prize |
---|---|---|---|
1 | Akameo | Hungary | $157,245* |
2 | delfina_47 | Argentina | $124,014* |
3 | Alexandre ��Cavalito�� Mantovani | Brazil | $81,932 |
4 | 23noraB | Austria | $57,118 |
5 | Tatiana ��Mysters_Y�� Barausova | Russia | $40,084 |
6 | Mortan23 | Faroe Islands | $28,129 |
7 | Ulver83 | Mexico | $19,740 |
8 | south2 | Sweden | $13,853 |
9 | Nico ��nicosty21�� Tito | Uruguay | $9,721 |
*reflects a heads-up chop
PokerStars Sunday 500
Date | February 25th |
Buy-in | $530 |
Guarantee | $150,000 |
Entrants | 396 |
Prize pool | $198,000 |
ITM | 55 |
Place | Player | Country | Prize |
---|---|---|---|
1 | P0KERPR02.0 | Germany | $32,888* |
2 | Rafael ��GM_VALTER�� Moraes | Brazil | $29,370* |
3 | Conor ��1_conor_b_1�� Beresford | Netherlandsl | $19,386 |
4 | Joris ��BillLewinsky�� Ruys | Netherlands | $14,250 |
5 | Underwood2017 | Netherlands | $10,474 |
6 | Anatoly ��NL_Profit�� Filatov | Russia | $7,698 |
7 | justholdplz | Brazil | $5,658 |
8 | MATT HOLVIK | Canada | $4,159 |
9 | Diego ��Mr.Bittar�� Bittar | Brazil | $3,057 |
*reflects a heads-up deal
888poker $100,000 Whale
Date | February 25th |
Buy-in | $1,050 |
Guarantee | $100,000 |
Entrants | 110 |
Prize pool | $110,000 |
ITM | 12 |
Germany��s ��OINKOinkOink�� secured the biggest prize at 888poker this weekend by taking down the $100,000 Whale. The talented pro walked away with $30,250 after defeating Ukraine��s Roman ��romepro33�� Romanovsky heads-up, leaving the runner-up to collect the $20,350 consolation prize.
Also at the final table were the 888poker ambassador Martin ��MJacobson888�� Jacobson, who finished sixth for $5,775 and Jans ��Graftekkel�� Arends who finished eighth for $3,850.
Place | Player | Country | Prize |
---|---|---|---|
1 | OINKOinkOink | Germany | $30,250 |
2 | Romeo ��Romeopro33�� Romanovsky | Ukraine | $20,350 |
3 | josef_shvejk | Russia | $15,400 |
4 | DosPoochies | Canada | $10,450 |
5 | CrystalMad | United Kingdom | $7,700 |
6 | Martin ��MJacobson888�� Jacobson | United Kingdom | $5,775 |
7 | Madeo1994 | Sweden | $4,675 |
8 | Jans ��Graftekkel�� Arends | Netherands | $3,850 |
888poker $100,000 Sunday Sale Mega Deep
Date | February 25th |
Buy-in | $109 |
Guarantee | $100,000 |
Entrants | 1,395 |
Prize pool | $139,500 |
ITM | 128 |
A cut-price $100,000 Sunday Mega Deep saw 1,395 players flock to the 888poker virtual felt and pay $109 instead of the usual $215 entry. Romanovasky, fresh from his runner-up finish in the $100,000 Whale, finished fifth for a $6,975 score, but it was the United Kingdom��s ��HinduKrush�� who emerged victorious to turn his $109 into an impressive $25,709.
Place | Player | Country | Prize |
---|---|---|---|
1 | HinduKrush | United Kingdom | $25,709 |
2 | chssk | Ukraine | $18,135 |
3 | jakeyboy91 | United Kingdom | $13,950 |
4 | CWallace1408 | Canada | $10,462 |
5 | Romeo ��Romeopro33�� Romanovsky | Ukraine | $6,975 |
6 | Chris ��bluecheek�� Moore | United Kingdom | $4,882 |
7 | arge313 | Russia | $3,138 |
8 | thehot3.30 | Sweden | $2,120 |
partypoker KO Series 03-H: $1M Gtd Championship Event
Date | February 25th |
Buy-in | $215 |
Guarantee | $1,000,000 |
Entrants | 3,856 |
Prize pool | $1,000,000 |
ITM | 536 |
partypoker��s KO Series kicked off on Feb. 25 and the biggest event was the $1 million guaranteed Championship Event. Costing $200+$15 to enter, the tournament needed 5,000 entries to hit the ambitious guarantee, but only 3,856 players bought in, which left partypoker with a chunky $228,800 overlay.
��BigOrator�� took full advantage of the extra prize money by being the last player standing. BigOrator beat ��PL0TTWIST�� heads-up to secure the $84,557 first-place prize plus an additional $33,750 in bounty payments. PL0TTWIST collected $76,000 in prize money and a further $6,575 in bounty payments.
There is another $1 million guaranteed Championship Event costing $215 to enter, scheduled for Mar. 4.
Place | Player | Prize | Bounty payment |
---|---|---|---|
1 | BigOrator | $84,557 | $33,750 |
2 | PL0TTWIST | $76,000 | $6,575 |
3 | ccsaba123 | $42,393 | $6,834 |
4 | kashmir_uzi | $27,666 | $5,719 |
5 | prebzzz | $19,034 | $4,541 |
6 | NeVeRLuCKyGG | $12,951 | $2,055 |
7 | Otb_Red_Baron | $9,111 | $5,078 |
8 | easylimpp | $5,898 | $1,133 |
partypoker KO Series 02-HR: $200K Gtd NL Hold��em
Date | February 25th |
Buy-in | $1,050 |
Guarantee | $200,000 |
Entrants | 311 |
Prize pool | $311,000 |
ITM | 40 |
Another player winning plenty of bounty payments at partypoker on Sunday was ��marigoli�� who almost won as much from eliminating opponent as he did for winning the tournament. Marigoli was awarded $30,944 for winning the $1,050 buy-in KO Series 02-HR: $200K Gtd and he also banked $30,744 after sending more than a dozen foes to the sidelines, going to show how lucrative progressive KO tournaments can be.
Place | Player | Prize | Bounty payment |
---|---|---|---|
1 | marigoli | $30,944 | $30,744 |
2 | Guntis ��luffynated�� Aleskins | $22,392 | $15,556 |
3 | Dennis ��DBerglin�� Berglin | $15,705 | $4,152 |
4 | IPayYourRent | $11,429 | $5,984 |
5 | Iafocafabla | $8,086 | $7,062 |
6 | FairPlay373 | $6,064 | $4,562 |
7 | Krilller | $4,276 | $3,804 |
8 | geileaap | $3,110 | $1,968 |
Want a mention in this article? First, you'll need an account at these online poker rooms. Get the best deposit bonuses here!
The Stars Group is a majority shareholder in iBus Media