PokerStars Turbo Series Results and Platinum Pass Update
The PokerStars Turbo Championship of Online Poker may be no more, but the new Turbo Series that replaced it just wrapped up after a big couple of weeks awarding over $25 million �� well past the $15 million guarantee �� in prizes across 74 events.
Diligent PokerNews readers already know that "L1VeYRdrEamS" won the $1,050 Main Event for nearly $400,000 and a Platinum Pass to the PokerStars Players No-Limit Hold'em Championship.
However, that was but one of the dozens of big scores attained by players the world over during the course of the series.
As usual for a big PokerStars online series, plenty of big names fought their way to the tops of vast fields to attain titles. David "davaman" Lopez, Nick "FU_15" Maimone, Shawn "buck21" Buchanan, Vladimir "vovtroy" Troyanovskiy, Niklas "Lena900" Astedt, Scott "Aggro Santos" Margereson, Jussi "calvin7v" Nevanlinna and Alexandros "mexican222" Kolonias were among those booking wins.
Multiple-Event Winners
Perhaps most notable, however, was the strong performance of Samuel "�urop�an" Vousden. Vousden, currently ranked third in the world on PocketFives online poker rankings, was already the proud owner of a handful of major wins in PokerStars' big online series. He added two more wins in the Turbo Series.
First, he won Event #26: $530 No-Limit Hold'em, topping a field of 683 for $45,598, officially coming out in front in what looks to have been a three-way chop. He followed up with a win over a field of 913 in Event #47: $530 No-Limit Hold'em Progressive KO for $69,989.
The player "soumi7" also showed out with a pair of wins. He or she took down Event #45: $109 Fixed Limit Six-Max for $8,696 and Event #63: $55 Six-Max for $14,317, beating a field of 3,268.
Here's a full list of the winners from the PokerStars Turbo Series:
Event | Entries | Winner | Prize |
---|---|---|---|
$109 NLHE | 8,869 | madwin1 | $70,738 |
$215 NLHE Progressive KO | 3,373 | bulkir | $67,449.40 |
$530 NLHE 6-Max Hyper-Turbod | 1,302 | Dannyz0r | $91,723.33 |
$55 NLHE | 4,024 | PhilLaak3991 | $28,766.05 |
$109 NLHE 6-Max Progressive KO Win the Button | 4,270 | davaman | $51,116.44 |
$530 NLHE 8-Max | 662 | FU_15 | $57,087.37 |
$215 5-Card PLO 6-Max | 555 | Agressor187 | $19,580.47 |
$215 NLHE Heads-Up Progressive Total KO Zoom | 1,266 | SK:Tiltless | $26,166.34 |
$109 NLHE 5-Stack | 1,493 | zerodeda | $22,808.84 |
$215 HORSE | 349 | huiiiiiiiiii | $13,436.50 |
$215 NLHE Bubble Rush | 1,312 | vovtroy | $41,163.24 |
$530 NLHE 6-Max Progressive KO | 1,257 | gnetaren | $83,057.22 |
$55 NLHE 8-Max | 3,553 | gaddulla | $25,500.62 |
$215 NLHE 8-Max | 916 | ChiphunterTH | $30,444.06 |
$11+R NLHE Splash | 19,998 | Panccake | $22,248.22 |
$109 NLHE 6-Max Progressive KO | 6,111 | demondoink | $70,882.12 |
$109 FLO8 8-Max | 602 | kiiski | $10,602.07 |
$215 NLHE | 1,077 | rickyibrah45 | $34,544.12 |
$55 NLHE 4-Max Progressive KO | 5,562 | PapaKerzh | $26,498.09 |
$109 NLO8 8-Max | 669 | wojtass3344 | $11,538.61 |
$215 NLHE | 1,610 | ArielBahia | $48,935.82 |
$530 NLHE 8-Max | 785 | buck21 | $60,962.44 |
$55 NLHE 6-Max Shootout | 1,868 | TheSomeguysLife | $12,765.02 |
$27 NLHE Escalating Antes | 5,976 | irishkajungl | $20,854.28 |
$109 NLHE 8-Max | 2,061 | braddlz | $30,751.12 |
$530 NLHE | 683 | �urop�an | $45,598.85 |
$109 PL Badugi | 316 | Lystig | $6,083.00 |
$55 NLHE 6-Max Hyper-Turbo Progressive Total KO | 6,515 | kriste0 | $24,701.43 |
$109 NLHE | 1,805 | AAnaKKonda | $27,294.68 |
$109 NL 5-Card Draw | 246 | Hookz | $4,397.98 |
$55 NLHE 6-Max | 6,865 | fr0zZy | $48,757.50 |
$215 NLHE Progressive KO | 1,853 | Lena900 | $47,912.88 |
$109 NLHE Zoom | 2,015 | vlkott666 | $30,152.99 |
$109 NLO 6-Max | 846 | Busyman919 | $14,159.41 |
$215 NLHE 6-Max | 1,900 | SinkedShrimp | $53,272.93 |
$109 NLHE Progressive KO | 8,965 | nazier1992 | $89,630.50 |
$1,050 NLHE 8-Max | 614 | compris | $107,169.79 |
$215 NLHE 6-Max Hyper-Turbo Progressive KO | 2,387 | AadrovanRj21 | $59,978.98 |
$55 NLHE 6-Max | 2,976 | D�� pral�� Ir? | $21,506.98 |
$109 NLHE 8-Max, Progressive KO | 3,048 | brilbril | $40,465.36 |
$27+R NLHE | 10,802 | trox86 | $37,963.94 |
$109 PLO8 6-Max | 1,003 | vrash21 | $10,257.36 |
$215 NLHE | 1,059 | Wlzed | $33,138.99 |
$55 NLHE Reverse Bubble Rush | 3,532 | repiax | $25,377.69 |
$109 FLHE 6-Max | 489 | soumi7 | $8,696.23 |
$215 NLHE 6-Max | 2,127 | Sasuke234 | $63,468.27 |
$530 NLHE Progressive KO | 913 | �urop�an | $69,989.69 |
$109 NLHE 4-Max Shootout | 1,102 | Nistepakke | $10,880.84 |
$215 NLHE | 851 | BillLewinsky | $28,665.29 |
$55 NLHE 5-Stack | 3,806 | Goudvis_90 | $27,243.44 |
$1,050 NLHE 8-Max Progressive KO | 699 | MonkeyBudg | $113,721.51 |
$1,050 PLO 6-Max | 280 | calvin7v | $53,445.59 |
$55+R NLHE | 3,320 | playboy340 | $25,943.64 |
$55 NLHE Progressive KO | 4,584 | dawidnda | $26,842.40 |
$109 NL 2-7 Single Draw | 324 | warcabista | $60,70.85 |
$215 NLHE | 1,524 | Cottonbud07 | $46,563.60 |
$530 NLHE 6-Max | 834 | Killer_ooooo | $63,017.39 |
$109 NLHE Escalating Antes | 2,291 | vicenfish | $34,036.67 |
$215 NLHE 8-Max Win the Button | 804 | ivanito1983 | $27,285.13 |
$109+R NLHE | 1,877 | Hustlaaaaaa | $32,446.67 |
$530 NLHE 6-Max Progressive KO | 754 | Aggro Santos | $50,130.51 |
$215 NLO8 6-Max Hyper-Turbo Progressive KO | 776 | AngryJuice | $26,503.94 |
$55 NLHE 6-Max | 3,268 | soumi7 | $14317.74 |
$55 NLHE 4-Max Progressive KO | 5,761 | tigran66613 | $22,527.67 |
$530 8-Game | 210 | hotmark777 | $23,067.83 |
$530 NLHE 8-Max | 597 | bobivey | $29,791.66 |
$11+R NLHE Splash | 19,955 | Ravic85 | $20,642.00 |
$215 NLHE 4-Max Progressive KO Zoom | 1,508 | MORTIIIIIIII | $44,976.13 |
$215 PLO 6-Max | 546 | Andrebest | $19,320.86 |
$5,200 NLHE 8-Max High Roller | 217 | mexican222 | $195,347.22 |
$55 NLHE Twin Turbos Main Events | 28,524 | PIPI tapis! | $143,852.83 |
$1,050 NLHE Twin Turbos Main Events | 2,711 | L1VeYRdrEamS | $396,217.75 |
$109 NLHE 8-Max Progressive KO | 5,799 | tua133 | $55,914.78 |
$215 NLHE 6-Max Hyper-Turbo | 2,243 | onmybicycle | $68,049.68 |
Platinum Pass Update
The count of Platinum Passes given away by PokerStars continues to rise, hitting 47 after the recent Turbo Series finished up with Platinum Passes awarded to the two Main Event winners. That's nearly $1.5 million in total value.
Since the start of February alone, players have collected 24 Platinum Passes, participating in events such as Macau Poker Cup 28, PokerStars MEGASTACK London and the new online FRESH series that debuted on the shared liquidity European network.
Those looking to score Platinum Passes over the course of the rest of March can do so through a variety of events. Players participating in the currently running Spinball promotion can win tickets to a special all in shootout where someone will win a Platinum Pass.
Here's a look at the upcoming live poker opportunities to win a pass:
- PokerStars London Series (March 9-11) Main Event winner
- Manila Super Series 6 (March 5-11) Main Event winner
- MegaStack San Remo (March 13-18) Main Event winner
- APPT Macau (March 14-25) National event winner
- APPT Macau Asia Open winner
- APPT Macau High Roller winner
- APPT Macau Main Event winner
- EPT Sochi (March 20-29) National event winner
- EPT Sochi Cup winner
- EPT Sochi High Roller winner
- EPT Sochi Main Event winner
The Stars Group owns a majority shareholding in iBus Media