Fun Facts and Stats Concerning This Weekend's Super High Roller Bowl
The 2018 Super High Roller Bowl begins this Sunday at ARIA Resort & Casino. The fourth edition of the tournament, which has established itself as one of poker��s most prestigious events, will see 48 players pony up the $300,000 buy-in for their shot at a roughly $5 million first-place prize.
only 23 players have participated in all three prior SHRB tournaments.
Thirty players were selected by random draw, while another 16 were invited by ARIA. The final two spots will be awarded in a $10,000 satellite to be held this weekend.
The Super High Roller Bowl will be live streamed on PokerGO while also filmed for later broadcast on NBC Sports Network, NBCSports.com, and the NBCSports app. Additionally, PokerNews will be providing exclusive live updates straight from the tournament floor.
In anticipation of the tournament, we thought it��d be fun to offers you some stats and facts regarding the Super High Roller Bowl.
For example, did you know that only 23 players have participated in all three prior SHRB tournaments? Of those, eight of them currently don��t have a seat in the 2018 edition including Scott Seiver, Pratyush Buddiga, Andrew Robl, Ben Lamb, Brandon Steven, Dan Colman, Jason Les, and Jason Mercier.
Meanwhile, 14 players from this field are playing the SHRB for the first time including Adrian Mateos, Sergio Aido, Seth Davies, and Nikita Bodyakovskiy.
Past Super High Roller Bowl winners include defending champion Christoph Vogelsang (2017 - $6,000,000), Rainer Kempe (2016 - $5,000,000) and Brian Rast (2015 - $7,525,000). All of them will be in action this year.
14 players have experienced max pain firing all three past SHRBs and failing to cash - down $1.1 million.
Speaking of the past winners, it��s no surprise that they��ve profited the most in tournament history. When Rast won it, the buy-in was $500,000, so his first-place prize was a bit bigger than the past couple years. As such, he has the most overall profit being up $6,925,000 after bricking his $300K bullets in 2016 and 2017.
On the flip side, 14 players have experienced max pain firing all three past SHRBs and failing to cash. Among those down $1.1 million are Antonio Esfandiari, Daniel Negreanu, and Doug Polk.
Here are some other SHRB quick hits:
- Arne Ruge, who will be playing for the first time, only has $152,846 in lifetime live tournament earnings. He��ll be paying nearly twice that just to play.
- Of those playing this year, Negreanu has the most in lifetime earnings. However, none of his $36,546,094 has come from the SHRB.
- Hollywood actor Kevin Hart, who played the tournament last year, is not on this year��s list.
- 11 players who participated in the inaugural event haven��t played since. They include David ��Doc�� Sands, Dong Kim, Fabian Quoss, Isaac Baron, Jean-Robert Bellande, Max Altergott, Ole Schemion, Sam Trickett, Tobias Reinkemeier, Tom MacDonald, and Phil Ivey.
- No player has cashed every Super High Roller Bowl. Erik Seidel is the only player to cash the tournament twice. In 2015, he finished 7th for $860,000, and in 2016 he took third for $2.4 million.
Here��s a look at all the players who��ve played the Super High Roller Bowl in years past.
Player | Result 2015 | Result 2016 | Result 2017 | Ticket for 2018? | Overall Result | Total Live Earnings | All Time Money List |
---|---|---|---|---|---|---|---|
Brian Rast | +$7,525,000 | -$300,000 | -$300,000 | ? | +$6,925,000 | $20,870,265 | 15 |
Christoph Vogelsang | -$500,000 | -$300,000 | +$6,000,000 | ? | +$5,200,000 | $16,847,210 | 22 |
Rainer Kempe | ? | +$4,700,000 | -$300,000 | ? | +$4,400,000 | $15,459,312 | 27 |
Scott Seiver | $4,660,000 | -$300,000 | -$300,000 | ? | +$4,060,000 | $23,075,730 | 10 |
Jake Schindler | ? | -$300,000 | +$3,300,000 | ? | +$3,000,000 | $18,364,852 | 18 |
Fedor Holz | -$500,000 | +$3,200,000 | -$300,000 | ? | +$2,400,000 | $26,310,619 | 6 |
Erik Seidel | +$360,000 | +$2,100,000 | -$300,000 | ? | +$2,160,000 | $34,507,096 | 2 |
Connor Drinan | +$2,725,000 | -$300,000 | -$300,000 | ? | +$2,125,000 | $11,032,196 | 56 |
Stefan Schillhabel | ? | ? | +$2,100,000 | ? | +$2,100,000 | $9,183,243 | 75 |
Leon Tsoukernik | ? | ? | +$1,500,000 | ? | +$1,500,000 | $2,783,323 | 486 |
Timofey Kuznetsov | +$1,650,000 | -$300,000 | ? | ? | +$1,350,000 | $2,989,677 | 428 |
Phil Hellmuth | ? | +$1,300,000 | -$300,000 | ? | +$1,000,000 | $22,305,503 | 12 |
Matt Berkey | ? | +$800,000 | -$300,000 | ? | +$500,000 | $2,909,764 | 383 |
David Peters | +$1,005,000 | -$300,000 | -$300,000 | ? | +$405,000 | $21,248,706 | 13 |
Byron Kaverman | -$500,000 | -$300,000 | +$1,100,000 | ? | +$300,000 | $12,366,379 | 40 |
Bryn Kenney | ? | $500,000 | -$300,000 | ? | +$200,000 | $23,559,849 | 9 |
Adrian Mateos | ? | ? | ? | ? | $0 | $14,230,280 | 32 |
Andreas Eiler | ? | ? | ? | ? | $0 | $4,240,165 | 253 |
Arne Ruge | ? | ? | ? | ? | $0 | $152,846 | 12106 |
Brandon Adams | ? | ? | ? | ? | $0 | $3,089,596 | 407 |
Dan Shak | ? | +$300,000 | -$300,000 | ? | $0 | $9,253,794 | 72 |
Dennis Blieden | ? | ? | ? | ? | $0 | $1,021,980 | 1694 |
John Andress | ? | ? | ? | ? | $0 | $1,907,801 | 807 |
Justin Bonomo | ? | -$300,000 | +$300,000 | ? | $0 | $26,866,295 | 5 |
Kahle Burns | ? | ? | ? | ? | $0 | $3,260,330 | 377 |
Keith Tilston | ? | ? | ? | ? | $0 | $2,558,104 | 547 |
Larry Greenberg | ? | ? | ? | ? | $0 | $1,639,998 | 981 |
Markus D��rnegger | ? | ? | ? | ? | $0 | $1,501,776 | 1,086 |
Matt Hyman | ? | ? | ? | ? | $0 | $1,944,724 | 785 |
Nikita Bodyakovskiy | ? | ? | ? | ? | $0 | $9,232,182 | 73 |
Sergio Aido | ? | ? | ? | ? | $0 | $7,214,911 | 109 |
Seth Davies | ? | ? | ? | ? | $0 | $1,970,461 | 767 |
Tom Marchese | +$575,000 | -$300,000 | -$300,000 | ? | -$25,000 | $16,983,175 | 21 |
Pratyush Buddiga | -$500,000 | -$300,000 | $700,000 | ? | -$100,000 | $6,484,302 | 134 |
Ankush Mandavia | ? | ? | -$300,000 | ? | -$300,000 | $4,557,393 | 229 |
Antanas Guoga | ? | ? | -$300,000 | ? | -$300,000 | $5,533,302 | 175 |
Christian Christner | ? | ? | -$300,000 | ? | -$300,000 | $4,025,049 | 258 |
John Juanda | ? | ? | -$300,000 | ? | -$300,000 | $19,032,499 | 11 |
Kathy Lehne | ? | -$300,000 | ? | ? | -$300,000 | $980,938 | 1,833 |
Keith Gipson | ? | -$300,000 | ? | ? | -$300,000 | $587,286 | 3,091 |
Kevin Hart | ? | ? | -$300,000 | ? | -$300,000 | - | - |
Koray Aldemir | ? | ? | -$300,000 | ? | -$300,000 | $8,338,377 | 90 |
Lauren Roberts | ? | ? | -$300,000 | ? | -$300,000 | $407,035 | 4,515 |
Phil Laak | ? | -$300,000 | ? | ? | -$300,000 | $3,668,095 | 315 |
Sean Winter | ? | ? | -$300,000 | ? | -$300,000 | $6,300,687 | 141 |
Steffen Sontheimer | ? | ? | -$300,000 | ? | -$300,000 | $8,498,209 | 87 |
Stephen Chidwick | ? | -$300,000 | ? | ? | -$300,000 | $15,620,954 | 26 |
Tony Gregg | ? | -$300,000 | ? | ? | -$300,000 | $11,893,292 | 45 |
Vitaliy Rizhkov | ? | -$300,000 | ? | ? | -$300,000 | $878,400 | 1,997 |
Zach Hyman | ? | ? | -$300,000 | ? | -$300,000 | $1,975,387 | 764 |
David Sands | -$500,000 | ? | ? | ? | -$500,000 | $8,459,921 | 88 |
Dong Kim | -$500,000 | ? | ? | ? | -$500,000 | - | -* |
Fabian Quoss | -$500,000 | ? | ? | ? | -$500,000 | $9,659,598 | 66 |
Isaac Baron | -$500,000 | ? | ? | ? | -$500,000 | $5,676,651 | 166 |
Jean-Robert Bellande | -$500,000 | ? | ? | ? | -$500,000 | $2,169,545 | 678 |
Max Altergott | -$500,000 | ? | ? | ? | -$500,000 | $5,506,019 | 178 |
Ole Schemion | -$500,000 | ? | ? | ? | -$500,000 | $14,594,466 | 31 |
Phil Ivey | -$500,000 | ? | ? | ? | -$500,000 | $26,127,504 | 7 |
Sam Trickett | -$500,000 | ? | ? | ? | -$500,000 | $20,849,721 | 14 |
Tobias Reinkemeier | -$500,000 | ? | ? | ? | -$500,000 | $11,195,905 | 52 |
Tom MacDonald | -$500,000 | ? | ? | ? | -$500,000 | $1,022,888 | 1,692 |
Ben Tollerene | ? | -$300,000 | -$300,000 | ? | -$600,000 | $5,735,405 | 162 |
Bill Perkins | ? | -$300,000 | -$300,000 | ? | -$600,000 | $2,603,491 | 535 |
Dan Perper | ? | -$300,000 | -$300,000 | ? | -$600,000 | $2,113,425 | 701 |
David Einhorn | ? | -$300,000 | -$300,000 | ? | -$600,000 | $5,154,048 | 192 |
Dominik Nitsche | ? | -$300,000 | -$300,000 | ? | -$600,000 | $14,621,371 | 30 |
Haralabos Voulgaris | ? | -$300,000 | -$300,000 | ? | -$600,000 | $3,091,797 | 405 |
Nick Petrangelo | ? | -$300,000 | -$300,000 | ? | -$600,000 | $10,809,518 | 58 |
Sam Soverel | ? | -$300,000 | -$300,000 | ? | -$600,000 | $4,799,720 | 212 |
Andrew Lichtenberger | -$500,000 | ? | -$300,000 | ? | -$800,000 | $8,544,703 | 85 |
Ben Sulsky | -$500,000 | ? | -$300,000 | ? | -$800,000 | $1,732,683 | 909 |
Bill Klein | -$500,000 | ? | -$300,000 | ? | -$800,000 | $4,082,799 | 264 |
Bobby Baldwin | -$500,000 | -$300,000 | ? | ? | -$800,000 | $2,354,179 | 600 |
Jason Koon | -$500,000 | ? | -$300,000 | ? | -$800,000 | $16,587,793 | 23 |
John Morgan | -$500,000 | -$300,000 | ? | ? | -$800,000 | $684,772 | 3,106 |
Phil Galfond | -$500,000 | -$300,000 | ? | ? | -$800,000 | $2,339,619 | 608 |
Andrew Robl | -$500,000 | -$300,000 | -$300,000 | ? | -$1,100,000 | $5,253,963 | 193 |
Antonio Esfandiari | -$500,000 | -$300,000 | -$300,000 | ? | -$1,100,000 | $27,628,048 | 4 |
Ben Lamb | -$500,000 | -$300,000 | -$300,000 | ? | -$1,100,000 | $8,954,024 | 80 |
Brandon Steven | -$500,000 | -$300,000 | -$300,000 | ? | -$1,100,000 | $3,196,690 | 386 |
Cary Katz | -$500,000 | -$300,000 | -$300,000 | ? | -$1,100,000 | $14,025,248 | 33 |
Dan Colman | -$500,000 | -$300,000 | -$300,000 | ? | -$1,100,000 | $28,925,059 | 3 |
Dan Smith | -$500,000 | -$300,000 | -$300,000 | ? | -$1,100,000 | $19,948,431 | 16 |
Daniel Negreanu | -$500,000 | -$300,000 | -$300,000 | ? | -$1,100,000 | $36,546,094 | 1 |
Doug Polk | -$500,000 | -$300,000 | -$300,000 | ? | -$1,100,000 | $9,454,008 | 69 |
Igor Kurganov | -$500,000 | -$300,000 | -$300,000 | ? | -$1,100,000 | $14,999,783 | 28 |
Isaac Haxton | -$500,000 | -$300,000 | -$300,000 | ? | -$1,100,000 | $18,364,253 | 19 |
Jason Les | -$500,000 | -$300,000 | -$300,000 | ? | -$1,100,000 | $1,614,652 | 999 |
Jason Mercier | -$500,000 | -$300,000 | -$300,000 | ? | -$1,100,000 | $18,566,368 | 17 |
Talal Shakerchi | -$500,000 | -$300,000 | -$300,000 | ? | -$1,100,000 | $4,349,047 | 245 |
* Accurate earnings stats for Dong Kim are unavailable, The Hendonmob has an incomplete profile
Image courtesy of PokerGO